Bangladesh Bank
বাংলা      

search archive

Please select from month
Please select from year
Please select to month
Please select to year

Transaction Trend of Bangladesh Automated Cheque Processing Systems (BACPS)

1. BACPS
Month /Year Volume of Transactions Growth Rate(%) Value of Transactions
(Taka in crore)
Growth Rate(%)
Jul,2024 1,496,591 -23.40% 181,640.83 -22.52%
Aug,2024 1,486,429 -0.68% 148,522.34 -18.23%
Sep,2024 1,551,621 4.39% 147,526.38 -0.67%
Oct,2024 1,784,216 14.99% 167,222.62 13.35%
Nov,2024 1,551,916 -13.02% 146,584.76 -12.34%
Dec,2024 1,700,018 9.54% 169,361.62 15.54%

Transaction Trend of Bangladesh Electronic Funds Transfer Network (BEFTN)

2. BEFTN
Month /Year Volume of Transactions Growth Rate(%) Value of Transactions
(Taka in crore)
Growth Rate(%)
Jul, 202413,221,770 -68.03% 76,684.76 -20.91%
Aug, 202413,043,244 -1.35% 71,993.17 -6.12%
Sep, 202414,882,534 14.10% 75,923.82 5.46%
Oct, 202422,609,260 51.92% 76,178.79 0.34%
Nov, 202421,473,735 -5.02% 68,448.43 -10.15%
Dec, 202417,976,045 -16.29% 77,346.87 13.00%

Transaction Trend of National Payment Switch Bangladesh (NPSB)

3. NPSB
Month /Year Volume of Transactions Growth Rate(%) Value of Transactions
(Taka in crore)
Growth Rate(%)
Jul, 202410,960,034 -18.91% 25,443.85 -17.54%
Aug, 202410,039,343 -8.40% 26,060.58 2.42%
Sep, 202411,393,812 13.49% 28,100.43 7.83%
Oct, 202412,519,110 9.88% 30,595.41 8.88%
Nov, 202412,211,335 -2.46% 30,869.03 0.89%
Dec, 202413,411,486 9.83% 36,734.21 19.00%

Transaction Trend of Real Time Gross Settlement System (RTGS)

4. RTGS
Month /Year Volume of Transactions Growth Rate(%) Value of Transactions
(Taka in crore)
Growth Rate(%)
Jul, 2024711,077 -15.81% 563,512.70 17.93%
Aug, 2024830,471 14.38% 659,223.54 14.52%
Sep, 2024893,418 7.05% 419,632.44 -57.10%
Oct, 2024851,193 -4.96% 405,342.50 -3.53%
Nov, 2024857,746 0.76% 429,399.10 5.60%
Dec, 2024969,015 11.48% 476,785.10 9.94%

Transaction Trend of Interoperable Digital Transaction Platform (IDTP)

5. IDTP
Month /Year Volume of Transactions Growth Rate(%) Value of Transactions
(Taka in crore)
Growth Rate(%)
Jul, 2024 16,106 -18.62% 5.38 -23.65%
Aug, 2024 18,359 12.27% 6.63 18.82%
Sep, 2024 21,181 13.32% 6.51 -1.83%
Oct, 2024 23,150 8.51% 6.97 6.61%
Nov, 2024 22,593 -2.47% 7.27 4.12%
Dec, 2024 22,496 -0.43% 7.09 -2.64%
Source: Payment Systems Department, Bangladesh Bank, Head Office