Inter Bank Repo
Amount in Crore Tk | Auction date | No. of transactions | Total amount(cr Taka) | Range of tenor in days | Int rate (%) | Weighted average rate (%) |
---|---|---|---|---|---|
10/03/2025 | 27 | 2612.31 | 1-7 | 9.25-10.75 | 10.21 |
09/03/2025 | 22 | 1760.14 | 1-7 | 9.50-10.75 | 10.04 |
06/03/2025 | 9 | 686.27 | 1-7 | 9.90-10.45 | 10.14 |
05/03/2025 | 11 | 1433.02 | 1-7 | 9.75-10.75 | 10.29 |
04/03/2025 | 7 | 393.40 | 1-7 | 9.75-10.10 | 9.96 |
03/03/2025 | 24 | 2341.28 | 1-7 | 9.75-10.75 | 10.39 |
02/03/2025 | 21 | 1949.53 | 1-7 | 9.75-10.50 | 10.23 |
27/02/2025 | 26 | 2680.32 | 1-7 | 8.50-10.75 | 9.71 |
26/02/2025 | 13 | 2000.93 | 1-7 | 9.75-10.75 | 10.12 |
25/02/2025 | 7 | 684.23 | 1-7 | 9.90-10.60 | 10.14 |
24/02/2025 | 31 | 2686.85 | 1-7 | 9.90-11.00 | 10.41 |
23/02/2025 | 16 | 1602.65 | 1-7 | 9.90-10.75 | 10.19 |
20/02/2025 | 14 | 1016.08 | 1-7 | 10.00-11.00 | 10.46 |
19/02/2025 | 19 | 1623.49 | 1-7 | 10.00-10.90 | 10.58 |
[1 crore=10 million]