Inter Bank Repo
| Amount in Crore Tk | Auction date | No. of transactions | Total amount(cr Taka) | Range of tenor in days | Int rate (%) | Weighted average rate (%) |
|---|---|---|---|---|---|
| 29/06/2026 | 47 | 5591.93 | 1-7 | 8.90-10.35 | 9.59 |
| 28/06/2026 | 32 | 3606.58 | 1-7 | 9.00-10.60 | 9.83 |
| 25/06/2026 | 33 | 4398.69 | 1-7 | 8.00-10.00 | 9.68 |
| 24/06/2026 | 41 | 4519.65 | 1-7 | 9.70-10.30 | 9.93 |
| 23/06/2026 | 45 | 8856.87 | 1-7 | 9.45-10.00 | 9.84 |
| 22/06/2026 | 43 | 4029.28 | 2-7 | 8.00-10.30 | 9.58 |
| 21/06/2026 | 35 | 2838.47 | 1-7 | 9.60-10.00 | 9.87 |
| 18/06/2026 | 45 | 3827.00 | 1-7 | 9.80-10.50 | 10.05 |
| 17/06/2026 | 36 | 3135.47 | 1-7 | 9.90-10.40 | 9.98 |
| 16/06/2026 | 40 | 6768.62 | 1-7 | 9.56-10.00 | 9.89 |
| 15/06/2026 | 45 | 4505.32 | 1-7 | 9.40-10.40 | 10.05 |
| 14/06/2026 | 48 | 4773.58 | 1-7 | 9.80-10.30 | 10.00 |
| 11/06/2026 | 23 | 1939.70 | 1-7 | 9.75-10.15 | 10.01 |
| 10/06/2026 | 30 | 2779.33 | 1-7 | 9.95-10.40 | 10.09 |
| 09/06/2026 | 15 | 3614.94 | 1-7 | 9.85-10.00 | 9.95 |
| 08/06/2026 | 77 | 8954.25 | 1-7 | 9.72-10.64 | 10.16 |
| 07/06/2026 | 47 | 5327.06 | 1-7 | 9.90-10.50 | 10.13 |
| 04/06/2026 | 29 | 2571.18 | 1-7 | 10.00-10.35 | 10.13 |
| 03/06/2026 | 30 | 2656.18 | 1-7 | 9.85-10.25 | 10.02 |
| 02/06/2026 | 31 | 2910.89 | 1-7 | 9.85-10.50 | 10.02 |
| 01/06/2026 | 52 | 5542.89 | 1-7 | 10.00-10.60 | 10.22 |
[1 crore=10 million]