Inter Bank Repo
Amount in Crore Tk | Auction date | No. of transactions | Total amount(cr Taka) | Range of tenor in days | Int rate (%) | Weighted average rate (%) |
---|---|---|---|---|---|
19/03/2025 | 20 | 2118.58 | 1-7 | 9.70-10.70 | 10.26 |
18/03/2025 | 13 | 885.12 | 1-7 | 9.75-11.00 | 10.07 |
17/03/2025 | 19 | 2071.17 | 1-7 | 9.90-11.00 | 10.45 |
16/03/2025 | 20 | 1825.61 | 1-7 | 9.90-10.50 | 10.14 |
13/03/2025 | 16 | 1422.62 | 1-7 | 9.90-10.50 | 10.07 |
12/03/2025 | 15 | 1834.14 | 1-7 | 9.75-10.75 | 10.22 |
11/03/2025 | 5 | 560.89 | 1-6 | 9.25-10.50 | 9.79 |
[1 crore=10 million]