Inter Bank Repo
Amount in Crore Tk | Auction date | No. of transactions | Total amount(cr Taka) | Range of tenor in days | Int rate (%) | Weighted average rate (%) |
---|---|---|---|---|---|
22/06/2025 | 52 | 6343.71 | 1-4 | 9.50-10.85 | 10.22 |
18/06/2025 | 29 | 2462.35 | 1-7 | 10.00-11.50 | 10.79 |
17/06/2025 | 6 | 411.42 | 1-5 | 10.00-11.30 | 10.88 |
16/06/2025 | 2 | 60.10 | 6-6 | 11.50-11.50 | 11.50 |
15/06/2025 | 21 | 984.71 | 1-7 | 10.00-11.50 | 10.81 |
04/06/2025 | 2 | 99.06 | 7-7 | 11.00-11.50 | 11.25 |
03/06/2025 | 4 | 675.21 | 1-7 | 10.00-11.50 | 10.34 |
02/06/2025 | 6 | 330.43 | 2-7 | 10.00-11.50 | 11.04 |
01/06/2025 | 17 | 1987.69 | 2-7 | 11.00-11.50 | 11.07 |
29/05/2025 | 19 | 1436.78 | 1-7 | 9.90-11.50 | 10.47 |
28/05/2025 | 18 | 1180.88 | 1-7 | 9.90-11.50 | 10.42 |
27/05/2025 | 13 | 1229.88 | 1-6 | 10.00-11.50 | 10.21 |
26/05/2025 | 15 | 1564.58 | 1-6 | 10.00-11.50 | 10.58 |
25/05/2025 | 18 | 1063.98 | 1-7 | 10.00-11.50 | 10.44 |
24/05/2025 | 8 | 288.06 | 1-7 | 10.00-11.50 | 10.55 |
22/05/2025 | 19 | 1270.33 | 1-7 | 10.00-11.50 | 10.53 |
21/05/2025 | 26 | 1728.08 | 1-7 | 10.25-11.50 | 10.88 |
20/05/2025 | 8 | 457.08 | 1-6 | 10.00-11.50 | 10.13 |
19/05/2025 | 14 | 1010.22 | 2-7 | 10.25-11.25 | 10.91 |
18/05/2025 | 23 | 1598.23 | 1-7 | 10.00-11.20 | 10.21 |
[1 crore=10 million]