Inter Bank Repo
| Amount in Crore Tk | Auction date | No. of transactions | Total amount(cr Taka) | Range of tenor in days | Int rate (%) | Weighted average rate (%) |
|---|---|---|---|---|---|
| 19/10/2026 | 66 | 6882.66 | 1-7 | 8.30-10.00 | 9.49 |
| 18/10/2026 | 35 | 3070.29 | 1-7 | 9.00-9.80 | 9.49 |
| 17/10/2026 | 20 | 1554.81 | 1-7 | 9.00-9.50 | 9.36 |
| 15/10/2026 | 30 | 2014.10 | 1-7 | 8.00-9.45 | 8.74 |
| 14/10/2026 | 23 | 2154.90 | 1-7 | 8.00-9.00 | 8.62 |
| 13/10/2026 | 69 | 8033.486802516 | 1-7 | 7.70-8.45 | 7.92 |
[1 crore=10 million]