Inter Bank Repo
| Amount in Crore Tk | Auction date | No. of transactions | Total amount(cr Taka) | Range of tenor in days | Int rate (%) | Weighted average rate (%) |
|---|---|---|---|---|---|
| 11/11/2026 | 59 | 5629.689717845 | 1-7 | 8.90-8.85 | 8.92 |
| 10/11/2026 | 79 | 9683.942395054 | 1-7 | 8.60-9.20 | 8.87 |
| 09/11/2026 | 49 | 4672.05934521 | 1-7 | 8.70-9.35 | 9.00 |
| 08/11/2026 | 53 | 6676.302 | 1-7 | 9.00-9.85 | 9.17 |
| 05/11/2026 | 43 | 4791.955 | 1-7 | 8.21-9.40 | 9.24 |
| 04/11/2026 | 41 | 3989.551 | 1-7 | 8.53-9.50 | 9.11 |
| 03/11/2026 | 73 | 9196.020 | 1-7 | 9.00-9.45 | 9.31 |
| 02/11/2026 | 72 | 9144.425970877 | 1-7 | 9.00-9.50 | 9.29 |
| 01/11/2026 | 75 | 9547.835778499 | 1-7 | 9.00-9.50 | 9.32 |
| 29/10/2026 | 74 | 7266.161899043 | 1-7 | 8.50-9.50 | 9.29 |
| 28/10/2026 | 48 | 5767.254634837 | 1-7 | 8.80-9.50 | 9.18 |
| 27/10/2026 | 66 | 8213.874800425 | 1-7 | 8.49-9.50 | 9.21 |
| 26/10/2026 | 64 | 7896.8233 | 1-7 | 9.00-9.50 | 9.38 |
| 25/10/2026 | 54 | 6770.95 | 1-7 | 8.35-9.50 | 9.38 |
| 19/10/2026 | 66 | 6882.66 | 1-7 | 8.30-10.00 | 9.49 |
| 18/10/2026 | 35 | 3070.29 | 1-7 | 9.00-9.80 | 9.49 |
| 17/10/2026 | 20 | 1554.81 | 1-7 | 9.00-9.50 | 9.36 |
| 15/10/2026 | 30 | 2014.10 | 1-7 | 8.00-9.45 | 8.74 |
| 14/10/2026 | 23 | 2154.90 | 1-7 | 8.00-9.00 | 8.62 |
| 13/10/2026 | 69 | 8033.486802516 | 1-7 | 7.70-8.45 | 7.92 |
[1 crore=10 million]