Inter Bank Repo
Amount in Crore Tk | Auction date | No. of transactions | Total amount(cr Taka) | Range of tenor in days | Int rate (%) | Weighted average rate (%) |
---|---|---|---|---|---|
28/07/2025 | 23 | 1788.23 | 1-7 | 9.90-10.70 | 10.31 |
27/07/2025 | 18 | 1134.70 | 1-7 | 9.50-10.50 | 10.15 |
24/07/2025 | 20 | 1070.08 | 1-7 | 9.95-10.50 | 10.15 |
23/07/2025 | 24 | 2412.92 | 1-7 | 9.50-10.95 | 10.43 |
22/07/2025 | 4 | 383.69 | 1-6 | 9.75-10.50 | 10.00 |
21/07/2025 | 12 | 1601.11 | 1-7 | 9.75-10.70 | 10.08 |
20/07/2025 | 11 | 1469.82 | 1-4 | 10.00-10.60 | 10.36 |
17/07/2025 | 27 | 1805.04 | 1-7 | 10.00-11.00 | 10.43 |
[1 crore=10 million]