Wage Earners Remittance inflows: Selected Country wise(Monthly)
Country | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | July 2022-2023 | Total |
---|---|---|---|---|---|---|---|
Bahrain | 541.62 | 470.08 | 437.18 | 577.74 | 566.61 | 44.50 | 44.50 |
Kuwait | 1199.70 | 1463.35 | 1372.24 | 1886.50 | 1689.59 | 141.87 | 141.87 |
Oman | 958.19 | 1066.06 | 1240.54 | 1535.64 | 897.40 | 78.24 | 78.24 |
Qatar | 844.06 | 1023.91 | 1019.60 | 1450.18 | 1346.47 | 106.89 | 106.89 |
K.S.A. | 2591.58 | 3110.40 | 4015.16 | 5721.41 | 4541.96 | 349.64 | 349.64 |
U.A.E. | 2429.96 | 2540.41 | 2472.56 | 2439.99 | 2071.85 | 305.26 | 305.26 |
Libya | 2.36 | 7.84 | 4.02 | 6.96 | 2.34 | 0.12 | 0.12 |
Iran | 0.04 | 0.00 | 0.01 | 0.01 | 0.11 | 0.01 | 0.01 |
Sub Total | 8567.51 | 9682.05 | 10561.31 | 13618.43 | 11116.33 | 1026.53 | 1026.53 |
Australia | 56.56 | 57.15 | 61.32 | 141.77 | 128.54 | 13.07 | 13.07 |
Hong Kong: SAR of China | 21.25 | 20.08 | 17.09 | 21.36 | 20.61 | 1.68 | 1.68 |
Italy | 662.22 | 757.88 | 699.15 | 810.90 | 1054.20 | 129.66 | 129.66 |
Malaysia | 1107.21 | 1197.63 | 1231.30 | 2002.36 | 1021.85 | 139.32 | 139.32 |
Singapore | 330.16 | 368.33 | 457.40 | 624.86 | 385.24 | 31.92 | 31.92 |
U.K. | 1106.01 | 1175.63 | 1364.89 | 2023.62 | 2039.23 | 197.98 | 197.98 |
U.S.A. | 1997.49 | 1842.86 | 2403.40 | 3461.68 | 3438.41 | 363.34 | 363.34 |
Germany | 40.20 | 60.62 | 52.75 | 66.89 | 83.50 | 9.26 | 9.26 |
Japan | 31.44 | 49.54 | 49.35 | 79.54 | 69.29 | 12.29 | 12.29 |
S.Korea | 96.29 | 112.51 | 177.83 | 209.16 | 135.46 | 20.96 | 20.96 |
Others | 965.35 | 1095.35 | 1129.22 | 1717.14 | 1539.02 | 150.91 | 150.91 | Sub Total | 6414.18 | 6737.58 | 7643.70 | 11159.28 | 9915.35 | 1070.39 | 1070.39 |
Total | 14981.69 | 16419.63 | 18205.01 | 24777.71 | 21031.68 | 2096.92 | 2096.92 |
* na - Not Available