Wage Earners Remittance inflows: Selected Country wise(Monthly)
Country | 2019-2020 | 2020-2021 | 2021-2022 | July 2022-2023 | August 2022-2023 | September 2022-2023 | October 2022-2023 | November 2022-2023 | December 2022-2023 | January 2022-2023 | February 2022-2023 | March 2022-2023 | April 2022-2023 | May 2022-2023 | June 2022-2023 | Total | July 2023-2024 | August 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahrain | 437.18 | 577.74 | 566.61 | 44.50 | 41.50 | 33.73 | 50.46 | 31.84 | 18.34 | 40.14 | 58.60 | 57.05 | 48.84 | 51.56 | 51.71 | 528.27 | 48.57 | 23.06 |
Kuwait | 1372.24 | 1886.50 | 1689.59 | 141.87 | 143.50 | 117.90 | 132.44 | 126.29 | 100.80 | 143.06 | 113.40 | 167.80 | 135.13 | 118.52 | 114.53 | 1555.24 | 114.81 | 116.25 |
Oman | 1240.54 | 1535.64 | 897.40 | 78.24 | 51.24 | 40.62 | 49.69 | 49.84 | 43.47 | 64.36 | 61.12 | 106.47 | 83.73 | 72.18 | 89.69 | 790.65 | 120.78 | 64.75 |
Qatar | 1019.60 | 1450.18 | 1346.47 | 106.89 | 131.41 | 113.80 | 141.87 | 121.23 | 84.06 | 120.92 | 128.51 | 148.70 | 117.72 | 116.12 | 121.46 | 1452.69 | 113.61 | 68.30 |
K.S.A. | 4015.16 | 5721.41 | 4541.96 | 349.64 | 341.71 | 307.66 | 308.50 | 295.25 | 306.39 | 308.72 | 261.66 | 283.40 | 276.27 | 320.08 | 406.01 | 3765.29 | 307.50 | 291.36 |
U.A.E. | 2472.56 | 2439.99 | 2071.85 | 304.86 | 304.86 | 178.39 | 170.69 | 184.76 | 193.57 | 347.54 | 211.85 | 307.92 | 204.10 | 235.67 | 389.64 | 3033.85 | 329.98 | 238.59 |
Libya | 4.02 | 6.96 | 2.34 | 0.12 | 0.12 | 0.20 | 0.16 | 0.22 | 0.19 | 0.32 | 0.24 | 0.20 | 0.26 | 0.19 | 0.40 | 2.62 | 0.20 | 0.15 |
Iran | 0.01 | 0.01 | 0.11 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.01 | 0.00 |
Sub Total | 10561.31 | 13618.43 | 11116.33 | 1026.13 | 1014.35 | 792.30 | 853.82 | 809.43 | 746.82 | 1025.06 | 835.38 | 1071.54 | 866.05 | 914.32 | 1173.46 | 11128.66 | 1035.46 | 802.46 |
Australia | 61.32 | 141.77 | 128.54 | 13.07 | 14.72 | 9.65 | 8.07 | 9.36 | 9.24 | 12.15 | 11.81 | 13.22 | 10.89 | 7.47 | 10.74 | 130.39 | 8.20 | 6.04 |
Hong Kong: SAR of China | 17.09 | 21.36 | 20.61 | 1.68 | 1.46 | 1.18 | 1.38 | 1.67 | 1.51 | 1.91 | 1.52 | 2.24 | 1.47 | 1.62 | 1.22 | 18.86 | 1.53 | 1.18 |
Italy | 699.15 | 810.90 | 1054.20 | 129.66 | 126.93 | 86.56 | 87.18 | 85.49 | 95.10 | 95.14 | 84.36 | 103.70 | 98.66 | 95.89 | 97.27 | 1185.94 | 113.61 | 111.26 |
Malaysia | 1231.30 | 2002.36 | 1021.85 | 139.32 | 107.06 | 78.39 | 70.57 | 69.36 | 78.75 | 97.35 | 91.47 | 98.82 | 92.58 | 85.93 | 116.26 | 1125.86 | 116.66 | 83.26 |
Singapore | 457.40 | 624.86 | 385.24 | 31.92 | 33.27 | 24.88 | 26.20 | 29.76 | 29.84 | 39.25 | 37.04 | 41.02 | 38.82 | 36.57 | 54.75 | 423.32 | 42.69 | 26.88 |
U.K. | 1364.89 | 2023.62 | 2039.23 | 197.78 | 182.04 | 128.84 | 110.48 | 141.15 | 150.86 | 199.42 | 137.75 | 216.79 | 175.28 | 165.65 | 274.37 | 2080.41 | 221.25 | 217.42 |
U.S.A. | 2403.40 | 3461.68 | 3438.41 | 363.34 | 358.73 | 277.70 | 233.69 | 304.91 | 428.29 | 298.70 | 231.88 | 303.95 | 246.21 | 225.18 | 249.42 | 3522.00 | 200.00 | 170.27 |
Germany | 52.75 | 66.89 | 83.50 | 9.26 | 8.13 | 6.21 | 6.38 | 7.00 | 8.69 | 11.20 | 8.55 | 11.66 | 8.55 | 8.15 | 18.49 | 112.27 | 9.63 | 4.91 |
Japan | 49.35 | 79.54 | 69.29 | 12.29 | 13.22 | 5.47 | 4.72 | 7.77 | 10.36 | 16.79 | 5.86 | 7.12 | 8.65 | 12.34 | 8.40 | 112.99 | 5.13 | 3.76 |
S.Korea | 177.83 | 209.16 | 135.46 | 20.96 | 15.02 | 7.99 | 8.78 | 10.71 | 13.35 | 14.41 | 6.21 | 3.99 | 5.85 | 5.06 | 6.36 | 118.69 | 7.35 | 4.38 |
Others | 1129.22 | 1717.14 | 1539.02 | 150.91 | 162.00 | 120.43 | 114.27 | 118.56 | 126.89 | 147.49 | 108.65 | 148.42 | 131.90 | 133.48 | 188.34 | 1651.34 | 211.64 | 167.63 | Sub Total | 7643.70 | 11159.28 | 9915.35 | 1070.19 | 1022.58 | 747.30 | 671.72 | 785.74 | 952.88 | 933.81 | 725.10 | 950.93 | 818.86 | 777.34 | 1025.62 | 10482.07 | 937.69 | 796.99 |
Total | 18205.01 | 24777.71 | 21031.68 | 2096.32 | 2036.93 | 1539.60 | 1525.54 | 1595.17 | 1699.70 | 1958.87 | 1560.48 | 2022.47 | 1684.91 | 1691.66 | 2199.08 | 21610.73 | 1973.15 | 1599.45 |
* na - Not Available