Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
April, 2025 | ||||||||||
1 | Agrani Bank PLC | 5.97 | 11.50 | 5.53 | 5.97 | 11.50 | 5.53 | 5.97 | 11.31 | 5.34 |
2 | Janata Bank PLC | 6.67 | 11.95 | 5.28 | 6.67 | 11.95 | 5.28 | 6.67 | 11.95 | 5.28 |
3 | Rupali Bank PLC | 6.09 | 12.66 | 6.57 | 6.09 | 12.66 | 6.57 | 6.09 | 12.62 | 6.53 |
4 | Sonali Bank PLC | 4.11 | 10.31 | 6.20 | 4.11 | 10.31 | 6.20 | 4.11 | 9.76 | 5.65 |
5 | BASIC Bank Limited | 8.71 | 13.72 | 5.01 | 8.71 | 13.71 | 5.00 | 8.71 | 13.73 | 5.02 |
6 | Bangladesh Development Bank PLC | 8.95 | 11.30 | 2.35 | 8.95 | 11.30 | 2.35 | 8.95 | 11.08 | 2.13 |
State Owned Banks | 5.59 | 11.54 | 5.95 | 5.59 | 11.54 | 5.95 | 5.59 | 11.37 | 5.78 | |
7 | Bangladesh Krishi Bank | 6.77 | 11.20 | 4.43 | 6.77 | 11.20 | 4.43 | 6.77 | 11.23 | 4.46 |
8 | Rajshahi Krishi Unnayan Bank | 6.81 | 11.37 | 4.56 | 6.81 | 11.37 | 4.56 | 6.81 | 11.32 | 4.51 |
9 | Probashi Kollyan Bank | 5.60 | 8.75 | 3.15 | 5.60 | 8.75 | 3.15 | 5.60 | 8.75 | 3.15 |
Specialised Banks | 6.77 | 11.09 | 4.32 | 6.77 | 11.09 | 4.32 | 6.77 | 11.09 | 4.32 | |
10 | Standard Chartered Bank | 0.61 | 10.23 | 9.62 | 0.61 | 9.89 | 9.28 | 0.61 | 9.85 | 9.24 |
11 | State Bank of India | 3.04 | 12.03 | 8.99 | 3.04 | 12.03 | 8.99 | 3.04 | 12.04 | 9.00 |
12 | Habib Bank Ltd. | 6.88 | 12.38 | 5.50 | 6.88 | 12.38 | 5.50 | 6.88 | 12.38 | 5.50 |
13 | Citibank N.A | 1.79 | 10.94 | 9.15 | 1.79 | 10.94 | 9.15 | 1.79 | 10.94 | 9.15 |
14 | Commercial Bank of Ceylon Limited | 5.22 | 12.51 | 7.29 | 5.22 | 12.48 | 7.26 | 5.22 | 12.48 | 7.26 |
15 | National Bank of Pakistan | 2.69 | 16.60 | 13.91 | 2.69 | 16.60 | 13.91 | 2.69 | 16.60 | 13.91 |
16 | Woori Bank | 0.67 | 8.29 | 7.62 | 0.67 | 8.29 | 7.62 | 0.67 | 8.25 | 7.58 |
17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 1.49 | 9.95 | 8.46 | 1.49 | 9.95 | 8.46 | 1.49 | 9.96 | 8.47 |
18 | Bank Al-Falah Limited | 6.58 | 12.49 | 5.91 | 6.58 | 12.49 | 5.91 | 6.58 | 12.49 | 5.91 |
Foreign Banks | 1.75 | 10.63 | 8.88 | 1.75 | 10.45 | 8.70 | 1.75 | 10.51 | 8.76 | |
19 | AB Bank PLC | 9.65 | 11.85 | 2.20 | 9.65 | 11.72 | 2.07 | 9.65 | 11.70 | 2.05 |
20 | Islami Bank Bangladesh PLC | 6.34 | 10.52 | 4.18 | 6.34 | 10.54 | 4.20 | 6.34 | 10.79 | 4.45 |
21 | National Bank PLC | 7.21 | 15.01 | 7.80 | 7.21 | 14.98 | 7.77 | 7.21 | 14.98 | 7.77 |
22 | City Bank PLC | 5.62 | 11.63 | 6.01 | 5.62 | 11.52 | 5.90 | 5.62 | 11.64 | 6.02 |
23 | IFIC Bank PLC | 8.36 | 13.59 | 5.23 | 8.36 | 13.59 | 5.23 | 8.36 | 13.74 | 5.38 |
24 | United Commercial Bank PLC | 6.06 | 13.54 | 7.48 | 6.06 | 13.43 | 7.37 | 6.06 | 13.49 | 7.43 |
25 | Pubali Bank PLC | 5.35 | 9.98 | 4.63 | 5.35 | 9.96 | 4.61 | 5.35 | 9.82 | 4.47 |
26 | Uttara Bank PLC | 5.49 | 12.41 | 6.92 | 5.49 | 12.39 | 6.90 | 5.49 | 12.55 | 7.06 |
27 | Shimanto Bank PLC | 7.14 | 12.91 | 5.77 | 7.14 | 12.69 | 5.55 | 7.14 | 13.24 | 6.10 |
28 | Eastern Bank PLC | 6.53 | 11.91 | 5.38 | 6.53 | 11.63 | 5.10 | 6.53 | 11.67 | 5.14 |
29 | National Credit & Commerce Bank PLC | 6.88 | 12.45 | 5.57 | 6.88 | 12.43 | 5.55 | 6.88 | 12.50 | 5.62 |
30 | Prime Bank PLC | 5.57 | 11.20 | 5.63 | 5.57 | 11.24 | 5.67 | 5.57 | 11.26 | 5.69 |
31 | Southeast Bank PLC | 7.01 | 12.17 | 5.16 | 7.01 | 12.12 | 5.11 | 7.01 | 12.10 | 5.09 |
32 | Dhaka Bank PLC | 7.32 | 12.15 | 4.83 | 7.32 | 12.08 | 4.76 | 7.32 | 12.09 | 4.77 |
33 | Al-Arafah Islami Bank PLC | 7.66 | 13.73 | 6.07 | 7.66 | 13.76 | 6.10 | 7.66 | 13.85 | 6.19 |
34 | Social Islami Bank PLC | 7.40 | 13.15 | 5.75 | 7.40 | 13.11 | 5.71 | 7.40 | 13.13 | 5.73 |
35 | Dutch-Bangla Bank PLC | 2.56 | 12.02 | 9.46 | 2.56 | 11.92 | 9.36 | 2.56 | 12.09 | 9.53 |
36 | Mercantile Bank PLC | 7.80 | 13.64 | 5.84 | 7.80 | 13.61 | 5.81 | 7.80 | 13.61 | 5.81 |
37 | Standard Bank PLC | 8.10 | 13.31 | 5.21 | 8.10 | 13.31 | 5.21 | 8.10 | 13.55 | 5.45 |
38 | One Bank PLC | 7.63 | 13.36 | 5.73 | 7.63 | 13.24 | 5.61 | 7.63 | 13.22 | 5.59 |
39 | Export Import Bank of Bangladesh PLC | 8.84 | 11.55 | 2.71 | 8.84 | 11.54 | 2.70 | 8.84 | 11.54 | 2.70 |
40 | Bangladesh Commerce Bank Limited | 8.20 | 12.47 | 4.27 | 8.20 | 12.35 | 4.15 | 8.20 | 12.42 | 4.22 |
41 | Mutual Trust Bank PLC | 6.41 | 11.72 | 5.31 | 6.41 | 11.59 | 5.18 | 6.41 | 11.63 | 5.22 |
42 | The Premier Bank PLC | 7.62 | 12.60 | 4.98 | 7.62 | 12.52 | 4.90 | 7.62 | 12.47 | 4.85 |
43 | First Security Islami Bank PLC | 8.47 | 12.36 | 3.89 | 8.47 | 12.36 | 3.89 | 8.47 | 12.61 | 4.14 |
44 | Bank Asia PLC. | 6.11 | 12.80 | 6.69 | 6.11 | 12.59 | 6.48 | 6.11 | 12.59 | 6.48 |
45 | Trust Bank PLC | 6.74 | 12.24 | 5.50 | 6.74 | 12.19 | 5.45 | 6.74 | 12.52 | 5.78 |
46 | Shahjalal Islami Bank PLC | 4.25 | 11.42 | 7.17 | 4.25 | 11.39 | 7.14 | 4.25 | 11.39 | 7.14 |
47 | Jamuna Bank PLC | 7.02 | 13.28 | 6.26 | 7.02 | 13.22 | 6.20 | 7.02 | 13.30 | 6.28 |
48 | BRAC Bank PLC | 6.35 | 11.60 | 5.25 | 6.35 | 11.30 | 4.95 | 6.35 | 11.45 | 5.10 |
49 | NRBC Bank PLC | 6.85 | 13.44 | 6.59 | 6.85 | 13.36 | 6.51 | 6.85 | 13.55 | 6.70 |
50 | SBAC Bank PLC | 7.56 | 14.00 | 6.44 | 7.56 | 13.95 | 6.39 | 7.56 | 14.39 | 6.83 |
51 | Meghna Bank PLC | 9.03 | 13.85 | 4.82 | 9.03 | 13.49 | 4.46 | 9.03 | 13.44 | 4.41 |
52 | Midland Bank Limited | 8.33 | 13.22 | 4.89 | 8.33 | 13.20 | 4.87 | 8.33 | 13.21 | 4.88 |
53 | Padma Bank PLC | 8.37 | 16.15 | 7.78 | 8.37 | 16.15 | 7.78 | 8.37 | 16.17 | 7.80 |
54 | Union Bank PLC | 10.03 | 12.92 | 2.89 | 10.03 | 12.92 | 2.89 | 10.03 | 12.93 | 2.90 |
55 | NRB Bank PLC | 8.53 | 14.31 | 5.78 | 8.53 | 13.70 | 5.17 | 8.53 | 13.69 | 5.16 |
56 | Global Islami Bank PLC | 9.89 | 16.36 | 6.47 | 9.89 | 16.36 | 6.47 | 9.89 | 16.39 | 6.50 |
57 | Modhumoti Bank PLC | 7.81 | 14.24 | 6.43 | 7.81 | 14.20 | 6.39 | 7.81 | 14.20 | 6.39 |
58 | ICB Islamic Bank Ltd. | 5.13 | 14.69 | 9.56 | 5.13 | 14.69 | 9.56 | 5.13 | 14.85 | 9.72 |
59 | Community Bank Bangladesh PLC. | 8.47 | 14.33 | 5.86 | 8.47 | 14.03 | 5.56 | 8.47 | 14.06 | 5.59 |
60 | Bengal Commercial Bank PLC. | 9.36 | 14.45 | 5.09 | 9.36 | 14.44 | 5.08 | 9.36 | 14.44 | 5.08 |
61 | Citizens Bank PLC | 10.29 | 15.19 | 4.90 | 10.29 | 15.12 | 4.83 | 10.29 | 15.11 | 4.82 |
Private Banks | 6.74 | 12.29 | 5.55 | 6.74 | 12.22 | 5.48 | 6.74 | 12.32 | 5.58 | |
All Banks | 6.23 | 12.05 | 5.82 | 6.23 | 12.00 | 5.77 | 6.23 | 12.05 | 5.82 |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.