Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
October, 2023 | ||||||||||
1 | Agrani Bank PLC | 4.76 | 7.35 | 2.59 | 4.76 | 7.35 | 2.59 | 4.76 | 7.36 | 2.60 |
2 | Janata Bank PLC | 4.78 | 7.47 | 2.69 | 4.78 | 7.47 | 2.69 | 4.78 | 7.68 | 2.90 |
3 | Rupali Bank PLC | 4.99 | 7.39 | 2.40 | 4.99 | 7.39 | 2.40 | 4.99 | 7.35 | 2.36 |
4 | Sonali Bank PLC | 3.47 | 6.65 | 3.18 | 3.47 | 6.65 | 3.18 | 3.47 | 6.17 | 2.70 |
5 | BASIC Bank Limited | 6.35 | 3.61 | -2.74 | 6.35 | 3.60 | -2.75 | 6.35 | 3.49 | -2.86 |
6 | Bangladesh Development Bank PLC | 6.52 | 5.39 | -1.13 | 6.52 | 5.39 | -1.13 | 6.52 | 5.40 | -1.12 |
State Owned Banks | 4.44 | 7.01 | 2.57 | 4.44 | 7.00 | 2.56 | 4.44 | 6.92 | 2.48 | |
7 | Bangladesh Krishi Bank | 5.93 | 7.91 | 1.98 | 5.93 | 7.91 | 1.98 | 5.93 | 7.91 | 1.98 |
8 | Rajshahi Krishi Unnayan Bank | 5.66 | 7.31 | 1.65 | 5.66 | 7.31 | 1.65 | 5.66 | 7.45 | 1.79 |
9 | Probashi Kollyan Bank | 5.53 | 8.69 | 3.16 | 5.53 | 8.69 | 3.16 | 5.53 | 7.64 | 2.11 |
Specialised Banks | 5.89 | 7.84 | 1.95 | 5.89 | 7.84 | 1.95 | 5.89 | 7.83 | 1.94 | |
10 | Standard Chartered Bank | 0.52 | 8.58 | 8.06 | 0.52 | 8.04 | 7.52 | 0.52 | 7.77 | 7.25 |
11 | State Bank of India | 2.37 | 8.60 | 6.23 | 2.37 | 8.60 | 6.23 | 2.37 | 8.60 | 6.23 |
12 | Habib Bank Ltd. | 3.93 | 7.79 | 3.86 | 3.93 | 7.79 | 3.86 | 3.93 | 7.82 | 3.89 |
13 | Citibank N.A | 0.35 | 5.24 | 4.89 | 0.35 | 5.24 | 4.89 | 0.35 | 5.24 | 4.89 |
14 | Commercial Bank of Ceylon Limited | 3.60 | 9.04 | 5.44 | 3.60 | 9.03 | 5.43 | 3.60 | 9.04 | 5.44 |
15 | National Bank of Pakistan | 2.71 | 0.00 | -2.71 | 2.71 | 0.00 | -2.71 | 2.71 | 0.00 | -2.71 |
16 | Woori Bank | 0.87 | 6.52 | 5.65 | 0.87 | 6.52 | 5.65 | 0.87 | 6.52 | 5.65 |
17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 1.35 | 7.91 | 6.56 | 1.35 | 7.91 | 6.56 | 1.35 | 8.00 | 6.65 |
18 | Bank Al-Falah Limited | 4.38 | 8.69 | 4.31 | 4.38 | 8.69 | 4.31 | 4.38 | 8.69 | 4.31 |
Foreign Banks | 1.26 | 8.02 | 6.76 | 1.26 | 7.77 | 6.51 | 1.26 | 7.66 | 6.40 | |
19 | AB Bank PLC | 6.27 | 7.69 | 1.42 | 6.27 | 7.60 | 1.33 | 6.27 | 7.60 | 1.33 |
20 | Islami Bank Bangladesh PLC | 4.33 | 6.65 | 2.32 | 4.33 | 6.66 | 2.33 | 4.33 | 6.77 | 2.44 |
21 | National Bank Limited | 6.30 | 6.11 | -0.19 | 6.30 | 6.09 | -0.21 | 6.30 | 6.05 | -0.25 |
22 | City Bank PLC | 3.64 | 8.62 | 4.98 | 3.64 | 8.50 | 4.86 | 3.64 | 8.47 | 4.83 |
23 | IFIC Bank PLC | 5.82 | 9.57 | 3.75 | 5.82 | 9.57 | 3.75 | 5.82 | 9.38 | 3.56 |
24 | United Commercial Bank PLC | 3.59 | 9.03 | 5.44 | 3.59 | 8.94 | 5.35 | 3.59 | 9.00 | 5.41 |
25 | Pubali Bank PLC | 4.24 | 8.19 | 3.95 | 4.24 | 8.18 | 3.94 | 4.24 | 8.13 | 3.89 |
26 | Uttara Bank PLC | 3.99 | 8.29 | 4.30 | 3.99 | 8.27 | 4.28 | 3.99 | 8.22 | 4.23 |
27 | Shimanto Bank PLC | 4.88 | 9.74 | 4.86 | 4.88 | 9.52 | 4.64 | 4.88 | 9.72 | 4.84 |
28 | Eastern Bank PLC | 4.42 | 8.83 | 4.41 | 4.42 | 8.60 | 4.18 | 4.42 | 8.61 | 4.19 |
29 | National Credit & Commerce Bank PLC | 4.59 | 7.82 | 3.23 | 4.59 | 7.80 | 3.21 | 4.59 | 7.74 | 3.15 |
30 | Prime Bank PLC | 3.73 | 8.54 | 4.81 | 3.73 | 8.52 | 4.79 | 3.73 | 8.56 | 4.83 |
31 | Southeast Bank PLC | 4.89 | 7.52 | 2.63 | 4.89 | 7.45 | 2.56 | 4.89 | 7.41 | 2.52 |
32 | Dhaka Bank PLC | 4.81 | 8.33 | 3.52 | 4.81 | 8.28 | 3.47 | 4.81 | 8.31 | 3.50 |
33 | Al-Arafah Islami Bank PLC | 4.78 | 7.07 | 2.29 | 4.78 | 7.08 | 2.30 | 4.78 | 7.08 | 2.30 |
34 | Social Islami Bank PLC | 5.34 | 8.36 | 3.02 | 5.34 | 8.32 | 2.98 | 5.34 | 8.32 | 2.98 |
35 | Dutch-Bangla Bank PLC | 1.63 | 8.36 | 6.73 | 1.63 | 8.24 | 6.61 | 1.63 | 8.10 | 6.47 |
36 | Mercantile Bank PLC | 5.45 | 9.08 | 3.63 | 5.45 | 9.06 | 3.61 | 5.45 | 9.04 | 3.59 |
37 | Standard Bank PLC | 5.25 | 8.26 | 3.01 | 5.25 | 8.25 | 3.00 | 5.25 | 8.39 | 3.14 |
38 | One Bank PLC | 5.90 | 7.77 | 1.87 | 5.90 | 7.66 | 1.76 | 5.90 | 7.52 | 1.62 |
39 | EXIM Bank PLC | 5.74 | 8.11 | 2.37 | 5.74 | 8.10 | 2.36 | 5.74 | 8.10 | 2.36 |
40 | Bangladesh Commerce Bank Limited | 5.82 | 4.25 | -1.57 | 5.82 | 4.11 | -1.71 | 5.82 | 4.10 | -1.72 |
41 | Mutual Trust Bank PLC | 4.25 | 8.44 | 4.19 | 4.25 | 8.36 | 4.11 | 4.25 | 8.36 | 4.11 |
42 | The Premier Bank PLC | 5.01 | 8.57 | 3.56 | 5.01 | 8.48 | 3.47 | 5.01 | 8.40 | 3.39 |
43 | First Security Islami Bank PLC | 6.44 | 8.17 | 1.73 | 6.44 | 8.17 | 1.73 | 6.44 | 8.09 | 1.65 |
44 | Bank Asia PLC. | 4.34 | 8.76 | 4.42 | 4.34 | 8.60 | 4.26 | 4.34 | 8.48 | 4.14 |
45 | Trust Bank PLC | 4.83 | 8.72 | 3.89 | 4.83 | 8.68 | 3.85 | 4.83 | 8.68 | 3.85 |
46 | Shahjalal Islami Bank PLC | 3.71 | 8.54 | 4.83 | 3.71 | 8.51 | 4.80 | 3.71 | 8.51 | 4.80 |
47 | Jamuna Bank PLC | 4.37 | 8.76 | 4.39 | 4.37 | 8.71 | 4.34 | 4.37 | 8.68 | 4.31 |
48 | BRAC Bank PLC | 4.23 | 8.52 | 4.29 | 4.23 | 8.22 | 3.99 | 4.23 | 8.21 | 3.98 |
49 | NRBC Bank PLC | 5.04 | 9.34 | 4.30 | 5.04 | 9.29 | 4.25 | 5.04 | 9.28 | 4.24 |
50 | SBAC Bank PLC | 5.46 | 9.41 | 3.95 | 5.46 | 9.36 | 3.90 | 5.46 | 9.32 | 3.86 |
51 | Meghna Bank PLC | 6.42 | 9.49 | 3.07 | 6.42 | 9.24 | 2.82 | 6.42 | 9.21 | 2.79 |
52 | Midland Bank Limited | 5.69 | 8.99 | 3.30 | 5.69 | 8.97 | 3.28 | 5.69 | 8.95 | 3.26 |
53 | Padma Bank PLC | 7.97 | 5.35 | -2.62 | 7.97 | 5.35 | -2.62 | 7.97 | 5.14 | -2.83 |
54 | Union Bank PLC | 7.35 | 9.65 | 2.30 | 7.35 | 9.65 | 2.30 | 7.35 | 9.66 | 2.31 |
55 | NRB Bank PLC | 6.10 | 9.49 | 3.39 | 6.10 | 8.75 | 2.65 | 6.10 | 8.70 | 2.60 |
56 | Global Islami Bank PLC | 7.22 | 10.09 | 2.87 | 7.22 | 10.08 | 2.86 | 7.22 | 10.07 | 2.85 |
57 | Modhumoti Bank PLC | 5.75 | 9.19 | 3.44 | 5.75 | 9.16 | 3.41 | 5.75 | 9.14 | 3.39 |
58 | ICB Islamic Bank Ltd. | 4.02 | 1.53 | -2.49 | 4.02 | 1.53 | -2.49 | 4.02 | 1.09 | -2.93 |
59 | Community Bank Bangladesh PLC. | 5.91 | 10.02 | 4.11 | 5.91 | 9.84 | 3.93 | 5.91 | 9.69 | 3.78 |
60 | Bengal Commercial Bank PLC. | 6.07 | 9.87 | 3.80 | 6.07 | 9.87 | 3.80 | 6.07 | 9.87 | 3.80 |
61 | Citizens Bank PLC | 7.12 | 10.02 | 2.90 | 7.12 | 10.01 | 2.89 | 7.12 | 10.01 | 2.89 |
Private Banks | 4.78 | 8.14 | 3.36 | 4.78 | 8.08 | 3.30 | 4.78 | 8.04 | 3.26 | |
All Banks | 4.55 | 7.89 | 3.34 | 4.55 | 7.84 | 3.29 | 4.55 | 7.80 | 3.25 |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.