Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
July, 2025 | ||||||||||
1 | Agrani Bank PLC | 6.11 | 11.46 | 5.35 | 6.11 | 11.46 | 5.35 | 6.11 | 11.28 | 5.17 |
2 | Janata Bank PLC | 6.99 | 12.21 | 5.22 | 6.99 | 12.21 | 5.22 | 6.99 | 12.20 | 5.21 |
3 | Rupali Bank PLC | 6.31 | 12.58 | 6.27 | 6.31 | 12.58 | 6.27 | 6.31 | 12.55 | 6.24 |
4 | Sonali Bank PLC | 4.22 | 9.93 | 5.71 | 4.22 | 9.93 | 5.71 | 4.22 | 9.54 | 5.32 |
5 | BASIC Bank Limited | 8.65 | 13.74 | 5.09 | 8.65 | 13.73 | 5.08 | 8.65 | 13.74 | 5.09 |
6 | Bangladesh Development Bank PLC | 9.18 | 11.14 | 1.96 | 9.18 | 11.14 | 1.96 | 9.18 | 10.88 | 1.70 |
State Owned Banks | 5.79 | 11.49 | 5.70 | 5.79 | 11.48 | 5.69 | 5.79 | 11.38 | 5.59 | |
7 | Bangladesh Krishi Bank | 7.17 | 10.22 | 3.05 | 7.17 | 10.22 | 3.05 | 7.17 | 10.25 | 3.08 |
8 | Rajshahi Krishi Unnayan Bank | 7.21 | 12.02 | 4.81 | 7.21 | 12.02 | 4.81 | 7.21 | 12.00 | 4.79 |
9 | Probashi Kollyan Bank | 5.58 | 8.68 | 3.10 | 5.58 | 8.68 | 3.10 | 5.58 | 8.68 | 3.10 |
Specialised Banks | 7.17 | 10.42 | 3.25 | 7.17 | 10.42 | 3.25 | 7.17 | 10.44 | 3.27 | |
10 | Standard Chartered Bank | 0.62 | 10.98 | 10.36 | 0.62 | 10.58 | 9.96 | 0.62 | 10.59 | 9.97 |
11 | State Bank of India | 3.06 | 11.89 | 8.83 | 3.06 | 11.89 | 8.83 | 3.06 | 11.90 | 8.84 |
12 | Habib Bank Ltd. | 7.12 | 12.25 | 5.13 | 7.12 | 12.25 | 5.13 | 7.12 | 12.25 | 5.13 |
13 | Citibank N.A | 1.86 | 10.57 | 8.71 | 1.86 | 10.57 | 8.71 | 1.86 | 10.57 | 8.71 |
14 | Commercial Bank of Ceylon Limited | 5.49 | 12.42 | 6.93 | 5.49 | 12.40 | 6.91 | 5.49 | 12.39 | 6.90 |
15 | National Bank of Pakistan | 2.66 | 16.60 | 13.94 | 2.66 | 16.60 | 13.94 | 2.66 | 16.60 | 13.94 |
16 | Woori Bank | 0.74 | 8.44 | 7.70 | 0.74 | 8.44 | 7.70 | 0.74 | 8.44 | 7.70 |
17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 1.60 | 9.62 | 8.02 | 1.60 | 9.62 | 8.02 | 1.60 | 9.62 | 8.02 |
18 | Bank Al-Falah Limited | 6.86 | 12.70 | 5.84 | 6.86 | 12.70 | 5.84 | 6.86 | 12.70 | 5.84 |
Foreign Banks | 1.87 | 10.92 | 9.05 | 1.87 | 10.74 | 8.87 | 1.87 | 10.77 | 8.90 | |
19 | AB Bank PLC | 9.68 | 12.21 | 2.53 | 9.68 | 12.09 | 2.41 | 9.68 | 12.07 | 2.39 |
20 | Islami Bank Bangladesh PLC | 6.28 | 10.62 | 4.34 | 6.28 | 10.64 | 4.36 | 6.28 | 10.90 | 4.62 |
21 | National Bank PLC | 7.36 | 15.01 | 7.65 | 7.36 | 14.98 | 7.62 | 7.36 | 14.98 | 7.62 |
22 | City Bank PLC | 6.11 | 11.87 | 5.76 | 6.11 | 11.78 | 5.67 | 6.11 | 11.87 | 5.76 |
23 | IFIC Bank PLC | 8.41 | 13.60 | 5.19 | 8.41 | 13.59 | 5.18 | 8.41 | 13.74 | 5.33 |
24 | United Commercial Bank PLC | 6.70 | 13.56 | 6.86 | 6.70 | 13.45 | 6.75 | 6.70 | 13.52 | 6.82 |
25 | Pubali Bank PLC | 5.38 | 10.03 | 4.65 | 5.38 | 10.01 | 4.63 | 5.38 | 9.86 | 4.48 |
26 | Uttara Bank PLC | 5.97 | 12.79 | 6.82 | 5.97 | 12.77 | 6.80 | 5.97 | 12.95 | 6.98 |
27 | Shimanto Bank PLC | 7.07 | 12.85 | 5.78 | 7.07 | 12.63 | 5.56 | 7.07 | 13.21 | 6.14 |
28 | Eastern Bank PLC | 6.55 | 12.00 | 5.45 | 6.55 | 11.73 | 5.18 | 6.55 | 11.76 | 5.21 |
29 | National Credit & Commerce Bank PLC | 6.95 | 12.30 | 5.35 | 6.95 | 12.27 | 5.32 | 6.95 | 12.34 | 5.39 |
30 | Prime Bank PLC | 5.55 | 11.30 | 5.75 | 5.55 | 11.30 | 5.75 | 5.55 | 11.31 | 5.76 |
31 | Southeast Bank PLC | 7.38 | 12.53 | 5.15 | 7.38 | 12.50 | 5.12 | 7.38 | 12.49 | 5.11 |
32 | Dhaka Bank PLC | 7.29 | 12.26 | 4.97 | 7.29 | 12.19 | 4.90 | 7.29 | 12.19 | 4.90 |
33 | Al-Arafah Islami Bank PLC | 7.65 | 13.47 | 5.82 | 7.65 | 13.49 | 5.84 | 7.65 | 13.49 | 5.84 |
34 | Social Islami Bank PLC | 8.46 | 13.43 | 4.97 | 8.46 | 13.39 | 4.93 | 8.46 | 13.41 | 4.95 |
35 | Dutch-Bangla Bank PLC | 2.55 | 12.02 | 9.47 | 2.55 | 11.92 | 9.37 | 2.55 | 12.07 | 9.52 |
36 | Mercantile Bank PLC | 7.92 | 13.79 | 5.87 | 7.92 | 13.75 | 5.83 | 7.92 | 13.76 | 5.84 |
37 | Standard Bank PLC | 8.09 | 13.31 | 5.22 | 8.09 | 13.32 | 5.23 | 8.09 | 13.58 | 5.49 |
38 | One Bank PLC | 7.63 | 13.33 | 5.70 | 7.63 | 13.21 | 5.58 | 7.63 | 13.19 | 5.56 |
39 | Export Import Bank of Bangladesh PLC | 9.03 | 11.68 | 2.65 | 9.03 | 11.67 | 2.64 | 9.03 | 11.68 | 2.65 |
40 | Bangladesh Commerce Bank Limited | 8.21 | 12.47 | 4.26 | 8.21 | 12.36 | 4.15 | 8.21 | 12.45 | 4.24 |
41 | Mutual Trust Bank PLC | 6.47 | 11.70 | 5.23 | 6.47 | 11.56 | 5.09 | 6.47 | 11.60 | 5.13 |
42 | The Premier Bank PLC | 7.78 | 12.73 | 4.95 | 7.78 | 12.65 | 4.87 | 7.78 | 12.59 | 4.81 |
43 | First Security Islami Bank PLC | 8.37 | 13.53 | 5.16 | 8.37 | 13.53 | 5.16 | 8.37 | 14.02 | 5.65 |
44 | Bank Asia PLC. | 6.11 | 12.96 | 6.85 | 6.11 | 12.75 | 6.64 | 6.11 | 12.78 | 6.67 |
45 | Trust Bank PLC | 6.86 | 12.34 | 5.48 | 6.86 | 12.29 | 5.43 | 6.86 | 12.63 | 5.77 |
46 | Shahjalal Islami Bank PLC | 4.23 | 11.51 | 7.28 | 4.23 | 11.48 | 7.25 | 4.23 | 11.49 | 7.26 |
47 | Jamuna Bank PLC | 7.18 | 13.24 | 6.06 | 7.18 | 13.18 | 6.00 | 7.18 | 13.26 | 6.08 |
48 | BRAC Bank PLC | 6.52 | 11.85 | 5.33 | 6.52 | 11.55 | 5.03 | 6.52 | 11.70 | 5.18 |
49 | NRBC Bank PLC | 6.99 | 13.26 | 6.27 | 6.99 | 13.17 | 6.18 | 6.99 | 13.50 | 6.51 |
50 | SBAC Bank PLC | 7.65 | 14.21 | 6.56 | 7.65 | 14.16 | 6.51 | 7.65 | 14.64 | 6.99 |
51 | Meghna Bank PLC | 8.69 | 13.88 | 5.19 | 8.69 | 13.50 | 4.81 | 8.69 | 13.46 | 4.77 |
52 | Midland Bank Limited | 8.26 | 13.04 | 4.78 | 8.26 | 13.02 | 4.76 | 8.26 | 13.02 | 4.76 |
53 | Padma Bank PLC | 8.25 | 16.21 | 7.96 | 8.25 | 16.21 | 7.96 | 8.25 | 16.23 | 7.98 |
54 | Union Bank PLC | 10.17 | 12.93 | 2.76 | 10.17 | 12.93 | 2.76 | 10.17 | 12.93 | 2.76 |
55 | NRB Bank PLC | 8.61 | 14.40 | 5.79 | 8.61 | 13.74 | 5.13 | 8.61 | 13.73 | 5.12 |
56 | Global Islami Bank PLC | 9.98 | 16.39 | 6.41 | 9.98 | 16.39 | 6.41 | 9.98 | 16.41 | 6.43 |
57 | Modhumoti Bank PLC | 8.30 | 14.18 | 5.88 | 8.30 | 14.14 | 5.84 | 8.30 | 14.14 | 5.84 |
58 | ICB Islamic Bank Ltd. | 5.08 | 14.60 | 9.52 | 5.08 | 14.60 | 9.52 | 5.08 | 14.73 | 9.65 |
59 | Community Bank Bangladesh PLC. | 8.18 | 14.40 | 6.22 | 8.18 | 14.11 | 5.93 | 8.18 | 14.21 | 6.03 |
60 | Bengal Commercial Bank PLC. | 9.43 | 14.49 | 5.06 | 9.43 | 14.47 | 5.04 | 9.43 | 14.47 | 5.04 |
61 | Citizens Bank PLC | 10.52 | 15.16 | 4.64 | 10.52 | 15.06 | 4.54 | 10.52 | 15.05 | 4.53 |
Private Banks | 6.84 | 12.42 | 5.58 | 6.84 | 12.36 | 5.52 | 6.84 | 12.46 | 5.62 | |
All Banks | 6.39 | 12.14 | 5.75 | 6.39 | 12.08 | 5.69 | 6.39 | 12.15 | 5.76 |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.