Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
March, 2025 | ||||||||||
1 | Agrani Bank PLC | 5.90 | 11.59 | 5.69 | 5.90 | 11.59 | 5.69 | 5.90 | 11.42 | 5.52 |
2 | Janata Bank PLC | 6.53 | 11.96 | 5.43 | 6.53 | 11.96 | 5.43 | 6.53 | 11.96 | 5.43 |
3 | Rupali Bank PLC | 6.16 | 12.59 | 6.43 | 6.16 | 12.59 | 6.43 | 6.16 | 12.56 | 6.40 |
4 | Sonali Bank PLC | 3.97 | 10.30 | 6.33 | 3.97 | 10.30 | 6.33 | 3.97 | 9.73 | 5.76 |
5 | BASIC Bank Limited | 8.54 | 13.72 | 5.18 | 8.54 | 13.72 | 5.18 | 8.54 | 13.73 | 5.19 |
6 | Bangladesh Development Bank PLC | 8.97 | 11.33 | 2.36 | 8.97 | 11.33 | 2.36 | 8.97 | 11.10 | 2.13 |
State Owned Banks | 5.48 | 11.56 | 6.08 | 5.48 | 11.56 | 6.08 | 5.48 | 11.39 | 5.91 | |
7 | Bangladesh Krishi Bank | 6.78 | 10.76 | 3.98 | 6.78 | 10.76 | 3.98 | 6.78 | 10.77 | 3.99 |
8 | Rajshahi Krishi Unnayan Bank | 6.82 | 11.66 | 4.84 | 6.82 | 11.66 | 4.84 | 6.82 | 11.62 | 4.80 |
9 | Probashi Kollyan Bank | 5.60 | 8.77 | 3.17 | 5.60 | 8.77 | 3.17 | 5.60 | 8.80 | 3.20 |
Specialised Banks | 6.78 | 10.79 | 4.01 | 6.78 | 10.79 | 4.01 | 6.78 | 10.79 | 4.01 | |
10 | Standard Chartered Bank | 0.63 | 10.32 | 9.69 | 0.63 | 9.96 | 9.33 | 0.63 | 9.94 | 9.31 |
11 | State Bank of India | 3.14 | 12.03 | 8.89 | 3.14 | 12.03 | 8.89 | 3.14 | 12.03 | 8.89 |
12 | Habib Bank Ltd. | 6.57 | 12.42 | 5.85 | 6.57 | 12.42 | 5.85 | 6.57 | 12.42 | 5.85 |
13 | Citibank N.A | 1.78 | 11.20 | 9.42 | 1.78 | 11.20 | 9.42 | 1.78 | 11.20 | 9.42 |
14 | Commercial Bank of Ceylon Limited | 4.96 | 12.38 | 7.42 | 4.96 | 12.36 | 7.40 | 4.96 | 12.35 | 7.39 |
15 | National Bank of Pakistan | 2.68 | 16.60 | 13.92 | 2.68 | 16.60 | 13.92 | 2.68 | 16.60 | 13.92 |
16 | Woori Bank | 0.68 | 8.29 | 7.61 | 0.68 | 8.29 | 7.61 | 0.68 | 8.30 | 7.62 |
17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 1.53 | 10.04 | 8.51 | 1.53 | 10.04 | 8.51 | 1.53 | 10.05 | 8.52 |
18 | Bank Al-Falah Limited | 6.64 | 12.47 | 5.83 | 6.64 | 12.47 | 5.83 | 6.64 | 12.47 | 5.83 |
Foreign Banks | 1.77 | 10.72 | 8.95 | 1.77 | 10.54 | 8.77 | 1.77 | 10.61 | 8.84 | |
19 | AB Bank PLC | 9.50 | 11.83 | 2.33 | 9.50 | 11.71 | 2.21 | 9.50 | 11.68 | 2.18 |
20 | Islami Bank Bangladesh PLC | 6.29 | 10.34 | 4.05 | 6.29 | 10.36 | 4.07 | 6.29 | 10.61 | 4.32 |
21 | National Bank Limited | 7.16 | 15.01 | 7.85 | 7.16 | 14.98 | 7.82 | 7.16 | 14.98 | 7.82 |
22 | City Bank PLC | 5.63 | 11.64 | 6.01 | 5.63 | 11.53 | 5.90 | 5.63 | 11.78 | 6.15 |
23 | IFIC Bank PLC | 8.39 | 13.58 | 5.19 | 8.39 | 13.58 | 5.19 | 8.39 | 13.73 | 5.34 |
24 | United Commercial Bank PLC | 6.03 | 13.51 | 7.48 | 6.03 | 13.40 | 7.37 | 6.03 | 13.46 | 7.43 |
25 | Pubali Bank PLC | 5.34 | 9.95 | 4.61 | 5.34 | 9.93 | 4.59 | 5.34 | 9.79 | 4.45 |
26 | Uttara Bank PLC | 5.22 | 11.73 | 6.51 | 5.22 | 11.70 | 6.48 | 5.22 | 11.80 | 6.58 |
27 | Shimanto Bank PLC | 6.65 | 12.91 | 6.26 | 6.65 | 12.69 | 6.04 | 6.65 | 13.26 | 6.61 |
28 | Eastern Bank PLC | 6.53 | 11.93 | 5.40 | 6.53 | 11.66 | 5.13 | 6.53 | 11.70 | 5.17 |
29 | National Credit & Commerce Bank PLC | 6.76 | 12.49 | 5.73 | 6.76 | 12.47 | 5.71 | 6.76 | 12.53 | 5.77 |
30 | Prime Bank PLC | 5.42 | 11.24 | 5.82 | 5.42 | 11.27 | 5.85 | 5.42 | 11.29 | 5.87 |
31 | Southeast Bank PLC | 6.97 | 12.50 | 5.53 | 6.97 | 12.44 | 5.47 | 6.97 | 12.42 | 5.45 |
32 | Dhaka Bank PLC | 7.27 | 12.11 | 4.84 | 7.27 | 12.04 | 4.77 | 7.27 | 12.05 | 4.78 |
33 | Al-Arafah Islami Bank PLC | 7.68 | 13.73 | 6.05 | 7.68 | 13.76 | 6.08 | 7.68 | 13.85 | 6.17 |
34 | Social Islami Bank PLC | 7.37 | 12.87 | 5.50 | 7.37 | 12.84 | 5.47 | 7.37 | 12.85 | 5.48 |
35 | Dutch-Bangla Bank PLC | 2.36 | 12.09 | 9.73 | 2.36 | 11.99 | 9.63 | 2.36 | 12.18 | 9.82 |
36 | Mercantile Bank PLC | 7.81 | 13.60 | 5.79 | 7.81 | 13.57 | 5.76 | 7.81 | 13.57 | 5.76 |
37 | Standard Bank PLC | 7.70 | 13.12 | 5.42 | 7.70 | 13.12 | 5.42 | 7.70 | 13.36 | 5.66 |
38 | One Bank PLC | 7.57 | 13.35 | 5.78 | 7.57 | 13.23 | 5.66 | 7.57 | 13.21 | 5.64 |
39 | Export Import Bank of Bangladesh PLC | 8.67 | 11.59 | 2.92 | 8.67 | 11.58 | 2.91 | 8.67 | 11.59 | 2.92 |
40 | Bangladesh Commerce Bank Limited | 8.24 | 12.44 | 4.20 | 8.24 | 12.39 | 4.15 | 8.24 | 12.43 | 4.19 |
41 | Mutual Trust Bank PLC | 6.34 | 11.81 | 5.47 | 6.34 | 11.69 | 5.35 | 6.34 | 11.75 | 5.41 |
42 | The Premier Bank PLC | 7.58 | 12.50 | 4.92 | 7.58 | 12.58 | 5.00 | 7.58 | 12.53 | 4.95 |
43 | First Security Islami Bank PLC | 8.50 | 12.80 | 4.30 | 8.50 | 12.80 | 4.30 | 8.50 | 13.15 | 4.65 |
44 | Bank Asia PLC. | 6.09 | 12.80 | 6.71 | 6.09 | 12.59 | 6.50 | 6.09 | 12.59 | 6.50 |
45 | Trust Bank PLC | 6.54 | 12.22 | 5.68 | 6.54 | 12.18 | 5.64 | 6.54 | 12.50 | 5.96 |
46 | Shahjalal Islami Bank PLC | 4.23 | 11.37 | 7.14 | 4.23 | 11.34 | 7.11 | 4.23 | 11.35 | 7.12 |
47 | Jamuna Bank PLC | 6.95 | 13.21 | 6.26 | 6.95 | 13.18 | 6.23 | 6.95 | 13.25 | 6.30 |
48 | BRAC Bank PLC | 6.35 | 11.53 | 5.18 | 6.35 | 11.22 | 4.87 | 6.35 | 11.37 | 5.02 |
49 | NRBC Bank PLC | 6.95 | 13.56 | 6.61 | 6.95 | 13.48 | 6.53 | 6.95 | 13.62 | 6.67 |
50 | SBAC Bank PLC | 7.45 | 14.05 | 6.60 | 7.45 | 14.00 | 6.55 | 7.45 | 14.41 | 6.96 |
51 | Meghna Bank PLC | 9.02 | 13.79 | 4.77 | 9.02 | 13.45 | 4.43 | 9.02 | 13.40 | 4.38 |
52 | Midland Bank Limited | 8.37 | 13.25 | 4.88 | 8.37 | 13.23 | 4.86 | 8.37 | 13.24 | 4.87 |
53 | Padma Bank PLC | 8.40 | 16.11 | 7.71 | 8.40 | 16.11 | 7.71 | 8.40 | 16.14 | 7.74 |
54 | Union Bank PLC | 9.88 | 12.92 | 3.04 | 9.88 | 12.92 | 3.04 | 9.88 | 12.92 | 3.04 |
55 | NRB Bank PLC | 8.47 | 14.30 | 5.83 | 8.47 | 13.71 | 5.24 | 8.47 | 13.69 | 5.22 |
56 | Global Islami Bank PLC | 9.85 | 16.36 | 6.51 | 9.85 | 16.36 | 6.51 | 9.85 | 16.39 | 6.54 |
57 | Modhumoti Bank PLC | 7.40 | 14.20 | 6.80 | 7.40 | 14.16 | 6.76 | 7.40 | 14.16 | 6.76 |
58 | ICB Islamic Bank Ltd. | 5.12 | 14.69 | 9.57 | 5.12 | 14.69 | 9.57 | 5.12 | 14.85 | 9.73 |
59 | Community Bank Bangladesh PLC. | 7.93 | 14.31 | 6.38 | 7.93 | 14.04 | 6.11 | 7.93 | 14.07 | 6.14 |
60 | Bengal Commercial Bank PLC. | 9.21 | 14.48 | 5.27 | 9.21 | 14.46 | 5.25 | 9.21 | 14.46 | 5.25 |
61 | Citizens Bank PLC | 10.22 | 15.20 | 4.98 | 10.22 | 15.13 | 4.91 | 10.22 | 15.12 | 4.90 |
Private Banks | 6.67 | 12.27 | 5.60 | 6.67 | 12.22 | 5.55 | 6.67 | 12.32 | 5.65 | |
All Banks | 6.17 | 12.04 | 5.87 | 6.17 | 11.99 | 5.82 | 6.17 | 12.04 | 5.87 |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.