Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
August, 2025 | ||||||||||
1 | Agrani Bank PLC | 6.13 | 11.46 | 5.33 | 6.13 | 11.46 | 5.33 | 6.13 | 11.28 | 5.15 |
2 | Janata Bank PLC | 7.05 | 12.21 | 5.16 | 7.05 | 12.21 | 5.16 | 7.05 | 12.20 | 5.15 |
3 | Rupali Bank PLC | 6.36 | 12.57 | 6.21 | 6.36 | 12.57 | 6.21 | 6.36 | 12.54 | 6.18 |
4 | Sonali Bank PLC | 4.21 | 9.98 | 5.77 | 4.21 | 9.98 | 5.77 | 4.21 | 9.60 | 5.39 |
5 | BASIC Bank Limited | 8.91 | 13.72 | 4.81 | 8.91 | 13.72 | 4.81 | 8.91 | 13.73 | 4.82 |
6 | Bangladesh Development Bank PLC | 9.13 | 11.14 | 2.01 | 9.13 | 11.14 | 2.01 | 9.13 | 10.87 | 1.74 |
State Owned Banks | 5.82 | 11.50 | 5.68 | 5.82 | 11.50 | 5.68 | 5.82 | 11.40 | 5.58 | |
7 | Bangladesh Krishi Bank | 7.12 | 10.28 | 3.16 | 7.12 | 10.28 | 3.16 | 7.12 | 10.31 | 3.19 |
8 | Rajshahi Krishi Unnayan Bank | 7.20 | 12.04 | 4.84 | 7.20 | 12.04 | 4.84 | 7.20 | 12.03 | 4.83 |
9 | Probashi Kollyan Bank | 5.50 | 8.67 | 3.17 | 5.50 | 8.67 | 3.17 | 5.50 | 8.67 | 3.17 |
Specialised Banks | 7.12 | 10.47 | 3.35 | 7.12 | 10.47 | 3.35 | 7.12 | 10.48 | 3.36 | |
10 | Standard Chartered Bank | 0.59 | 10.86 | 10.27 | 0.59 | 10.46 | 9.87 | 0.59 | 10.42 | 9.83 |
11 | State Bank of India | 2.99 | 11.76 | 8.77 | 2.99 | 11.76 | 8.77 | 2.99 | 11.76 | 8.77 |
12 | Habib Bank Ltd. | 7.31 | 12.26 | 4.95 | 7.31 | 12.26 | 4.95 | 7.31 | 12.26 | 4.95 |
13 | Citibank N.A | 1.11 | 10.78 | 9.67 | 1.11 | 10.78 | 9.67 | 1.11 | 10.78 | 9.67 |
14 | Commercial Bank of Ceylon Limited | 4.96 | 12.43 | 7.47 | 4.96 | 12.40 | 7.44 | 4.96 | 12.39 | 7.43 |
15 | National Bank of Pakistan | 2.66 | 16.60 | 13.94 | 2.66 | 16.60 | 13.94 | 2.66 | 16.60 | 13.94 |
16 | Woori Bank | 0.70 | 8.44 | 7.74 | 0.70 | 8.44 | 7.74 | 0.70 | 8.44 | 7.74 |
17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 1.73 | 9.88 | 8.15 | 1.73 | 9.88 | 8.15 | 1.73 | 9.89 | 8.16 |
18 | Bank Al-Falah Limited | 6.86 | 12.70 | 5.84 | 6.86 | 12.70 | 5.84 | 6.86 | 12.70 | 5.84 |
Foreign Banks | 1.75 | 10.97 | 9.22 | 1.75 | 10.79 | 9.04 | 1.75 | 10.82 | 9.07 | |
19 | AB Bank PLC | 9.68 | 12.12 | 2.44 | 9.68 | 11.99 | 2.31 | 9.68 | 11.97 | 2.29 |
20 | Islami Bank Bangladesh PLC | 6.31 | 10.62 | 4.31 | 6.31 | 10.64 | 4.33 | 6.31 | 10.90 | 4.59 |
21 | National Bank PLC | 7.41 | 15.01 | 7.60 | 7.41 | 14.98 | 7.57 | 7.41 | 14.98 | 7.57 |
22 | City Bank PLC | 6.03 | 12.10 | 6.07 | 6.03 | 12.01 | 5.98 | 6.03 | 12.13 | 6.10 |
23 | IFIC Bank PLC | 8.41 | 13.60 | 5.19 | 8.41 | 13.59 | 5.18 | 8.41 | 13.74 | 5.33 |
24 | United Commercial Bank PLC | 6.62 | 13.56 | 6.94 | 6.62 | 13.45 | 6.83 | 6.62 | 13.51 | 6.89 |
25 | Pubali Bank PLC | 5.44 | 10.06 | 4.62 | 5.44 | 10.04 | 4.60 | 5.44 | 9.89 | 4.45 |
26 | Uttara Bank PLC | 6.11 | 12.84 | 6.73 | 6.11 | 12.82 | 6.71 | 6.11 | 12.99 | 6.88 |
27 | Shimanto Bank PLC | 7.14 | 12.85 | 5.71 | 7.14 | 12.62 | 5.48 | 7.14 | 13.23 | 6.09 |
28 | Eastern Bank PLC | 6.56 | 12.01 | 5.45 | 6.56 | 11.72 | 5.16 | 6.56 | 11.75 | 5.19 |
29 | National Credit & Commerce Bank PLC | 6.94 | 12.31 | 5.37 | 6.94 | 12.29 | 5.35 | 6.94 | 12.35 | 5.41 |
30 | Prime Bank PLC | 5.76 | 11.28 | 5.52 | 5.76 | 11.28 | 5.52 | 5.76 | 11.30 | 5.54 |
31 | Southeast Bank PLC | 7.40 | 12.59 | 5.19 | 7.40 | 12.54 | 5.14 | 7.40 | 12.53 | 5.13 |
32 | Dhaka Bank PLC | 7.35 | 12.26 | 4.91 | 7.35 | 12.19 | 4.84 | 7.35 | 12.20 | 4.85 |
33 | Al-Arafah Islami Bank PLC | 7.57 | 13.47 | 5.90 | 7.57 | 13.49 | 5.92 | 7.57 | 13.49 | 5.92 |
34 | Social Islami Bank PLC | 8.55 | 13.75 | 5.20 | 8.55 | 13.71 | 5.16 | 8.55 | 13.74 | 5.19 |
35 | Dutch-Bangla Bank PLC | 2.66 | 12.02 | 9.36 | 2.66 | 11.91 | 9.25 | 2.66 | 12.05 | 9.39 |
36 | Mercantile Bank PLC | 7.98 | 13.81 | 5.83 | 7.98 | 13.78 | 5.80 | 7.98 | 13.78 | 5.80 |
37 | Standard Bank PLC | 7.91 | 13.20 | 5.29 | 7.91 | 13.20 | 5.29 | 7.91 | 13.45 | 5.54 |
38 | One Bank PLC | 7.71 | 13.34 | 5.63 | 7.71 | 13.22 | 5.51 | 7.71 | 13.20 | 5.49 |
39 | Export Import Bank of Bangladesh PLC | 8.95 | 11.69 | 2.74 | 8.95 | 11.68 | 2.73 | 8.95 | 11.70 | 2.75 |
40 | Bangladesh Commerce Bank Limited | 8.20 | 12.45 | 4.25 | 8.20 | 12.33 | 4.13 | 8.20 | 12.43 | 4.23 |
41 | Mutual Trust Bank PLC | 6.54 | 11.75 | 5.21 | 6.54 | 11.62 | 5.08 | 6.54 | 11.66 | 5.12 |
42 | The Premier Bank PLC | 7.89 | 12.68 | 4.79 | 7.89 | 12.60 | 4.71 | 7.89 | 12.55 | 4.66 |
43 | First Security Islami Bank PLC | 7.95 | 13.55 | 5.60 | 7.95 | 13.55 | 5.60 | 7.95 | 14.03 | 6.08 |
44 | Bank Asia PLC. | 6.13 | 12.90 | 6.77 | 6.13 | 12.69 | 6.56 | 6.13 | 12.71 | 6.58 |
45 | Trust Bank PLC | 6.95 | 12.34 | 5.39 | 6.95 | 12.29 | 5.34 | 6.95 | 12.63 | 5.68 |
46 | Shahjalal Islami Bank PLC | 4.20 | 11.52 | 7.32 | 4.20 | 11.49 | 7.29 | 4.20 | 11.49 | 7.29 |
47 | Jamuna Bank PLC | 7.23 | 13.24 | 6.01 | 7.23 | 13.18 | 5.95 | 7.23 | 13.27 | 6.04 |
48 | BRAC Bank PLC | 6.60 | 11.90 | 5.30 | 6.60 | 11.61 | 5.01 | 6.60 | 11.75 | 5.15 |
49 | NRBC Bank PLC | 7.04 | 13.27 | 6.23 | 7.04 | 13.18 | 6.14 | 7.04 | 13.51 | 6.47 |
50 | SBAC Bank PLC | 7.85 | 14.21 | 6.36 | 7.85 | 14.16 | 6.31 | 7.85 | 14.62 | 6.77 |
51 | Meghna Bank PLC | 9.29 | 14.13 | 4.84 | 9.29 | 13.74 | 4.45 | 9.29 | 13.69 | 4.40 |
52 | Midland Bank Limited | 8.26 | 13.06 | 4.80 | 8.26 | 13.04 | 4.78 | 8.26 | 13.04 | 4.78 |
53 | Padma Bank PLC | 8.22 | 16.22 | 8.00 | 8.22 | 16.22 | 8.00 | 8.22 | 16.24 | 8.02 |
54 | Union Bank PLC | 10.15 | 12.94 | 2.79 | 10.15 | 12.94 | 2.79 | 10.15 | 12.94 | 2.79 |
55 | NRB Bank PLC | 8.66 | 14.41 | 5.75 | 8.66 | 13.73 | 5.07 | 8.66 | 13.72 | 5.06 |
56 | Global Islami Bank PLC | 9.94 | 16.39 | 6.45 | 9.94 | 16.39 | 6.45 | 9.94 | 16.41 | 6.47 |
57 | Modhumoti Bank PLC | 8.35 | 14.16 | 5.81 | 8.35 | 14.13 | 5.78 | 8.35 | 14.12 | 5.77 |
58 | ICB Islamic Bank Ltd. | 5.10 | 14.69 | 9.59 | 5.10 | 14.69 | 9.59 | 5.10 | 14.82 | 9.72 |
59 | Community Bank Bangladesh PLC. | 8.28 | 14.41 | 6.13 | 8.28 | 14.11 | 5.83 | 8.28 | 14.21 | 5.93 |
60 | Bengal Commercial Bank PLC. | 9.47 | 14.52 | 5.05 | 9.47 | 14.50 | 5.03 | 9.47 | 14.50 | 5.03 |
61 | Citizens Bank PLC | 10.43 | 15.17 | 4.74 | 10.43 | 15.08 | 4.65 | 10.43 | 15.08 | 4.65 |
Private Banks | 6.85 | 12.43 | 5.58 | 6.85 | 12.37 | 5.52 | 6.85 | 12.48 | 5.63 | |
All Banks | 6.39 | 12.15 | 5.76 | 6.39 | 12.10 | 5.71 | 6.39 | 12.16 | 5.77 |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.