Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
May, 2025 | ||||||||||
1 | Agrani Bank PLC | 6.04 | 11.55 | 5.51 | 6.04 | 11.55 | 5.51 | 6.04 | 11.37 | 5.33 |
2 | Janata Bank PLC | 6.83 | 11.95 | 5.12 | 6.83 | 11.95 | 5.12 | 6.83 | 11.94 | 5.11 |
3 | Rupali Bank PLC | 6.35 | 12.64 | 6.29 | 6.35 | 12.64 | 6.29 | 6.35 | 12.61 | 6.26 |
4 | Sonali Bank PLC | 4.11 | 10.20 | 6.09 | 4.11 | 10.19 | 6.08 | 4.11 | 9.64 | 5.53 |
5 | BASIC Bank Limited | 8.86 | 13.72 | 4.86 | 8.86 | 13.72 | 4.86 | 8.86 | 13.73 | 4.87 |
6 | Bangladesh Development Bank PLC | 8.91 | 11.29 | 2.38 | 8.91 | 11.29 | 2.38 | 8.91 | 11.06 | 2.15 |
State Owned Banks | 5.68 | 11.51 | 5.83 | 5.68 | 11.51 | 5.83 | 5.68 | 11.35 | 5.67 | |
7 | Bangladesh Krishi Bank | 6.72 | 11.21 | 4.49 | 6.72 | 11.21 | 4.49 | 6.72 | 11.24 | 4.52 |
8 | Rajshahi Krishi Unnayan Bank | 6.85 | 11.81 | 4.96 | 6.85 | 11.81 | 4.96 | 6.85 | 11.76 | 4.91 |
9 | Probashi Kollyan Bank | 5.59 | 8.73 | 3.14 | 5.59 | 8.73 | 3.14 | 5.59 | 8.73 | 3.14 |
Specialised Banks | 6.73 | 11.16 | 4.43 | 6.73 | 11.16 | 4.43 | 6.73 | 11.17 | 4.44 | |
10 | Standard Chartered Bank | 0.64 | 10.19 | 9.55 | 0.64 | 9.85 | 9.21 | 0.64 | 9.79 | 9.15 |
11 | State Bank of India | 3.10 | 11.93 | 8.83 | 3.10 | 11.93 | 8.83 | 3.10 | 11.94 | 8.84 |
12 | Habib Bank Ltd. | 7.07 | 12.43 | 5.36 | 7.07 | 12.43 | 5.36 | 7.07 | 12.43 | 5.36 |
13 | Citibank N.A | 1.84 | 10.84 | 9.00 | 1.84 | 10.84 | 9.00 | 1.84 | 10.84 | 9.00 |
14 | Commercial Bank of Ceylon Limited | 5.05 | 12.46 | 7.41 | 5.05 | 12.44 | 7.39 | 5.05 | 12.43 | 7.38 |
15 | National Bank of Pakistan | 2.68 | 16.60 | 13.92 | 2.68 | 16.60 | 13.92 | 2.68 | 16.60 | 13.92 |
16 | Woori Bank | 0.71 | 8.50 | 7.79 | 0.71 | 8.50 | 7.79 | 0.71 | 8.51 | 7.80 |
17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 1.49 | 9.92 | 8.43 | 1.49 | 9.92 | 8.43 | 1.49 | 9.93 | 8.44 |
18 | Bank Al-Falah Limited | 6.68 | 12.78 | 6.10 | 6.68 | 12.78 | 6.10 | 6.68 | 12.78 | 6.10 |
Foreign Banks | 1.77 | 10.61 | 8.84 | 1.77 | 10.44 | 8.67 | 1.77 | 10.48 | 8.71 | |
19 | AB Bank PLC | 9.61 | 11.88 | 2.27 | 9.61 | 11.76 | 2.15 | 9.61 | 11.73 | 2.12 |
20 | Islami Bank Bangladesh PLC | 6.39 | 10.60 | 4.21 | 6.39 | 10.62 | 4.23 | 6.39 | 10.88 | 4.49 |
21 | National Bank PLC | 7.26 | 15.01 | 7.75 | 7.26 | 14.98 | 7.72 | 7.26 | 14.98 | 7.72 |
22 | City Bank PLC | 5.70 | 11.74 | 6.04 | 5.70 | 11.64 | 5.94 | 5.70 | 11.73 | 6.03 |
23 | IFIC Bank PLC | 8.38 | 13.59 | 5.21 | 8.38 | 13.59 | 5.21 | 8.38 | 13.74 | 5.36 |
24 | United Commercial Bank PLC | 6.43 | 13.54 | 7.11 | 6.43 | 13.43 | 7.00 | 6.43 | 13.49 | 7.06 |
25 | Pubali Bank PLC | 5.39 | 10.01 | 4.62 | 5.39 | 9.99 | 4.60 | 5.39 | 9.85 | 4.46 |
26 | Uttara Bank PLC | 5.74 | 12.64 | 6.90 | 5.74 | 12.62 | 6.88 | 5.74 | 12.80 | 7.06 |
27 | Shimanto Bank PLC | 7.10 | 12.89 | 5.79 | 7.10 | 12.67 | 5.57 | 7.10 | 13.23 | 6.13 |
28 | Eastern Bank PLC | 6.44 | 11.94 | 5.50 | 6.44 | 11.67 | 5.23 | 6.44 | 11.70 | 5.26 |
29 | National Credit & Commerce Bank PLC | 6.87 | 12.23 | 5.36 | 6.87 | 12.21 | 5.34 | 6.87 | 12.27 | 5.40 |
30 | Prime Bank PLC | 5.65 | 11.19 | 5.54 | 5.65 | 11.24 | 5.59 | 5.65 | 11.26 | 5.61 |
31 | Southeast Bank PLC | 7.10 | 12.20 | 5.10 | 7.10 | 12.15 | 5.05 | 7.10 | 12.13 | 5.03 |
32 | Dhaka Bank PLC | 7.38 | 12.13 | 4.75 | 7.38 | 12.06 | 4.68 | 7.38 | 12.07 | 4.69 |
33 | Al-Arafah Islami Bank PLC | 7.72 | 13.73 | 6.01 | 7.72 | 13.75 | 6.03 | 7.72 | 13.84 | 6.12 |
34 | Social Islami Bank PLC | 7.87 | 13.38 | 5.51 | 7.87 | 13.35 | 5.48 | 7.87 | 13.38 | 5.51 |
35 | Dutch-Bangla Bank PLC | 2.56 | 11.99 | 9.43 | 2.56 | 11.90 | 9.34 | 2.56 | 12.05 | 9.49 |
36 | Mercantile Bank PLC | 7.88 | 13.69 | 5.81 | 7.88 | 13.66 | 5.78 | 7.88 | 13.66 | 5.78 |
37 | Standard Bank PLC | 8.09 | 13.37 | 5.28 | 8.09 | 13.37 | 5.28 | 8.09 | 13.62 | 5.53 |
38 | One Bank PLC | 7.68 | 13.38 | 5.70 | 7.68 | 13.25 | 5.57 | 7.68 | 13.23 | 5.55 |
39 | Export Import Bank of Bangladesh PLC | 8.96 | 11.63 | 2.67 | 8.96 | 11.62 | 2.66 | 8.96 | 11.63 | 2.67 |
40 | Bangladesh Commerce Bank Limited | 8.24 | 12.47 | 4.23 | 8.24 | 12.33 | 4.09 | 8.24 | 12.42 | 4.18 |
41 | Mutual Trust Bank PLC | 6.39 | 11.66 | 5.27 | 6.39 | 11.53 | 5.14 | 6.39 | 11.57 | 5.18 |
42 | The Premier Bank PLC | 7.54 | 12.59 | 5.05 | 7.54 | 12.51 | 4.97 | 7.54 | 12.45 | 4.91 |
43 | First Security Islami Bank PLC | 8.54 | 13.32 | 4.78 | 8.54 | 13.32 | 4.78 | 8.54 | 13.71 | 5.17 |
44 | Bank Asia PLC. | 6.10 | 12.95 | 6.85 | 6.10 | 12.74 | 6.64 | 6.10 | 12.76 | 6.66 |
45 | Trust Bank PLC | 6.74 | 12.27 | 5.53 | 6.74 | 12.22 | 5.48 | 6.74 | 12.55 | 5.81 |
46 | Shahjalal Islami Bank PLC | 4.26 | 11.48 | 7.22 | 4.26 | 11.45 | 7.19 | 4.26 | 11.45 | 7.19 |
47 | Jamuna Bank PLC | 7.02 | 13.30 | 6.28 | 7.02 | 13.24 | 6.22 | 7.02 | 13.32 | 6.30 |
48 | BRAC Bank PLC | 6.39 | 11.71 | 5.32 | 6.39 | 11.41 | 5.02 | 6.39 | 11.56 | 5.17 |
49 | NRBC Bank PLC | 6.97 | 13.37 | 6.40 | 6.97 | 13.28 | 6.31 | 6.97 | 13.53 | 6.56 |
50 | SBAC Bank PLC | 7.53 | 14.21 | 6.68 | 7.53 | 14.16 | 6.63 | 7.53 | 14.65 | 7.12 |
51 | Meghna Bank PLC | 9.07 | 13.87 | 4.80 | 9.07 | 13.50 | 4.43 | 9.07 | 13.46 | 4.39 |
52 | Midland Bank Limited | 8.27 | 13.22 | 4.95 | 8.27 | 13.20 | 4.93 | 8.27 | 13.21 | 4.94 |
53 | Padma Bank PLC | 8.34 | 16.16 | 7.82 | 8.34 | 16.16 | 7.82 | 8.34 | 16.18 | 7.84 |
54 | Union Bank PLC | 10.09 | 12.93 | 2.84 | 10.09 | 12.93 | 2.84 | 10.09 | 12.93 | 2.84 |
55 | NRB Bank PLC | 8.42 | 14.33 | 5.91 | 8.42 | 13.71 | 5.29 | 8.42 | 13.70 | 5.28 |
56 | Global Islami Bank PLC | 9.99 | 16.37 | 6.38 | 9.99 | 16.38 | 6.39 | 9.99 | 16.40 | 6.41 |
57 | Modhumoti Bank PLC | 8.03 | 14.16 | 6.13 | 8.03 | 14.13 | 6.10 | 8.03 | 14.13 | 6.10 |
58 | ICB Islamic Bank Ltd. | 5.10 | 14.70 | 9.60 | 5.10 | 14.70 | 9.60 | 5.10 | 14.85 | 9.75 |
59 | Community Bank Bangladesh PLC. | 8.35 | 14.42 | 6.07 | 8.35 | 14.14 | 5.79 | 8.35 | 14.26 | 5.91 |
60 | Bengal Commercial Bank PLC. | 9.18 | 14.45 | 5.27 | 9.18 | 14.43 | 5.25 | 9.18 | 14.43 | 5.25 |
61 | Citizens Bank PLC | 10.51 | 15.20 | 4.69 | 10.51 | 15.11 | 4.60 | 10.51 | 15.11 | 4.60 |
Private Banks | 6.78 | 12.37 | 5.59 | 6.78 | 12.31 | 5.53 | 6.78 | 12.41 | 5.63 | |
All Banks | 6.29 | 12.11 | 5.82 | 6.29 | 12.06 | 5.77 | 6.29 | 12.11 | 5.82 |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.