Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
| Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
| May, 2026 | ||||||||||
| 1 | Agrani Bank PLC | 6.26 | 10.95 | 4.69 | 6.26 | 10.95 | 4.69 | 6.26 | 10.96 | 4.70 |
| 2 | Janata Bank PLC | 7.03 | 12.18 | 5.15 | 7.03 | 12.18 | 5.15 | 7.03 | 12.17 | 5.14 |
| 3 | Rupali Bank PLC | 6.30 | 12.51 | 6.21 | 6.30 | 12.51 | 6.21 | 6.30 | 12.61 | 6.31 |
| 4 | Sonali Bank PLC | 4.13 | 10.15 | 6.02 | 4.13 | 10.15 | 6.02 | 4.13 | 9.81 | 5.68 |
| 5 | BASIC Bank PLC. (Bangladesh Small Industries and Commerce Bank PLC.) | 9.22 | 13.45 | 4.23 | 9.22 | 13.44 | 4.22 | 9.22 | 13.45 | 4.23 |
| 6 | Bangladesh Development Bank PLC | 9.08 | 11.12 | 2.04 | 9.08 | 11.12 | 2.04 | 9.08 | 10.86 | 1.78 |
| State Owned Banks | 5.78 | 11.42 | 5.64 | 5.78 | 11.42 | 5.64 | 5.78 | 11.38 | 5.60 | |
| 7 | Bangladesh Krishi Bank | 7.30 | 10.54 | 3.24 | 7.30 | 10.54 | 3.24 | 7.30 | 10.55 | 3.25 |
| 8 | Rajshahi Krishi Unnayan Bank | 7.52 | 11.98 | 4.46 | 7.52 | 11.98 | 4.46 | 7.52 | 11.96 | 4.44 |
| 9 | Probashi Kollyan Bank | 5.36 | 8.55 | 3.19 | 5.36 | 8.55 | 3.19 | 5.36 | 8.55 | 3.19 |
| Specialised Banks | 7.33 | 10.64 | 3.31 | 7.33 | 10.64 | 3.31 | 7.33 | 10.64 | 3.31 | |
| 10 | Standard Chartered Bank | 0.62 | 10.30 | 9.68 | 0.62 | 9.90 | 9.28 | 0.62 | 9.62 | 9.00 |
| 11 | State Bank of India | 3.18 | 11.19 | 8.01 | 3.18 | 11.19 | 8.01 | 3.18 | 11.20 | 8.02 |
| 12 | Habib Bank Ltd. | 6.26 | 11.70 | 5.44 | 6.26 | 11.70 | 5.44 | 6.26 | 11.70 | 5.44 |
| 13 | Citibank N.A | 1.93 | 9.77 | 7.84 | 1.93 | 9.77 | 7.84 | 1.93 | 9.77 | 7.84 |
| 14 | Commercial Bank of Ceylon Limited | 4.09 | 11.71 | 7.62 | 4.09 | 11.68 | 7.59 | 4.09 | 11.67 | 7.58 |
| 15 | National Bank of Pakistan | 8.67 | 16.60 | 7.93 | 8.67 | 16.60 | 7.93 | 8.67 | 16.60 | 7.93 |
| 16 | Woori Bank | 1.06 | 7.88 | 6.82 | 1.06 | 7.88 | 6.82 | 1.06 | 7.87 | 6.81 |
| 17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 2.26 | 9.29 | 7.03 | 2.26 | 9.29 | 7.03 | 2.26 | 9.27 | 7.01 |
| 18 | Bank Al-Falah Limited | 6.20 | 11.07 | 4.87 | 6.20 | 11.07 | 4.87 | 6.20 | 11.07 | 4.87 |
| Foreign Banks | 1.96 | 10.36 | 8.40 | 1.96 | 10.17 | 8.21 | 1.96 | 10.08 | 8.12 | |
| 19 | AB Bank PLC | 9.91 | 10.37 | 0.46 | 9.91 | 10.20 | 0.29 | 9.91 | 10.15 | 0.24 |
| 20 | Islami Bank Bangladesh PLC | 6.05 | 10.28 | 4.23 | 6.05 | 10.29 | 4.24 | 6.05 | 10.60 | 4.55 |
| 21 | National Bank PLC | 7.89 | 14.93 | 7.04 | 7.89 | 14.90 | 7.01 | 7.89 | 14.91 | 7.02 |
| 22 | City Bank PLC | 5.54 | 11.84 | 6.30 | 5.54 | 11.73 | 6.19 | 5.54 | 11.63 | 6.09 |
| 23 | IFIC Bank PLC | 8.41 | 13.67 | 5.26 | 8.41 | 13.66 | 5.25 | 8.41 | 13.80 | 5.39 |
| 24 | United Commercial Bank PLC | 6.11 | 13.39 | 7.28 | 6.11 | 13.26 | 7.15 | 6.11 | 13.31 | 7.20 |
| 25 | Pubali Bank PLC | 5.42 | 10.12 | 4.70 | 5.42 | 10.09 | 4.67 | 5.42 | 9.93 | 4.51 |
| 26 | Uttara Bank PLC | 6.83 | 12.87 | 6.04 | 6.83 | 12.86 | 6.03 | 6.83 | 12.98 | 6.15 |
| 27 | Shimanto Bank PLC | 7.71 | 12.57 | 4.86 | 7.71 | 12.30 | 4.59 | 7.71 | 13.03 | 5.32 |
| 28 | Eastern Bank PLC | 6.44 | 11.62 | 5.18 | 6.44 | 11.30 | 4.86 | 6.44 | 11.25 | 4.81 |
| 29 | National Credit & Commerce Bank PLC | 7.08 | 12.31 | 5.23 | 7.08 | 12.30 | 5.22 | 7.08 | 12.36 | 5.28 |
| 30 | Prime Bank PLC | 5.85 | 11.10 | 5.25 | 5.85 | 11.17 | 5.32 | 5.85 | 11.18 | 5.33 |
| 31 | Southeast Bank PLC | 7.21 | 12.57 | 5.36 | 7.21 | 12.52 | 5.31 | 7.21 | 12.52 | 5.31 |
| 32 | Dhaka Bank PLC | 6.61 | 11.93 | 5.32 | 6.61 | 11.86 | 5.25 | 6.61 | 11.86 | 5.25 |
| 33 | Al-Arafah Islami Bank PLC | 7.48 | 13.52 | 6.04 | 7.48 | 13.55 | 6.07 | 7.48 | 13.55 | 6.07 |
| 34 | Social Islami Bank PLC | 7.18 | 14.30 | 7.12 | 7.18 | 14.28 | 7.10 | 7.18 | 14.29 | 7.11 |
| 35 | Dutch-Bangla Bank PLC | 2.63 | 11.72 | 9.09 | 2.63 | 11.61 | 8.98 | 2.63 | 11.71 | 9.08 |
| 36 | Mercantile Bank PLC | 7.77 | 12.47 | 4.70 | 7.77 | 12.43 | 4.66 | 7.77 | 12.40 | 4.63 |
| 37 | Standard Islami Bank PLC | 7.94 | 12.73 | 4.79 | 7.94 | 12.73 | 4.79 | 7.94 | 13.06 | 5.12 |
| 38 | One Bank PLC | 7.93 | 12.99 | 5.06 | 7.93 | 12.87 | 4.94 | 7.93 | 12.83 | 4.90 |
| 39 | Export Import Bank of Bangladesh PLC | 7.53 | 11.89 | 4.36 | 7.53 | 11.88 | 4.35 | 7.53 | 11.90 | 4.37 |
| 40 | Bangladesh Commerce Bank Limited | 8.45 | 12.03 | 3.58 | 8.45 | 11.91 | 3.46 | 8.45 | 12.32 | 3.87 |
| 41 | Mutual Trust Bank PLC | 6.32 | 10.42 | 4.10 | 6.32 | 10.24 | 3.92 | 6.32 | 10.22 | 3.90 |
| 42 | The Premier Bank PLC | 7.76 | 12.26 | 4.50 | 7.76 | 12.17 | 4.41 | 7.76 | 12.14 | 4.38 |
| 43 | First Security Islami Bank PLC | 7.42 | 13.38 | 5.96 | 7.42 | 13.38 | 5.96 | 7.42 | 13.85 | 6.43 |
| 44 | Bank Asia PLC. | 6.49 | 12.52 | 6.03 | 6.49 | 12.30 | 5.81 | 6.49 | 12.30 | 5.81 |
| 45 | Trust Bank PLC | 6.61 | 12.02 | 5.41 | 6.61 | 11.95 | 5.34 | 6.61 | 12.26 | 5.65 |
| 46 | Shahjalal Islami Bank PLC | 4.31 | 10.96 | 6.65 | 4.31 | 10.93 | 6.62 | 4.31 | 10.90 | 6.59 |
| 47 | Jamuna Bank PLC | 6.87 | 12.44 | 5.57 | 6.87 | 12.34 | 5.47 | 6.87 | 12.43 | 5.56 |
| 48 | BRAC Bank PLC | 6.20 | 11.96 | 5.76 | 6.20 | 11.67 | 5.47 | 6.20 | 11.66 | 5.46 |
| 49 | NRBC Bank PLC | 6.68 | 12.72 | 6.04 | 6.68 | 12.63 | 5.95 | 6.68 | 12.73 | 6.05 |
| 50 | SBAC Bank PLC | 7.88 | 13.60 | 5.72 | 7.88 | 13.55 | 5.67 | 7.88 | 14.06 | 6.18 |
| 51 | Meghna Bank PLC | 9.10 | 13.77 | 4.67 | 9.10 | 13.30 | 4.20 | 9.10 | 13.29 | 4.19 |
| 52 | Midland Bank Limited | 7.70 | 12.63 | 4.93 | 7.70 | 12.60 | 4.90 | 7.70 | 12.59 | 4.89 |
| 53 | Padma Bank PLC | 8.67 | 14.94 | 6.27 | 8.67 | 14.94 | 6.27 | 8.67 | 14.95 | 6.28 |
| 54 | Union Bank PLC | 7.84 | 12.95 | 5.11 | 7.84 | 12.95 | 5.11 | 7.84 | 12.95 | 5.11 |
| 55 | NRB Bank PLC | 9.06 | 14.07 | 5.01 | 9.06 | 13.29 | 4.23 | 9.06 | 13.26 | 4.20 |
| 56 | Global Islami Bank PLC | 8.22 | 16.40 | 8.18 | 8.22 | 16.40 | 8.18 | 8.22 | 16.42 | 8.20 |
| 57 | Modhumoti Bank PLC | 8.01 | 14.06 | 6.05 | 8.01 | 14.02 | 6.01 | 8.01 | 14.01 | 6.00 |
| 58 | ICB Islamic Bank Ltd. | 5.13 | 13.89 | 8.76 | 5.13 | 13.89 | 8.76 | 5.13 | 14.32 | 9.19 |
| 59 | Community Bank Bangladesh PLC. | 8.72 | 14.11 | 5.39 | 8.72 | 13.77 | 5.05 | 8.72 | 13.98 | 5.26 |
| 60 | Bengal Commercial Bank PLC. | 9.23 | 14.06 | 4.83 | 9.23 | 14.00 | 4.77 | 9.23 | 14.01 | 4.78 |
| 61 | Citizens Bank PLC | 8.44 | 14.45 | 6.01 | 8.44 | 14.26 | 5.82 | 8.44 | 14.25 | 5.81 |
| Private Banks | 6.58 | 12.16 | 5.58 | 6.58 | 12.09 | 5.51 | 6.58 | 12.17 | 5.59 | |
| All Banks | 6.22 | 11.92 | 5.70 | 6.22 | 11.86 | 5.64 | 6.22 | 11.92 | 5.70 | |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.