Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Advances
| Interest Rate Spread (Overall) | Interest Rate Spread (Excl. Credit Card) | Interest Rate Spread (Excl. Consumer Finance & Credit Card) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sl No | Name of Banks | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread | W. Avg. Deposits | W. Avg. Advances | Spread |
| June, 2026 | ||||||||||
| 1 | Agrani Bank PLC | 6.24 | 10.93 | 4.69 | 6.24 | 10.93 | 4.69 | 6.24 | 10.94 | 4.70 |
| 2 | Janata Bank PLC | 7.00 | 12.19 | 5.19 | 7.00 | 12.19 | 5.19 | 7.00 | 12.17 | 5.17 |
| 3 | Rupali Bank PLC | 6.27 | 12.49 | 6.22 | 6.27 | 12.49 | 6.22 | 6.27 | 12.56 | 6.29 |
| 4 | Sonali Bank PLC | 3.97 | 9.84 | 5.87 | 3.97 | 9.84 | 5.87 | 3.97 | 9.41 | 5.44 |
| 5 | BASIC Bank PLC. (Bangladesh Small Industries and Commerce Bank PLC.) | 8.98 | 13.42 | 4.44 | 8.98 | 13.41 | 4.43 | 8.98 | 13.41 | 4.43 |
| 6 | Bangladesh Development Bank PLC | 9.01 | 10.86 | 1.85 | 9.01 | 10.86 | 1.85 | 9.01 | 10.62 | 1.61 |
| State Owned Banks | 5.69 | 11.33 | 5.64 | 5.69 | 11.33 | 5.64 | 5.69 | 11.29 | 5.60 | |
| 7 | Bangladesh Krishi Bank | 7.17 | 10.62 | 3.45 | 7.17 | 10.62 | 3.45 | 7.17 | 10.64 | 3.47 |
| 8 | Rajshahi Krishi Unnayan Bank | 7.50 | 11.96 | 4.46 | 7.50 | 11.96 | 4.46 | 7.50 | 11.94 | 4.44 |
| 9 | Probashi Kollyan Bank | 5.38 | 8.54 | 3.16 | 5.38 | 8.54 | 3.16 | 5.38 | 8.54 | 3.16 |
| Specialised Banks | 7.20 | 10.70 | 3.50 | 7.20 | 10.70 | 3.50 | 7.20 | 10.71 | 3.51 | |
| 10 | Standard Chartered Bank | 0.68 | 10.33 | 9.65 | 0.68 | 9.91 | 9.23 | 0.68 | 9.62 | 8.94 |
| 11 | State Bank of India | 3.06 | 10.22 | 7.16 | 3.06 | 10.22 | 7.16 | 3.06 | 10.22 | 7.16 |
| 12 | Habib Bank Ltd. | 6.45 | 11.59 | 5.14 | 6.45 | 11.59 | 5.14 | 6.45 | 11.59 | 5.14 |
| 13 | Citibank N.A | 2.12 | 9.74 | 7.62 | 2.12 | 9.74 | 7.62 | 2.12 | 9.74 | 7.62 |
| 14 | Commercial Bank of Ceylon Limited | 4.73 | 11.65 | 6.92 | 4.73 | 11.63 | 6.90 | 4.73 | 11.62 | 6.89 |
| 15 | National Bank of Pakistan | 8.61 | 16.60 | 7.99 | 8.61 | 16.60 | 7.99 | 8.61 | 16.60 | 7.99 |
| 16 | Woori Bank | 1.09 | 7.95 | 6.86 | 1.09 | 7.95 | 6.86 | 1.09 | 7.94 | 6.85 |
| 17 | The Hong Kong and Shanghai Banking Corporation. Ltd. | 2.28 | 9.31 | 7.03 | 2.28 | 9.31 | 7.03 | 2.28 | 9.30 | 7.02 |
| 18 | Bank Al-Falah Limited | 5.76 | 11.17 | 5.41 | 5.76 | 11.17 | 5.41 | 5.76 | 11.17 | 5.41 |
| Foreign Banks | 2.10 | 10.37 | 8.27 | 2.10 | 10.18 | 8.08 | 2.10 | 10.09 | 7.99 | |
| 19 | AB Bank PLC | 9.81 | 9.91 | 0.10 | 9.81 | 9.73 | -0.08 | 9.81 | 9.68 | -0.13 |
| 20 | Islami Bank Bangladesh PLC | 6.18 | 10.20 | 4.02 | 6.18 | 10.22 | 4.04 | 6.18 | 10.57 | 4.39 |
| 21 | National Bank PLC | 7.78 | 14.93 | 7.15 | 7.78 | 14.90 | 7.12 | 7.78 | 14.91 | 7.13 |
| 22 | City Bank PLC | 5.65 | 11.85 | 6.20 | 5.65 | 11.74 | 6.09 | 5.65 | 11.63 | 5.98 |
| 23 | IFIC Bank PLC | 8.27 | 13.64 | 5.37 | 8.27 | 13.64 | 5.37 | 8.27 | 13.77 | 5.50 |
| 24 | United Commercial Bank PLC | 6.47 | 13.36 | 6.89 | 6.47 | 13.23 | 6.76 | 6.47 | 13.29 | 6.82 |
| 25 | Pubali Bank PLC | 5.33 | 10.05 | 4.72 | 5.33 | 10.01 | 4.68 | 5.33 | 9.87 | 4.54 |
| 26 | Uttara Bank PLC | 6.60 | 12.83 | 6.23 | 6.60 | 12.81 | 6.21 | 6.60 | 12.92 | 6.32 |
| 27 | Shimanto Bank PLC | 7.57 | 12.59 | 5.02 | 7.57 | 12.31 | 4.74 | 7.57 | 13.06 | 5.49 |
| 28 | Eastern Bank PLC | 6.29 | 11.52 | 5.23 | 6.29 | 11.18 | 4.89 | 6.29 | 11.13 | 4.84 |
| 29 | National Credit & Commerce Bank PLC | 6.87 | 12.31 | 5.44 | 6.87 | 12.30 | 5.43 | 6.87 | 12.37 | 5.50 |
| 30 | Prime Bank PLC | 5.63 | 11.11 | 5.48 | 5.63 | 11.15 | 5.52 | 5.63 | 11.16 | 5.53 |
| 31 | Southeast Bank PLC | 7.08 | 11.84 | 4.76 | 7.08 | 11.74 | 4.66 | 7.08 | 11.72 | 4.64 |
| 32 | Dhaka Bank PLC | 6.30 | 11.97 | 5.67 | 6.30 | 11.88 | 5.58 | 6.30 | 11.89 | 5.59 |
| 33 | Al-Arafah Islami Bank PLC | 7.36 | 13.50 | 6.14 | 7.36 | 13.53 | 6.17 | 7.36 | 13.53 | 6.17 |
| 34 | Social Islami Bank PLC | 7.08 | 14.32 | 7.24 | 7.08 | 14.29 | 7.21 | 7.08 | 14.31 | 7.23 |
| 35 | Dutch-Bangla Bank PLC | 2.76 | 11.66 | 8.90 | 2.76 | 11.54 | 8.78 | 2.76 | 11.62 | 8.86 |
| 36 | Mercantile Bank PLC | 7.69 | 12.41 | 4.72 | 7.69 | 12.37 | 4.68 | 7.69 | 12.34 | 4.65 |
| 37 | Standard Islami Bank PLC | 7.70 | 12.67 | 4.97 | 7.70 | 12.67 | 4.97 | 7.70 | 13.05 | 5.35 |
| 38 | One Bank PLC | 7.82 | 12.88 | 5.06 | 7.82 | 12.76 | 4.94 | 7.82 | 12.71 | 4.89 |
| 39 | Export Import Bank of Bangladesh PLC | 7.46 | 11.89 | 4.43 | 7.46 | 11.88 | 4.42 | 7.46 | 11.90 | 4.44 |
| 40 | Bangladesh Commerce Bank Limited | 8.23 | 11.91 | 3.68 | 8.23 | 11.83 | 3.60 | 8.23 | 12.29 | 4.06 |
| 41 | Mutual Trust Bank PLC | 6.18 | 10.44 | 4.26 | 6.18 | 10.26 | 4.08 | 6.18 | 10.24 | 4.06 |
| 42 | The Premier Bank PLC | 7.52 | 12.02 | 4.50 | 7.52 | 11.92 | 4.40 | 7.52 | 11.88 | 4.36 |
| 43 | First Security Islami Bank PLC | 7.43 | 13.37 | 5.94 | 7.43 | 13.37 | 5.94 | 7.43 | 13.85 | 6.42 |
| 44 | Bank Asia PLC. | 6.65 | 12.45 | 5.80 | 6.65 | 12.22 | 5.57 | 6.65 | 12.25 | 5.60 |
| 45 | Trust Bank PLC | 6.58 | 12.05 | 5.47 | 6.58 | 11.97 | 5.39 | 6.58 | 12.28 | 5.70 |
| 46 | Shahjalal Islami Bank PLC | 4.24 | 10.93 | 6.69 | 4.24 | 10.90 | 6.66 | 4.24 | 10.87 | 6.63 |
| 47 | Jamuna Bank PLC | 6.70 | 12.22 | 5.52 | 6.70 | 12.11 | 5.41 | 6.70 | 12.19 | 5.49 |
| 48 | BRAC Bank PLC | 5.93 | 11.89 | 5.96 | 5.93 | 11.61 | 5.68 | 5.93 | 11.59 | 5.66 |
| 49 | NRBC Bank PLC | 6.22 | 12.70 | 6.48 | 6.22 | 12.60 | 6.38 | 6.22 | 12.76 | 6.54 |
| 50 | SBAC Bank PLC | 7.47 | 13.50 | 6.03 | 7.47 | 13.45 | 5.98 | 7.47 | 13.97 | 6.50 |
| 51 | Meghna Bank PLC | 8.91 | 13.78 | 4.87 | 8.91 | 13.28 | 4.37 | 8.91 | 13.27 | 4.36 |
| 52 | Midland Bank Limited | 7.34 | 12.48 | 5.14 | 7.34 | 12.45 | 5.11 | 7.34 | 12.43 | 5.09 |
| 53 | Padma Bank PLC | 8.64 | 14.87 | 6.23 | 8.64 | 14.87 | 6.23 | 8.64 | 14.88 | 6.24 |
| 54 | Union Bank PLC | 7.83 | 12.95 | 5.12 | 7.83 | 12.95 | 5.12 | 7.83 | 12.95 | 5.12 |
| 55 | NRB Bank PLC | 8.66 | 14.07 | 5.41 | 8.66 | 13.29 | 4.63 | 8.66 | 13.26 | 4.60 |
| 56 | Global Islami Bank PLC | 7.99 | 16.40 | 8.41 | 7.99 | 16.40 | 8.41 | 7.99 | 16.42 | 8.43 |
| 57 | Modhumoti Bank PLC | 7.86 | 14.09 | 6.23 | 7.86 | 14.06 | 6.20 | 7.86 | 14.05 | 6.19 |
| 58 | ICB Islamic Bank Ltd. | 5.17 | 13.94 | 8.77 | 5.17 | 13.94 | 8.77 | 5.17 | 14.46 | 9.29 |
| 59 | Community Bank Bangladesh PLC. | 8.06 | 14.12 | 6.06 | 8.06 | 13.77 | 5.71 | 8.06 | 13.96 | 5.90 |
| 60 | Bengal Commercial Bank PLC. | 8.84 | 13.86 | 5.02 | 8.84 | 13.80 | 4.96 | 8.84 | 13.80 | 4.96 |
| 61 | Citizens Bank PLC | 9.12 | 14.36 | 5.24 | 9.12 | 14.16 | 5.04 | 9.12 | 14.15 | 5.03 |
| Private Banks | 6.52 | 12.09 | 5.57 | 6.52 | 12.01 | 5.49 | 6.52 | 12.10 | 5.58 | |
| All Banks | 6.16 | 11.86 | 5.70 | 6.16 | 11.79 | 5.63 | 6.16 | 11.85 | 5.69 | |
Note: Interest Rate Spread (Excluding Consumer Finance & Credit Card) available from July, 2016.
Interest Rate Spread (Excluding Credit Card) available from August, 2020
Source : Statistics Department, Bangladesh Bank, Head Office.