Bangladesh Bank
বাংলা      

In order to achieve rapid economic growth of the country by increasing the inflow of foreign investment, particularly through industrialization, special steps have been taken since 1980 by setting up Export processing Zones (EPZ) in the country. Initially three special zones were set up in Chittagong (Halishahar), Dhaka (Savar) and Khulna (Mongla) where favorable facilities/assistance are provided to the potential investors both Bangladeshi and foreigners. The Chittagong Export Processing Zone (CEPZ) started from 1983-84 while the Dhaka Export Processing Zone (DEPZ) started from 1993-94. Later, EPZs have also been established in Mongla of Khulna, Ishwardi of Pabna , Comilla, Uttara of Syedpur in the district of Nilphamary, Adamjee of Narayanganj and Karnaphuli of Chittagong which are classified into three types i.e. A-type (100% foreign investment), B-type (Joint venture between Bangladeshi and foreigners) and C-type (100% Bangladeshi enterprises).

At the end of June, 2020 type-wise number of functioning enterprise are shown in Table-5.

Name of EPZ Zones
No. of Operation Investment
in Million USD
No. of Employment (Local)
No. of Employment (Foreign)
Total :Type-A 363 3707 313104 1990
Chittagong 96 1124 94038 260
Dhaka 89 1249 74969 522
Mongla 33 55 3697 32
Ishwardi 17 64 6217 63
Comilla 45 245 24314 198
Uttara 15 163 22712 381
Adamjee 35 310 27806 160
Karnaphuli 33 497 59351 374
Total :Type-B 93 481 47097 131
Chittagong 24 124 20088 28
Dhaka 18 42 3231 21
Mongla 9 3 48 0
Ishurdi 5 29 544 0
Comilla 15 110 4768 33
Uttara 1 0 0 0
Adamjee 16 136 16534 49
Karnaphuli 5 38 1884 0
Total :Type-C 219 1102 101259 93
Chittagong 60 524 61749 31
Dhaka 33 234 7941 21
Mongla 18 27 470 2
Ishurdi 22 60 5912 15
Comilla 24 31 2567 3
Uttara 22 41 3908 4
Adamjee 24 108 10583 14
Karnaphuli 16 77 8129 3
Grand Total 675 5290 461460 2214
Source : Bangladesh Export Processing Zone Authority (BEPZA)

Source: Bangladesh Export Processing Zone Authority (BEPZA)
Table-6 shows the export receipts by the EPZ enterprises since 1989-90. The data are collected from Bangladesh Export Processing Zone Authority (BEPZA)


TABLE-6
Year Amount in Crore Taka Amount in Million US $
1988-89 50.8 16
1989-90 111.0 34
1990-91 169.2 48
1991-92 258.9 68
1992-93 428.5 110
1993-94 411.7 103
1994-95 822.4 205
1995-96 1135.4 278
1996-97 1580.0 370
1997-98 2450.1 539
1998-99 2910.5 606
1999-00 3649.8 725
2000-01 4766.8 883
2001-02 4977.3 867
2002-03 5379.2 929
2003-04 6055.0 1027
2004-05 7245.1 1180
2005-06 9137.6 1362
2006-07 10464.5 1516
2007-08 11884.5 1732
2008-09 13074.3 1900
2009-10 14879.1 2150
2010-11 20001.9 2801
2011-12 27085.5 3426
2012-13 30548.9 3829
2013-14 34819.8 4480
2014-15 38515.1 4958
2015-16 42585.8 5439
2016-17 41281.3 >5214
2017-18 47527.6 5785
2018-19 50675.6 6030
2019-20 41905.1 4944

Source : Bangladesh Export Processing Zones Authority (BEPZA).
1 Crore = 10 million