Trend Analysis of Payment Platforms
Transaction Trend of Bangladesh Automated Cheque Processing Systems (BACPS)
| 1. BACPS | ||||
|---|---|---|---|---|
| Month /Year | Volume of Transactions | Growth Rate(%) | Value of Transactions (Taka in crore) |
Growth Rate(%) |
| Jul,2025 | 1,599,931 | 1.75% | 157,862.48 | -7.48% |
| Aug,2025 | 1,511,575 | -5.52% | 144,540.22 | -8.44% |
| Sep,2025 | 1,623,541 | 7.41% | 157,967.11 | 9.29% |
| Oct,2025 | 1,523,144 | -6.18% | 139,165.73 | -11.90% |
| Nov,2025 | 1,584,064 | 4.00% | 147,318.75 | 5.86% |
| Dec,2025 | 1,600,784 | 1.06% | 148,469.95 | 0.78% |
Transaction Trend of Bangladesh Electronic Funds Transfer Network (BEFTN)
| 2. BEFTN | ||||
|---|---|---|---|---|
| Month /Year | Volume of Transactions | Growth Rate(%) | Value of Transactions (Taka in crore) |
Growth Rate(%) |
| Jul, 2025 | 15,242,974 | -63.72% | 72,939.43 | -18.03% |
| Aug, 2025 | 16,829,471 | 10.41% | 71,522.12 | -1.94% |
| Sep, 2025 | 16,298,456 | -3.16% | 77,126.59 | 7.84% |
| Oct, 2025 | 27,993,348 | 71.75% | 72,807.70 | -5.60% |
| Nov, 2025 | 17,630,637 | -37.02% | 76,240.60 | 4.72% |
| Dec, 2025 | 20,885,376 | 18.46% | 74,872.29 | -1.79% |
Transaction Trend of National Payment Switch Bangladesh (NPSB)
| 3. NPSB | ||||
|---|---|---|---|---|
| Month /Year | Volume of Transactions | Growth Rate(%) | Value of Transactions (Taka in crore) |
Growth Rate(%) |
| Jul, 2025 | 16,016,889 | 48.40% | 49,992.92 | 47.70% |
| Aug, 2025 | 16,426,356 | 2.56% | 49,517.95 | -0.95% |
| Sep, 2025 | 17,971,268 | 9.41% | 56,270.36 | 13.64% |
| Oct, 2025 | 19,624,991 | 9.20% | 60,181.04 | 6.95% |
| Nov, 2025 | 19,697,147 | 0.37% | 61,505.90 | 2.20% |
| Dec, 2025 | 20,450,187 | 3.82% | 65,825.00 | 7.02% |
Transaction Trend of Real Time Gross Settlement System (RTGS)
| 4. RTGS | ||||
|---|---|---|---|---|
| Month /Year | Volume of Transactions | Growth Rate(%) | Value of Transactions (Taka in crore) |
Growth Rate(%) |
| Jul, 2025 | 1,029,869 | 12.35% | 515,631.57 | 7.57% |
| Aug, 2025 | 1,000,992 | -2.80% | 534,987.62 | 3.75% |
| Sep, 2025 | 1,086,352 | 8.53% | 630,478.26 | 17.85% |
| Oct, 2025 | 1,029,371 | -5.25% | 586,116.15 | -7.04% |
| Nov, 2025 | 1,083,807 | 5.29% | 590,790.58 | 0.80% |
| Dec, 2025 | 1,117,155 | 3.08% | 546,251.22 | -7.54% |
Transaction Trend of Interoperable Digital Transaction Platform (IDTP)
| 5. IDTP | ||||
|---|---|---|---|---|
| Month /Year | Volume of Transactions | Growth Rate(%) | Value of Transactions (Taka in crore) |
Growth Rate(%) |
| Jul, 2025 | 40,744 | 2.69% | 14.72 | 0.26% |
| Aug, 2025 | 40,380 | -0.89% | 14.74 | 0.17% |
| Sep, 2025 | 37,190 | -7.90% | 14.37 | -2.55% |
| Oct, 2025 | 36,444 | -2.01% | 14.04 | -2.26% |