Secondary trading of Treasury Bills and Bonds [Monthly data]
(Figures in Million BDT)
SL No | Month | Turnover* |
---|---|---|
1 | August, 2025 | 390,693.80 |
2 | July, 2025 | 416,454.00 |
3 | June, 2025 | 621,883.19 |
4 | May, 2025 | 185,418.00 |
5 | April, 2025 | 333,203.00 |
6 | March, 2025 | 227,266.59 |
7 | February, 2025 | 239,911.20 |
8 | January, 2025 | 138,521.59 |
9 | December, 2024 | 518,367.00 |
10 | November, 2024 | 192,701.20 |
11 | October, 2024 | 126,040.60 |
12 | September, 2024 | 264,931.59 |
*:= Turnover includes both side (Buy & Sale) of a transaction.