Secondary trading of Treasury Bills and Bonds [Monthly data]
(Figures in Million BDT)
SL No | Month | Turnover* |
---|---|---|
1 | September, 2025 | 535,459.40 |
2 | August, 2025 | 390,693.80 |
3 | July, 2025 | 416,454.00 |
4 | June, 2025 | 621,883.19 |
5 | May, 2025 | 185,418.00 |
6 | April, 2025 | 333,203.00 |
7 | March, 2025 | 227,266.59 |
8 | February, 2025 | 239,911.20 |
9 | January, 2025 | 138,521.59 |
10 | December, 2024 | 518,367.00 |
11 | November, 2024 | 192,701.20 |
12 | October, 2024 | 126,040.60 |
*:= Turnover includes both side (Buy & Sale) of a transaction.