Banks | Sub-category | Agriculture | Term Loan to large & medium scale industry | Term Loan to small Industry | Working Capital to Industry | Export | Trade financing | Housing loan | Consumer credit | Credit card | Credit to NBFIs | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large & Medium Scale Industry | Small Industry | ||||||||||||
June, 2025 | |||||||||||||
BPO | |||||||||||||
SCBs | |||||||||||||
BASIC | |||||||||||||
BDBL | |||||||||||||
DFIs | |||||||||||||
BKB | |||||||||||||
BSB | |||||||||||||
BSRS | |||||||||||||
PKB | |||||||||||||
RAKUB | |||||||||||||
PCBs | |||||||||||||
AB-BANK | |||||||||||||
AL-ARAFAH | |||||||||||||
BANK ASIA | |||||||||||||
BCBL | |||||||||||||
Bengal | |||||||||||||
BRAC | |||||||||||||
CBBL | |||||||||||||
Citizens | |||||||||||||
THE CITY | |||||||||||||
DUTCH-BANGLA | |||||||||||||
DHAKA | |||||||||||||
EBL | |||||||||||||
EXIM | |||||||||||||
FIRST SECU | |||||||||||||
GIBL | |||||||||||||
ISLAMI | |||||||||||||
ICB | |||||||||||||
IFIC | |||||||||||||
JAMUNA | |||||||||||||
MDBL | |||||||||||||
MERCANTILE | |||||||||||||
MGBL | |||||||||||||
MMBL | |||||||||||||
MUTUAL TRUST | |||||||||||||
NBL | |||||||||||||
NCCBL | |||||||||||||
NRBBL | |||||||||||||
NRBCBL | |||||||||||||
ONE BANK | |||||||||||||
Padma | |||||||||||||
PREMIER | |||||||||||||
PRIME | |||||||||||||
PUBALI | |||||||||||||
SBACBL | |||||||||||||
STANDARD | |||||||||||||
SHIMANTO | |||||||||||||
SIBL | |||||||||||||
SHAHJALAL | |||||||||||||
SOUTHEAST | |||||||||||||
TRUST BANK | |||||||||||||
UCBL | |||||||||||||
UNBL | |||||||||||||
UTTARA | |||||||||||||
FBs | |||||||||||||
AL FALAH | |||||||||||||
COMMERCIAL B. | |||||||||||||
CITI N.A. | |||||||||||||
HABIB | |||||||||||||
HSBC | |||||||||||||
NBP | |||||||||||||
SBI | |||||||||||||
STAN.CHART | |||||||||||||
WOORI | |||||||||||||
Grameen | |||||||||||||
PSB | |||||||||||||
Nagad |