Date: 03 July, 2025
Serial: 05/2025-307
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 51,537,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,257,000 | Balances held outside Bangladesh ** | 270,611,468,000 | |||
(b) Banks | 783,928,775,000 | Special Drawing Rights held with the IMF | 4,041,322,000 | |||
(c) Others | 140,883,348,000 | Loans and Advances to Government | 153,620,500,000 | |||
924,817,380,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 255,668,432,000 | Other Loans and Advances | 1,812,620,855,000 | |||
Bills Payable | 5,209,000 | Investments | 609,894,713,000 | |||
Other Liabilities | 2,428,540,769,000 | Other Assets | 781,209,747,000 | |||
TOTAL LIABILITIES | 3,632,050,142,000 | TOTAL ASSETS | 3,632,050,142,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 51,537,000 | A. Gold Coin and Bullion | 34,075,451,000 | ||
Notes in Circulation* | 3,179,861,590,000 | Silver Bullion | 692,903,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,480,000,000,000 | ||||
Total Notes Issued | 3,179,913,127,000 | 2,514,768,354,000 | |||
B. Taka Coin | 634,128,000 | ||||
Government of Bangladesh Securities** | 634,631,207,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
665,144,773,000 | |||||
TOTAL LIABILITIES | 3,179,913,127,000 | TOTAL ASSETS | 3,179,913,127,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director