Date: 22 June, 2025
Serial: 05/2025-289
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 53,121,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,299,000 | Balances held outside Bangladesh ** | 228,072,429,000 | |||
(b) Banks | 745,344,176,000 | Special Drawing Rights held with the IMF | 13,024,097,000 | |||
(c) Others | 137,175,757,000 | Loans and Advances to Government | 108,117,300,000 | |||
882,525,232,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 253,762,175,000 | Other Loans and Advances | 1,756,821,895,000 | |||
Bills Payable | 6,817,000 | Investments | 664,196,185,000 | |||
Other Liabilities | 2,390,572,913,000 | Other Assets | 779,600,462,000 | |||
TOTAL LIABILITIES | 3,549,885,489,000 | TOTAL ASSETS | 3,549,885,489,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 53,121,000 | A. Gold Coin and Bullion | 33,948,534,000 | ||
Notes in Circulation* | 3,105,353,518,000 | Silver Bullion | 683,869,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,480,000,000,000 | ||||
Total Notes Issued | 3,105,406,639,000 | 2,514,632,403,000 | |||
B. Taka Coin | 645,440,000 | ||||
Government of Bangladesh Securities** | 560,249,358,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
590,774,236,000 | |||||
TOTAL LIABILITIES | 3,105,406,639,000 | TOTAL ASSETS | 3,105,406,639,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director