Date: 18 June, 2025
Serial: 05/2025-284
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 56,201,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,323,000 | Balances held outside Bangladesh ** | 195,389,991,000 | |||
(b) Banks | 735,165,645,000 | Special Drawing Rights held with the IMF | 10,369,456,000 | |||
(c) Others | 136,439,568,000 | Loans and Advances to Government | 89,819,100,000 | |||
871,610,536,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 253,762,175,000 | Other Loans and Advances | 1,730,175,957,000 | |||
Bills Payable | 4,875,000 | Investments | 671,981,202,000 | |||
Other Liabilities | 2,332,468,515,000 | Other Assets | 783,072,546,000 | |||
TOTAL LIABILITIES | 3,480,864,453,000 | TOTAL ASSETS | 3,480,864,453,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 56,201,000 | A. Gold Coin and Bullion | 32,695,928,000 | ||
Notes in Circulation* | 3,081,634,577,000 | Silver Bullion | 683,869,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,480,000,000,000 | ||||
Total Notes Issued | 3,081,690,778,000 | 2,513,379,797,000 | |||
B. Taka Coin | 657,779,000 | ||||
Government of Bangladesh Securities** | 537,773,764,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
568,310,981,000 | |||||
TOTAL LIABILITIES | 3,081,690,778,000 | TOTAL ASSETS | 3,081,690,778,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director