Date: 03 June, 2025
Serial: 05/2025-269
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 56,911,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,263,000 | Balances held outside Bangladesh ** | 203,743,707,000 | |||
(b) Banks | 727,451,450,000 | Special Drawing Rights held with the IMF | 13,282,421,000 | |||
(c) Others | 146,231,101,000 | Loans and Advances to Government | 169,864,700,000 | |||
873,687,814,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 253,762,175,000 | Other Loans and Advances | 1,600,657,640,000 | |||
Bills Payable | 7,459,000 | Investments | 716,209,522,000 | |||
Other Liabilities | 2,339,733,732,000 | Other Assets | 786,394,631,000 | |||
TOTAL LIABILITIES | 3,490,209,532,000 | TOTAL ASSETS | 3,490,209,532,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 56,911,000 | A. Gold Coin and Bullion | 34,747,649,000 | ||
Notes in Circulation* | 3,042,399,834,000 | Silver Bullion | 683,869,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,480,000,000,000 | ||||
Total Notes Issued | 3,042,456,745,000 | 2,515,431,518,000 | |||
B. Taka Coin | 665,047,000 | ||||
Government of Bangladesh Securities** | 496,480,742,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
527,025,227,000 | |||||
TOTAL LIABILITIES | 3,042,456,745,000 | TOTAL ASSETS | 3,042,456,745,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director