Date: 27 May, 2025
Serial: 05/2025-253
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 58,921,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,249,000 | Balances held outside Bangladesh ** | 416,862,247,000 | |||
(b) Banks | 774,429,606,000 | Special Drawing Rights held with the IMF | 16,310,900,000 | |||
(c) Others | 143,174,649,000 | Loans and Advances to Government | 126,278,200,000 | |||
917,609,504,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 253,762,175,000 | Other Loans and Advances | 1,636,207,280,000 | |||
Bills Payable | 4,551,000 | Investments | 774,628,365,000 | |||
Other Liabilities | 2,578,553,344,000 | Other Assets | 802,602,013,000 | |||
TOTAL LIABILITIES | 3,772,947,926,000 | TOTAL ASSETS | 3,772,947,926,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 58,921,000 | A. Gold Coin and Bullion | 33,854,440,000 | ||
Notes in Circulation* | 3,007,258,333,000 | Silver Bullion | 683,869,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,480,000,000,000 | ||||
Total Notes Issued | 3,007,317,254,000 | 2,514,538,309,000 | |||
B. Taka Coin | 678,554,000 | ||||
Government of Bangladesh Securities** | 462,220,953,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
492,778,945,000 | |||||
TOTAL LIABILITIES | 3,007,317,254,000 | TOTAL ASSETS | 3,007,317,254,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director