Date: 08 April, 2025
Serial: 05/2025-159
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 41,127,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,379,000 | Balances held outside Bangladesh ** | 473,824,550,000 | |||
(b) Banks | 725,737,392,000 | Special Drawing Rights held with the IMF | 8,064,313,000 | |||
(c) Others | 136,763,891,000 | Loans and Advances to Government | 118,261,300,000 | |||
862,506,662,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 245,665,570,000 | Other Loans and Advances | 1,617,970,473,000 | |||
Bills Payable | 8,170,000 | Investments | 632,821,765,000 | |||
Other Liabilities | 2,516,546,597,000 | Other Assets | 796,761,823,000 | |||
TOTAL LIABILITIES | 3,647,745,351,000 | TOTAL ASSETS | 3,647,745,351,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 41,127,000 | A. Gold Coin and Bullion | 29,841,135,000 | ||
Notes in Circulation* | 2,979,722,535,000 | Silver Bullion | 656,965,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 2,979,763,662,000 | 2,355,498,100,000 | |||
B. Taka Coin | 755,363,000 | ||||
Government of Bangladesh Securities** | 593,630,761,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
624,265,562,000 | |||||
TOTAL LIABILITIES | 2,979,763,662,000 | TOTAL ASSETS | 2,979,763,662,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Aziza Begum)
Joint Director