Date: 23 March, 2025
Serial: 05/2025-144
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 44,225,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,049,000 | Balances held outside Bangladesh ** | 428,856,483,000 | |||
(b) Banks | 757,425,425,000 | Special Drawing Rights held with the IMF | 6,129,156,000 | |||
(c) Others | 140,819,597,000 | Loans and Advances to Government | 49,111,600,000 | |||
898,250,071,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 245,665,571,000 | Other Loans and Advances | 1,672,615,648,000 | |||
Bills Payable | 5,232,000 | Investments | 637,857,104,000 | |||
Other Liabilities | 2,441,769,902,000 | Other Assets | 814,094,912,000 | |||
TOTAL LIABILITIES | 3,608,709,128,000 | TOTAL ASSETS | 3,608,709,128,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 44,225,000 | A. Gold Coin and Bullion | 29,715,656,000 | ||
Notes in Circulation* | 2,964,370,698,000 | Silver Bullion | 656,965,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 2,964,414,923,000 | 2,355,372,621,000 | |||
B. Taka Coin | 809,524,000 | ||||
Government of Bangladesh Securities** | 578,353,340,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
609,042,302,000 | |||||
TOTAL LIABILITIES | 2,964,414,923,000 | TOTAL ASSETS | 2,964,414,923,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director