Date: 19 November, 2023
Serial: 05/2023- 494
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 17,034,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,100,000 | Balances held outside Bangladesh ** | 273,455,752,000 | |||
(b) Banks | 660,155,228,000 | Special Drawing Rights held with the IMF | 8,569,293,000 | |||
(c) Others | 147,075,462,000 | Loans and Advances to Government | 14,056,000,000 | |||
807,235,790,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 221,798,457,000 | Other Loans and Advances | 717,451,609,000 | |||
Bills Payable | 24,345,000 | Investments | 1,123,303,828,000 | |||
Other Liabilities | 1,776,006,155,000 | Other Assets | 690,679,583,000 | |||
TOTAL LIABILITIES | 2,827,533,099,000 | TOTAL ASSETS | 2,827,533,099,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 17,034,000 | A. Gold Coin and Bullion | 16,416,664,000 | ||
Notes in Circulation* | 2,745,776,859,000 | Silver Bullion | 426,097,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,160,000,000,000 | ||||
Total Notes Issued | 2,745,793,893,000 | 2,176,133,866,000 | |||
B. Taka Coin | 1,987,594,000 | ||||
Government of Bangladesh Securities** | 537,084,100,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
568,951,132,000 | |||||
TOTAL LIABILITIES | 2,745,793,893,000 | TOTAL ASSETS | 2,745,793,893,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director