Date: 12 November, 2023
Serial: 05/2023- 483
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 16,442,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 59,997,423,000 | Balances held outside Bangladesh ** | 278,465,425,000 | |||
(b) Banks | 643,717,791,000 | Special Drawing Rights held with the IMF | 9,375,125,000 | |||
(c) Others | 128,458,266,000 | Loans and Advances to Government | ||||
832,173,480,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 221,798,458,000 | Other Loans and Advances | 685,379,628,000 | |||
Bills Payable | 14,775,000 | Investments | 1,162,093,601,000 | |||
Other Liabilities | 1,750,099,498,000 | Other Assets | 691,224,342,000 | |||
TOTAL LIABILITIES | 2,826,554,563,000 | TOTAL ASSETS | 2,826,554,563,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 16,442,000 | A. Gold Coin and Bullion | 15,707,769,000 | ||
Notes in Circulation* | 2,760,679,649,000 | Silver Bullion | 426,097,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,160,000,000,000 | ||||
Total Notes Issued | 2,760,696,091,000 | 2,176,133,866,000 | |||
B. Taka Coin | 2,006,192,000 | ||||
Government of Bangladesh Securities** | 552,676,595,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
584,562,225,000 | |||||
TOTAL LIABILITIES | 2,760,696,091,000 | TOTAL ASSETS | 2,760,696,091,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director