Date: 02 November, 2023
Serial: 05/2023- 469
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 22,298,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 3,403,314,000 | Balances held outside Bangladesh ** | 284,257,901,000 | |||
(b) Banks | 666,920,113,000 | Special Drawing Rights held with the IMF | 8,155,488,000 | |||
(c) Others | 131,551,354,000 | Loans and Advances to Government | ||||
801,874,781,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 221,798,458,000 | Other Loans and Advances | 600,444,817,000 | |||
Bills Payable | 18,799,000 | Investments | 1,206,744,103,000 | |||
Other Liabilities | 1,735,678,841,000 | Other Assets | 682,214,624,000 | |||
TOTAL LIABILITIES | 2,781,839,231,000 | TOTAL ASSETS | 2,781,839,231,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 22,298,000 | A. Gold Coin and Bullion | 15,268,749,000 | ||
Notes in Circulation* | 2,743,975,890,000 | Silver Bullion | 426,097,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,160,000,000,000 | ||||
Total Notes Issued | 2,743,998,188,000 | 2,175,694,846,000 | |||
B. Taka Coin | 2,032,489,000 | ||||
Government of Bangladesh Securities** | 536,391,415,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
568,303,342,000 | |||||
TOTAL LIABILITIES | 2,743,998,188,000 | TOTAL ASSETS | 2,743,998,188,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director