Date: 10 October, 2023
Serial: 05/2023- 436
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 26,979,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 142,279,534,000 | Balances held outside Bangladesh ** | 125,872,086,000 | |||
(b) Banks | 635,172,139,000 | Special Drawing Rights held with the IMF | 12,191,709,000 | |||
(c) Others | 126,217,366,000 | Loans and Advances to Government | ||||
903,669,039,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 223,230,545,000 | Other Loans and Advances | 577,633,129,000 | |||
Bills Payable | 19,782,000 | Investments | 1,446,851,280,000 | |||
Other Liabilities | 1,688,932,551,000 | Other Assets | 675,745,086,000 | |||
TOTAL LIABILITIES | 2,838,320,269,000 | TOTAL ASSETS | 2,838,320,269,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 26,979,000 | A. Gold Coin and Bullion | 15,992,252,000 | ||
Notes in Circulation* | 2,812,205,177,000 | Silver Bullion | 455,981,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,360,000,000,000 | ||||
Total Notes Issued | 2,812,232,156,000 | 2,376,448,233,000 | |||
B. Taka Coin | 2,088,357,000 | ||||
Government of Bangladesh Securities** | 403,816,128,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
435,783,923,000 | |||||
TOTAL LIABILITIES | 2,812,232,156,000 | TOTAL ASSETS | 2,812,232,156,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director