Date: 04 October, 2023
Serial: 05/2023- 424
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 29,392,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 95,245,434,000 | Balances held outside Bangladesh ** | 295,973,106,000 | |||
(b) Banks | 678,891,229,000 | Special Drawing Rights held with the IMF | 12,485,717,000 | |||
(c) Others | 121,312,853,000 | Loans and Advances to Government | ||||
895,449,516,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 223,230,545,000 | Other Loans and Advances | 509,843,408,000 | |||
Bills Payable | 13,740,000 | Investments | 1,474,203,444,000 | |||
Other Liabilities | 1,818,342,353,000 | Other Assets | 666,969,439,000 | |||
TOTAL LIABILITIES | 2,959,504,506,000 | TOTAL ASSETS | 2,959,504,506,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 29,392,000 | A. Gold Coin and Bullion | 16,200,303,000 | ||
Notes in Circulation* | 2,806,739,314,000 | Silver Bullion | 455,981,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,360,000,000,000 | ||||
Total Notes Issued | 2,806,768,706,000 | 2,376,656,284,000 | |||
B. Taka Coin | 2,131,907,000 | ||||
Government of Bangladesh Securities** | 398,101,077,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
430,112,422,000 | |||||
TOTAL LIABILITIES | 2,806,768,706,000 | TOTAL ASSETS | 2,806,768,706,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director