Date: 04 October, 2023
Serial: 05/2023- 423
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 46,069,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 115,181,302,000 | Balances held outside Bangladesh ** | 297,591,416,000 | |||
(b) Banks | 670,813,435,000 | Special Drawing Rights held with the IMF | 11,706,912,000 | |||
(c) Others | 125,060,794,000 | Loans and Advances to Government | ||||
911,055,531,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 224,383,054,000 | Other Loans and Advances | 535,851,748,000 | |||
Bills Payable | 24,231,000 | Investments | 1,434,866,355,000 | |||
Other Liabilities | 1,747,415,175,000 | Other Assets | 625,283,843,000 | |||
TOTAL LIABILITIES | 2,905,346,343,000 | TOTAL ASSETS | 2,905,346,343,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 46,069,000 | A. Gold Coin and Bullion | 15,943,268,000 | ||
Notes in Circulation* | 2,846,640,477,000 | Silver Bullion | 448,290,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,360,000,000,000 | ||||
Total Notes Issued | 2,846,686,546,000 | 2,376,391,558,000 | |||
B. Taka Coin | 2,154,446,000 | ||||
Government of Bangladesh Securities** | 438,261,104,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
470,294,988,000 | |||||
TOTAL LIABILITIES | 2,846,686,546,000 | TOTAL ASSETS | 2,846,686,546,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director