Date: 07 September, 2023
Serial: 05/2023- 380
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 24,123,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 3,050,858,000 | Balances held outside Bangladesh ** | 271,529,870,000 | |||
(b) Banks | 671,089,362,000 | Special Drawing Rights held with the IMF | 14,504,964,000 | |||
(c) Others | 121,901,964,000 | Loans and Advances to Government | - | |||
796,042,184,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 216,095,322,000 | Other Loans and Advances | 530,822,393,000 | |||
Bills Payable | 27,621,000 | Investments | 1,388,533,357,000 | |||
Other Liabilities | 1,735,442,896,000 | Other Assets | 564,661,668,000 | |||
TOTAL LIABILITIES | 2,770,076,375,000 | TOTAL ASSETS | 2,770,076,375,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 24,123,000 | A. Gold Coin and Bullion | 16,281,585,000 | ||
Notes in Circulation* | 2,921,362,757,000 | Silver Bullion | 399,841,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,360,000,000,000 | ||||
Total Notes Issued | 2,921,386,880,000 | 2,376,681,426,000 | |||
B. Taka Coin | 2,241,581,000 | ||||
Government of Bangladesh Securities** | 512,584,435,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
544,705,454,000 | |||||
TOTAL LIABILITIES | 2,921,386,880,000 | TOTAL ASSETS | 2,921,386,880,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director