Date: 07 September, 2023
Serial: 05/2023- 379
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 24,853,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,400,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,087,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,400,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,069,000 | Balances held outside Bangladesh ** | 275,191,730,000 | |||
(b) Banks | 657,032,844,000 | Special Drawing Rights held with the IMF | 15,343,610,000 | |||
(c) Others | 122,000,460,000 | Loans and Advances to Government | 75,346,100,000 | |||
779,038,373,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 216,095,322,000 | Other Loans and Advances | 465,968,111,000 | |||
Bills Payable | 17,696,000 | Investments | 1,328,978,279,000 | |||
Other Liabilities | 1,716,889,613,000 | Other Assets | 573,656,673,000 | |||
TOTAL LIABILITIES | 2,734,509,356,000 | TOTAL ASSETS | 2,734,509,356,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 24,853,000 | A. Gold Coin and Bullion | 16,356,522,000 | ||
Notes in Circulation* | 2,972,868,620,000 | Silver Bullion | 399,841,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,360,000,000,000 | ||||
Total Notes Issued | 2,972,893,473,000 | 2,376,756,363,000 | |||
B. Taka Coin | 2,263,174,000 | ||||
Government of Bangladesh Securities** | 563,994,498,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
596,137,110,000 | |||||
TOTAL LIABILITIES | 2,972,893,473,000 | TOTAL ASSETS | 2,972,893,473,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director