Date: 19 September, 2022
Serial: 05/2022-329
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 29,476,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,200,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 1,937,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,200,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 39,593,143,000 | Balances held outside Bangladesh ** | 334,960,247,000 | |||
| (b) Banks | 806,324,643,000 | Special Drawing Rights held with the IMF | 7,748,918,000 | |||
| (c) Others | 68,420,550,000 | Loans and Advances to Government | - | |||
| 914,338,336,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 192,115,296,000 | Other Loans and Advances | 106,112,903,000 | |||
| Bills Payable | 27,410,000 | Investments | 1,433,932,275,000 | |||
| Other Liabilities | 1,224,170,623,000 | Other Assets | 469,786,198,000 | |||
| TOTAL LIABILITIES | 2,352,570,017,000 | TOTAL ASSETS | 2,352,570,017,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 29,476,000 | A. Gold Coin and Bullion | 12,670,431,000 | ||
| Notes in Circulation* | 2,622,699,303,000 | Silver Bullion | 323,758,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,560,000,000,000 | ||||
| Total Notes Issued | 2,622,728,779,000 | 2,572,994,189,000 | |||
| B. Taka Coin | 3,521,580,000 | ||||
| Government of Bangladesh Securities** | 16,333,572,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 49,734,590,000 | |||||
| TOTAL LIABILITIES | 2,622,728,779,000 | TOTAL ASSETS | 2,622,728,779,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Fayaz Ahemd)
Officer