Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Lending of NBFCs.
| Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Lending | Spread |
|---|---|---|---|---|---|
| July, 2026 | |||||
| 1 | Phoenix Finance and Investments Limited | 211 | 10.89 | 13.14 | 2.25 |
| 2 | Uttara Finance and Investments Limited | 212 | 10.05 | 13.37 | 3.32 |
| 3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 10.67 | 14.55 | 3.88 |
| 4 | Aviva Finance Limited | 214 | 8.94 | 14.53 | 5.59 |
| 5 | DBH Finance PLC | 215 | 9.77 | 13.29 | 3.52 |
| 6 | LankaBangla Finance PLC. | 216 | 11.62 | 14.02 | 2.40 |
| 7 | Prime Finance & Investment Ltd | 217 | 10.69 | 13.18 | 2.49 |
| 8 | People's Leasing and Financial Services Ltd | 218 | 11.47 | 14.38 | 2.91 |
| 9 | Bay Leasing & Investment Limited | 219 | 10.66 | 12.58 | 1.92 |
| 10 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 6.82 | 17.72 | 10.90 |
| 11 | IDLC Finance PLC | 221 | 10.05 | 13.32 | 3.27 |
| 12 | Union Capital Limited | 222 | 8.08 | 13.11 | 5.03 |
| 13 | National Housing Finance PLC. | 223 | 10.58 | 14.56 | 3.98 |
| 14 | International Leasing and Financial Services Limited | 224 | 7.33 | 13.64 | 6.31 |
| 15 | Islamic Finance and Investment Limited | 225 | 11.29 | 15.91 | 4.62 |
| 16 | Premier Leasing & Finance Limited | 226 | 11.09 | 12.15 | 1.06 |
| 17 | Fareast Finance & Investment Limited | 227 | 8.26 | 15.29 | 7.03 |
| 18 | First Finance Limited | 228 | 9.28 | 13.07 | 3.79 |
| 19 | United Finance Limited | 229 | 11.21 | 12.98 | 1.77 |
| 20 | MIDAS Financing PLC. | 230 | 12.52 | 14.33 | 1.81 |
| 21 | Bangladesh Finance Limited | 231 | 11.16 | 15.56 | 4.40 |
| 22 | IIDFC PLC. | 232 | 10.24 | 12.40 | 2.16 |
| 23 | FAS Finance & Investment Limited | 233 | 8.09 | 12.75 | 4.66 |
| 24 | IPDC Finance Ltd | 234 | 10.06 | 13.59 | 3.53 |
| 25 | National Finance PLC | 235 | 11.83 | 13.26 | 1.43 |
| 26 | Hajj Finance Company Limited | 236 | 11.33 | 15.86 | 4.53 |
| 27 | Meridian Finance and Investment Ltd. | 238 | 11.62 | 14.54 | 2.92 |
| 28 | CVC Finance PLC. | 239 | 11.84 | 14.54 | 2.70 |
| 29 | Alliance Finance PLC. | 240 | 11.58 | 13.10 | 1.52 |
| 30 | SFIL Finance PLC. | 249 | 11.81 | 14.82 | 3.01 |
| ALL NBFIs | 10.07 | 13.69 | 3.62 | ||
Note: From August'2023 Weighted Average Lending Rate is calculated based on last contractual interest rate for Bad/Loss loans
instead of previously used 0% (zero percent) interest rate for Bad/Loss loans
Source : Statistics Department, Bangladesh Bank, Head Office.