Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Lending of NBFCs.
| Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Lending | Spread |
|---|---|---|---|---|---|
| September, 2026 | |||||
| 1 | Phoenix Finance and Investments Limited | 211 | 10.58 | 13.31 | 2.73 |
| 2 | Uttara Finance and Investments Limited | 212 | 10.00 | 13.38 | 3.38 |
| 3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 10.72 | 14.60 | 3.88 |
| 4 | Aviva Finance Limited | 214 | 8.95 | 14.53 | 5.58 |
| 5 | DBH Finance PLC | 215 | 9.50 | 13.11 | 3.61 |
| 6 | LankaBangla Finance PLC. | 216 | 11.48 | 14.10 | 2.62 |
| 7 | Prime Finance & Investment Ltd | 217 | 10.67 | 13.04 | 2.37 |
| 8 | People's Leasing and Financial Services Ltd | 218 | 11.46 | 14.39 | 2.93 |
| 9 | Bay Leasing & Investment Limited | 219 | 10.60 | 12.73 | 2.13 |
| 10 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 6.81 | 17.72 | 10.91 |
| 11 | IDLC Finance PLC | 221 | 9.70 | 13.09 | 3.39 |
| 12 | Union Capital Limited | 222 | 8.11 | 12.74 | 4.63 |
| 13 | National Housing Finance PLC. | 223 | 10.16 | 14.53 | 4.37 |
| 14 | International Leasing and Financial Services Limited | 224 | 7.33 | 13.64 | 6.31 |
| 15 | Islamic Finance and Investment Limited | 225 | 10.90 | 15.92 | 5.02 |
| 16 | Premier Leasing & Finance Limited | 226 | 11.08 | 12.15 | 1.07 |
| 17 | Fareast Finance & Investment Limited | 227 | 8.26 | 15.29 | 7.03 |
| 18 | First Finance Limited | 228 | 9.28 | 13.03 | 3.75 |
| 19 | United Finance Limited | 229 | 10.82 | 12.86 | 2.04 |
| 20 | MIDAS Financing PLC. | 230 | 12.57 | 14.33 | 1.76 |
| 21 | Bangladesh Finance Limited | 231 | 11.11 | 15.56 | 4.45 |
| 22 | IIDFC PLC. | 232 | 10.01 | 12.41 | 2.40 |
| 23 | FAS Finance & Investment Limited | 233 | 8.09 | 12.75 | 4.66 |
| 24 | IPDC Finance Ltd | 234 | 9.78 | 13.36 | 3.58 |
| 25 | National Finance PLC | 235 | 11.60 | 13.43 | 1.83 |
| 26 | Hajj Finance Company Limited | 236 | 11.21 | 15.87 | 4.66 |
| 27 | Meridian Finance and Investment Ltd. | 238 | 11.58 | 14.56 | 2.98 |
| 28 | CVC Finance PLC. | 239 | 11.84 | 14.54 | 2.70 |
| 29 | Alliance Finance PLC. | 240 | 11.24 | 12.90 | 1.66 |
| 30 | SFIL Finance PLC. | 249 | 11.64 | 14.55 | 2.91 |
| ALL NBFIs | 9.89 | 13.59 | 3.70 | ||
Note: From August'2023 Weighted Average Lending Rate is calculated based on last contractual interest rate for Bad/Loss loans
instead of previously used 0% (zero percent) interest rate for Bad/Loss loans
Source : Statistics Department, Bangladesh Bank, Head Office.