Monthly Weighted Average Rate of Interest on Deposits and Lending of NBFIs.
Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Lending | Spread |
---|---|---|---|---|---|
July, 2024 | |||||
1 | Phoenix Finance and Investments Limited | 211 | 10.26 | 10.53 | - |
2 | Uttara Finance and Investments Limited | 212 | 10.25 | 12.42 | - |
3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 8.70 | 12.78 | - |
4 | Aviva Finance Limited | 214 | 8.75 | 14.21 | - |
5 | DBH Finance PLC | 215 | 10.52 | 12.80 | - |
6 | LankaBangla Finance PLC. | 216 | 10.59 | 11.56 | - |
7 | Prime Finance & Investment Ltd | 217 | 10.01 | 11.17 | - |
8 | People's Leasing and Financial Services Ltd | 218 | 11.49 | 14.84 | - |
9 | Bay Leasing & Investment Limited | 219 | 10.05 | 11.26 | - |
10 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 6.73 | 17.67 | - |
11 | IDLC Finance PLC | 221 | 10.25 | 12.89 | - |
12 | Union Capital Limited | 222 | 7.41 | 13.21 | - |
13 | National Housing Finance PLC. | 223 | 10.31 | 14.10 | - |
14 | International Leasing and Financial Services Limited | 224 | 7.17 | 13.43 | - |
15 | Islamic Finance and Investment Limited | 225 | 10.11 | 15.69 | - |
16 | Premier Leasing & Finance Limited | 226 | 11.15 | 12.18 | - |
17 | Fareast Finance & Investment Limited | 227 | 8.33 | 15.29 | - |
18 | First Finance Limited | 228 | 9.02 | 13.74 | - |
19 | United Finance Limited | 229 | 10.22 | 13.88 | - |
20 | MIDAS Financing PLC. | 230 | 9.76 | 14.43 | - |
21 | Bangladesh Finance Limited | 231 | 10.87 | 13.29 | - |
22 | IIDFC PLC. | 232 | 10.37 | 11.80 | - |
23 | FAS Finance & Investment Limited | 233 | 9.57 | 13.17 | - |
24 | IPDC Finance Ltd | 234 | 10.15 | 13.00 | - |
25 | National Finance Ltd | 235 | 9.80 | 12.06 | - |
26 | Hajj Finance Company Limited | 236 | 10.20 | 16.14 | - |
27 | Meridian Finance and Investment Ltd. | 238 | 11.29 | 13.26 | - |
28 | CVC Finance Limited | 239 | 10.75 | 13.98 | - |
29 | Alliance Finance PLC. | 240 | 11.48 | 12.99 | - |
30 | SFIL Finance PLC. | 249 | 10.10 | 13.57 | - |
ALL NBFIs | 9.98 | 13.01 | - |
Note-01: From August'2023 Weighted Average Lending Rate is calculated based on last contractual interest rate for Bad/Loss loans
instead of previously used 0% (zero percent) interest rate for Bad/Loss loans
Note-02: NBFIs Spread is not published from November'2023.
Source : Statistics Department, Bangladesh Bank, Head Office.