Monthly Statement on Weighted Average Rate of Interest on Deposits and Advances.
Interest Rate Spread (Overall) | |||||
---|---|---|---|---|---|
Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Advances | Spread |
(a) | (b) | (c)=(b)-(a) | |||
May, 2022 | |||||
1 | Phoenix Finance and Investments Limited | 211 | 9.40 | 14.84 | 5.44 |
2 | Uttara Finance and Investments Limited | 212 | 9.66 | 8.68 | -0.98 |
3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 8.59 | 12.85 | 4.26 |
4 | Aviva Finance Limited | 214 | 8.80 | 11.38 | 2.58 |
5 | Delta Brac Housing Finance Corporation Ltd. (DBH) | 215 | 6.08 | 8.84 | 2.76 |
6 | LankaBangla Finance Ltd. | 216 | 7.65 | 10.64 | 2.99 |
7 | Prime Finance & Investment Ltd | 217 | 9.23 | 8.33 | -0.90 |
8 | Bay Leasing & Investment Limited | 219 | 7.16 | 11.96 | 4.80 |
9 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 8.26 | 0.72 | -7.54 |
10 | IDLC Finance Limited | 221 | 6.15 | 9.92 | 3.77 |
11 | Union Capital Limited | 222 | 7.91 | 12.43 | 4.52 |
12 | National Housing Finance and Investments Limited | 223 | 6.25 | 9.79 | 3.54 |
13 | International Leasing and Financial Services Limited | 224 | 8.41 | 13.53 | 5.12 |
14 | Islamic Finance and Investment Limited | 225 | 7.62 | 12.99 | 5.37 |
15 | Premier Leasing & Finance Limited | 226 | 9.26 | 8.16 | -1.10 |
16 | Fareast Finance & Investment Limited | 227 | 9.19 | 6.62 | -2.57 |
17 | First Finance Limited | 228 | 8.99 | 3.92 | -5.07 |
18 | United Finance Limited | 229 | 6.88 | 10.03 | 3.15 |
19 | MIDAS Financing Ltd. (MFL) | 230 | 9.30 | 9.82 | 0.52 |
20 | Bangladesh Finance Limited | 231 | 7.80 | 12.52 | 4.72 |
21 | Industrial and Infrastructure Development Finance Company (IIDFC) Limited | 232 | 7.94 | 8.35 | 0.41 |
22 | FAS Finance & Investment Limited | 233 | 9.83 | 1.10 | -8.73 |
23 | IPDC Finance Ltd | 234 | 6.46 | 9.54 | 3.08 |
24 | National Finance Ltd | 235 | 7.84 | 11.97 | 4.13 |
25 | Hajj Finance Company Limited | 236 | 8.15 | 12.04 | 3.89 |
26 | Meridian Finance and Investment Ltd. | 238 | 8.14 | 11.84 | 3.70 |
27 | CVC Finance Limited | 239 | 8.96 | 13.61 | 4.65 |
28 | Lankan Alliance Finance Limited | 240 | 7.06 | 10.75 | 3.69 |
29 | Strategic Finance & Investments Limited | 249 | 7.39 | 10.55 | 3.16 |
30 | ALL NBFIs | 7.45 | 10.05 | 2.60 |
Source : Statistics Department, Bangladesh Bank, Head Office.