Monthly Weighted Average Rate of Interest on Deposits and Lending of NBFIs.
Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Lending | Spread |
---|---|---|---|---|---|
June, 2025 | |||||
1 | Phoenix Finance and Investments Limited | 211 | 10.85 | 12.66 | 1.81 |
2 | Uttara Finance and Investments Limited | 212 | 9.97 | 13.35 | 3.38 |
3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 10.19 | 14.48 | 4.29 |
4 | Aviva Finance Limited | 214 | 9.21 | 14.55 | 5.34 |
5 | DBH Finance PLC | 215 | 11.48 | 13.68 | 2.20 |
6 | LankaBangla Finance PLC. | 216 | 11.71 | 13.83 | 2.12 |
7 | Prime Finance & Investment Ltd | 217 | 10.67 | 13.67 | 3.00 |
8 | People's Leasing and Financial Services Ltd | 218 | 11.49 | 14.45 | 2.96 |
9 | Bay Leasing & Investment Limited | 219 | 11.03 | 12.22 | 1.19 |
10 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 6.80 | 17.70 | 10.90 |
11 | IDLC Finance PLC | 221 | 11.16 | 14.01 | 2.85 |
12 | Union Capital Limited | 222 | 8.13 | 13.18 | 5.05 |
13 | National Housing Finance PLC. | 223 | 11.71 | 14.64 | 2.93 |
14 | International Leasing and Financial Services Limited | 224 | 7.35 | 13.39 | 6.04 |
15 | Islamic Finance and Investment Limited | 225 | 11.08 | 15.78 | 4.70 |
16 | Premier Leasing & Finance Limited | 226 | 11.12 | 12.17 | 1.05 |
17 | Fareast Finance & Investment Limited | 227 | 8.26 | 15.27 | 7.01 |
18 | First Finance Limited | 228 | 9.29 | 13.90 | 4.61 |
19 | United Finance Limited | 229 | 11.72 | 13.72 | 2.00 |
20 | MIDAS Financing PLC. | 230 | 12.04 | 14.36 | 2.32 |
21 | Bangladesh Finance Limited | 231 | 11.85 | 15.59 | 3.74 |
22 | IIDFC PLC. | 232 | 11.15 | 12.26 | 1.11 |
23 | FAS Finance & Investment Limited | 233 | 8.09 | 12.76 | 4.67 |
24 | IPDC Finance Ltd | 234 | 11.38 | 14.00 | 2.62 |
25 | National Finance Ltd | 235 | 11.48 | 13.25 | 1.77 |
26 | Hajj Finance Company Limited | 236 | 11.76 | 16.18 | 4.42 |
27 | Meridian Finance and Investment Ltd. | 238 | 11.83 | 14.56 | 2.73 |
28 | CVC Finance Limited | 239 | 11.48 | 14.00 | 2.52 |
29 | Alliance Finance PLC. | 240 | 12.32 | 13.11 | 0.79 |
30 | SFIL Finance PLC. | 249 | 11.99 | 14.80 | 2.81 |
ALL NBFIs | 10.68 | 13.89 | 3.21 |
Note: From August'2023 Weighted Average Lending Rate is calculated based on last contractual interest rate for Bad/Loss loans
instead of previously used 0% (zero percent) interest rate for Bad/Loss loans
Source : Statistics Department, Bangladesh Bank, Head Office.