Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Lending of NBFCs.
| Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Lending | Spread |
|---|---|---|---|---|---|
| August, 2026 | |||||
| 1 | Phoenix Finance and Investments Limited | 211 | 10.48 | 13.14 | 2.66 |
| 2 | Uttara Finance and Investments Limited | 212 | 10.00 | 13.53 | 3.53 |
| 3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 10.67 | 14.59 | 3.92 |
| 4 | Aviva Finance Limited | 214 | 8.94 | 14.53 | 5.59 |
| 5 | DBH Finance PLC | 215 | 9.68 | 13.21 | 3.53 |
| 6 | LankaBangla Finance PLC. | 216 | 11.55 | 14.12 | 2.57 |
| 7 | Prime Finance & Investment Ltd | 217 | 10.69 | 13.04 | 2.35 |
| 8 | People's Leasing and Financial Services Ltd | 218 | 11.47 | 14.38 | 2.91 |
| 9 | Bay Leasing & Investment Limited | 219 | 10.62 | 12.58 | 1.96 |
| 10 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 6.81 | 17.72 | 10.91 |
| 11 | IDLC Finance PLC | 221 | 9.91 | 13.20 | 3.29 |
| 12 | Union Capital Limited | 222 | 8.08 | 13.11 | 5.03 |
| 13 | National Housing Finance PLC. | 223 | 10.49 | 14.55 | 4.06 |
| 14 | International Leasing and Financial Services Limited | 224 | 7.33 | 13.64 | 6.31 |
| 15 | Islamic Finance and Investment Limited | 225 | 11.30 | 15.92 | 4.62 |
| 16 | Premier Leasing & Finance Limited | 226 | 11.09 | 12.15 | 1.06 |
| 17 | Fareast Finance & Investment Limited | 227 | 8.26 | 15.29 | 7.03 |
| 18 | First Finance Limited | 228 | 9.28 | 13.03 | 3.75 |
| 19 | United Finance Limited | 229 | 11.13 | 12.98 | 1.85 |
| 20 | MIDAS Financing PLC. | 230 | 12.54 | 14.33 | 1.79 |
| 21 | Bangladesh Finance Limited | 231 | 11.15 | 15.57 | 4.42 |
| 22 | IIDFC PLC. | 232 | 10.11 | 12.39 | 2.28 |
| 23 | FAS Finance & Investment Limited | 233 | 8.09 | 12.75 | 4.66 |
| 24 | IPDC Finance Ltd | 234 | 9.94 | 13.41 | 3.47 |
| 25 | National Finance PLC | 235 | 11.60 | 13.26 | 1.66 |
| 26 | Hajj Finance Company Limited | 236 | 11.32 | 15.88 | 4.56 |
| 27 | Meridian Finance and Investment Ltd. | 238 | 11.66 | 14.56 | 2.90 |
| 28 | CVC Finance PLC. | 239 | 11.84 | 14.54 | 2.70 |
| 29 | Alliance Finance PLC. | 240 | 11.44 | 13.01 | 1.57 |
| 30 | SFIL Finance PLC. | 249 | 11.87 | 14.86 | 2.99 |
| ALL NBFIs | 9.99 | 13.64 | 3.65 | ||
Note: From August'2023 Weighted Average Lending Rate is calculated based on last contractual interest rate for Bad/Loss loans
instead of previously used 0% (zero percent) interest rate for Bad/Loss loans
Source : Statistics Department, Bangladesh Bank, Head Office.