Interest Rate Spread based on Monthly Weighted Average Rate of Interest on Deposits and Lending of NBFCs.
| Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Lending | Spread |
|---|---|---|---|---|---|
| May, 2026 | |||||
| 1 | Phoenix Finance and Investments Limited | 211 | 10.94 | 13.15 | 2.21 |
| 2 | Uttara Finance and Investments Limited | 212 | 10.12 | 13.36 | 3.24 |
| 3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 10.58 | 14.67 | 4.09 |
| 4 | Aviva Finance Limited | 214 | 8.96 | 14.53 | 5.57 |
| 5 | DBH Finance PLC | 215 | 9.96 | 13.40 | 3.44 |
| 6 | LankaBangla Finance PLC. | 216 | 11.66 | 14.10 | 2.44 |
| 7 | Prime Finance & Investment Ltd | 217 | 10.71 | 13.41 | 2.70 |
| 8 | People's Leasing and Financial Services Ltd | 218 | 11.45 | 14.39 | 2.94 |
| 9 | Bay Leasing & Investment Limited | 219 | 10.67 | 12.60 | 1.93 |
| 10 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 6.80 | 17.72 | 10.92 |
| 11 | IDLC Finance PLC | 221 | 10.13 | 13.53 | 3.40 |
| 12 | Union Capital Limited | 222 | 8.10 | 13.11 | 5.01 |
| 13 | National Housing Finance PLC. | 223 | 10.96 | 14.59 | 3.63 |
| 14 | International Leasing and Financial Services Limited | 224 | 7.33 | 13.64 | 6.31 |
| 15 | Islamic Finance and Investment Limited | 225 | 11.29 | 15.91 | 4.62 |
| 16 | Premier Leasing & Finance Limited | 226 | 11.12 | 12.15 | 1.03 |
| 17 | Fareast Finance & Investment Limited | 227 | 8.27 | 15.29 | 7.02 |
| 18 | First Finance Limited | 228 | 9.29 | 13.08 | 3.79 |
| 19 | United Finance Limited | 229 | 11.28 | 13.16 | 1.88 |
| 20 | MIDAS Financing PLC. | 230 | 12.52 | 14.32 | 1.80 |
| 21 | Bangladesh Finance Limited | 231 | 11.38 | 15.49 | 4.11 |
| 22 | IIDFC PLC. | 232 | 10.54 | 12.39 | 1.85 |
| 23 | FAS Finance & Investment Limited | 233 | 8.06 | 12.75 | 4.69 |
| 24 | IPDC Finance Ltd | 234 | 10.23 | 13.53 | 3.30 |
| 25 | National Finance PLC | 235 | 11.79 | 13.33 | 1.54 |
| 26 | Hajj Finance Company Limited | 236 | 11.46 | 15.85 | 4.39 |
| 27 | Meridian Finance and Investment Ltd. | 238 | 11.64 | 14.57 | 2.93 |
| 28 | CVC Finance PLC. | 239 | 11.83 | 14.55 | 2.72 |
| 29 | Alliance Finance PLC. | 240 | 11.63 | 13.24 | 1.61 |
| 30 | SFIL Finance PLC. | 249 | 11.82 | 14.82 | 3.00 |
| ALL NBFIs | 10.14 | 13.75 | 3.61 | ||
Note: From August'2023 Weighted Average Lending Rate is calculated based on last contractual interest rate for Bad/Loss loans
instead of previously used 0% (zero percent) interest rate for Bad/Loss loans
Source : Statistics Department, Bangladesh Bank, Head Office.