Monthly Weighted Average Rate of Interest on Deposits and Lending of NBFIs.
Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Lending | Spread |
---|---|---|---|---|---|
February, 2025 | |||||
1 | Phoenix Finance and Investments Limited | 211 | 10.72 | 12.65 | 1.93 |
2 | Uttara Finance and Investments Limited | 212 | 10.25 | 12.74 | 2.49 |
3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 9.43 | 14.19 | 4.76 |
4 | Aviva Finance Limited | 214 | 9.13 | 14.32 | 5.19 |
5 | DBH Finance PLC | 215 | 11.56 | 13.63 | 2.07 |
6 | LankaBangla Finance PLC. | 216 | 11.57 | 13.74 | 2.17 |
7 | Prime Finance & Investment Ltd | 217 | 10.63 | 13.21 | 2.58 |
8 | People's Leasing and Financial Services Ltd | 218 | 11.49 | 14.54 | 3.05 |
9 | Bay Leasing & Investment Limited | 219 | 11.25 | 12.27 | 1.02 |
10 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 6.78 | 17.69 | 10.91 |
11 | IDLC Finance PLC | 221 | 11.08 | 13.96 | 2.88 |
12 | Union Capital Limited | 222 | 8.13 | 13.21 | 5.08 |
13 | National Housing Finance PLC. | 223 | 11.32 | 14.22 | 2.90 |
14 | International Leasing and Financial Services Limited | 224 | 7.16 | 13.42 | 6.26 |
15 | Islamic Finance and Investment Limited | 225 | 10.95 | 15.76 | 4.81 |
16 | Premier Leasing & Finance Limited | 226 | 11.12 | 12.15 | 1.03 |
17 | Fareast Finance & Investment Limited | 227 | 8.27 | 15.27 | 7.00 |
18 | First Finance Limited | 228 | 9.24 | 13.85 | 4.61 |
19 | United Finance Limited | 229 | 11.26 | 13.76 | 2.50 |
20 | MIDAS Financing PLC. | 230 | 11.07 | 14.45 | 3.38 |
21 | Bangladesh Finance Limited | 231 | 11.53 | 15.15 | 3.62 |
22 | IIDFC PLC. | 232 | 11.11 | 12.25 | 1.14 |
23 | FAS Finance & Investment Limited | 233 | 8.65 | 12.76 | 4.11 |
24 | IPDC Finance Ltd | 234 | 11.32 | 13.80 | 2.48 |
25 | National Finance Ltd | 235 | 11.32 | 13.12 | 1.80 |
26 | Hajj Finance Company Limited | 236 | 11.20 | 16.16 | 4.96 |
27 | Meridian Finance and Investment Ltd. | 238 | 11.71 | 14.29 | 2.58 |
28 | CVC Finance Limited | 239 | 11.27 | 14.16 | 2.89 |
29 | Alliance Finance PLC. | 240 | 11.97 | 13.12 | 1.15 |
30 | SFIL Finance PLC. | 249 | 11.77 | 14.79 | 3.02 |
ALL NBFIs | 10.57 | 13.78 | 3.21 |
Note: From August'2023 Weighted Average Lending Rate is calculated based on last contractual interest rate for Bad/Loss loans
instead of previously used 0% (zero percent) interest rate for Bad/Loss loans
Source : Statistics Department, Bangladesh Bank, Head Office.