Monthly Weighted Average Rate of Interest on Deposits and Lending of NBFIs.
Sl No | Name of NBFI | FI ID | W. Avg. Deposits | W. Avg. Lending | Spread |
---|---|---|---|---|---|
May, 2025 | |||||
1 | Phoenix Finance and Investments Limited | 211 | 10.80 | 12.66 | 1.86 |
2 | Uttara Finance and Investments Limited | 212 | 10.03 | 13.13 | 3.10 |
3 | GSP Finance Company (Bangladesh) Limited (GSPB) | 213 | 10.18 | 14.21 | 4.03 |
4 | Aviva Finance Limited | 214 | 9.21 | 14.50 | 5.29 |
5 | DBH Finance PLC | 215 | 11.49 | 13.66 | 2.17 |
6 | LankaBangla Finance PLC. | 216 | 11.72 | 13.80 | 2.08 |
7 | Prime Finance & Investment Ltd | 217 | 10.66 | 13.30 | 2.64 |
8 | People's Leasing and Financial Services Ltd | 218 | 11.50 | 14.45 | 2.95 |
9 | Bay Leasing & Investment Limited | 219 | 11.09 | 12.31 | 1.22 |
10 | Bangladesh Industrial Finance Company Limited (BIFC) | 220 | 6.79 | 17.70 | 10.91 |
11 | IDLC Finance PLC | 221 | 11.22 | 13.98 | 2.76 |
12 | Union Capital Limited | 222 | 8.13 | 13.18 | 5.05 |
13 | National Housing Finance PLC. | 223 | 11.62 | 14.64 | 3.02 |
14 | International Leasing and Financial Services Limited | 224 | 7.35 | 13.39 | 6.04 |
15 | Islamic Finance and Investment Limited | 225 | 11.13 | 15.77 | 4.64 |
16 | Premier Leasing & Finance Limited | 226 | 11.12 | 12.16 | 1.04 |
17 | Fareast Finance & Investment Limited | 227 | 8.27 | 15.27 | 7.00 |
18 | First Finance Limited | 228 | 9.27 | 13.83 | 4.56 |
19 | United Finance Limited | 229 | 11.64 | 13.73 | 2.09 |
20 | MIDAS Financing PLC. | 230 | 11.98 | 14.37 | 2.39 |
21 | Bangladesh Finance Limited | 231 | 11.62 | 15.55 | 3.93 |
22 | IIDFC PLC. | 232 | 11.15 | 12.26 | 1.11 |
23 | FAS Finance & Investment Limited | 233 | 8.44 | 12.76 | 4.32 |
24 | IPDC Finance Ltd | 234 | 11.37 | 13.91 | 2.54 |
25 | National Finance Ltd | 235 | 11.37 | 13.21 | 1.84 |
26 | Hajj Finance Company Limited | 236 | 11.74 | 16.18 | 4.44 |
27 | Meridian Finance and Investment Ltd. | 238 | 11.83 | 14.55 | 2.72 |
28 | CVC Finance Limited | 239 | 11.34 | 14.01 | 2.67 |
29 | Alliance Finance PLC. | 240 | 12.23 | 13.11 | 0.88 |
30 | SFIL Finance PLC. | 249 | 12.08 | 14.78 | 2.70 |
ALL NBFIs | 10.69 | 13.85 | 3.16 |
Note: From August'2023 Weighted Average Lending Rate is calculated based on last contractual interest rate for Bad/Loss loans
instead of previously used 0% (zero percent) interest rate for Bad/Loss loans
Source : Statistics Department, Bangladesh Bank, Head Office.