STATEMENT OF AFFAIRS OF THE BANGLADESH BANK BANKING DEPARTMENT AS ON THE 18 NOVEMBER, 2021
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 24,543,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,100,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 1,887,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,100,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | - | |||
(a) Government | 59,680,282,000 | Balances held outside Bangladesh ** | 738,833,727,000 | |||
(b) Banks | 914,815,535,000 | Special Drawing Rights held with the IMF | 118,381,444,000 | |||
(c) Others | 93,969,097,000 | Loans and Advances to Government | - | |||
1,068,464,914,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 185,843,102,000 | Other Loans and Advances | 59,500,039,000 | |||
Bills Payable | 60,745,000 | Investments | 1,029,122,660,000 | |||
Other Liabilities | 1,106,457,139,000 | Other Assets | 436,631,839,000 | |||
TOTAL LIABILITIES | 2,382,494,252,000 | TOTAL ASSETS | 2,382,494,252,000 |
Includes Cash & Short Term Securities
Bangladesh Bank
An Account pursuant to the Bangladesh Bank Order 1972 for the week ended the 18 NOVEMBER, 2021
Issue Department
An Account pursuant to the Bangladesh Bank Order 1972 for the week ended the 18 NOVEMBER, 2021
Issue Department
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 24,543,000 | A. Gold Coin and Bullion | 11,831,191,000 | ||
Notes in Circulation* | 2,275,339,385,000 | Silver Bullion | 345,821,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,177,000,000,000 | ||||
Total Notes Issued | 2,275,363,928,000 | 2,189,177,012,000 | |||
B. Taka Coin | 4,326,229,000 | ||||
Government of Bangladesh Securities** | 51,981,249,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
86,186,916,000 | |||||
TOTAL LIABILITIES | 2,275,363,928,000 | TOTAL ASSETS | 2,275,363,928,000 |
The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.