Bangladesh Automated Clearing House (BACH):
Trend analysisTrend Analysis of each Payment Platforms from 01-January-2018 to 31-March-2018
Month Name | Total Item Processed | Growth Rate | Total Amount (In Crore) | Growth Rate |
January | 4538708 | 37.54% | 211537.15 | 18.31% |
February | 3520128 | -22.44% | 187598.44 | -11.32% |
March | 3658740 | 3.94% | 203757.91 | 8.61% |
11717576 | 602893.5 |

Bangladesh Real Time Gross Settlement (BD-RTGS):
Month Name | Total Item Processed | Growth Rate | Total Amount (In Crore) | Growth Rate |
January | 171276099 | 2.98% | 30396.10 | 6.39% |
February | 162081932 | -5.37% | 28445.33 | -9.23% |
March | 181007917 | 11.68% | 31339.03 | 10.17% |
514365948 | 90180.46 |

National Payment Switch Bangladesh (NPSB):
Month Name | Total Item Processed | Growth Rate | Total Amount (In Crore) | Growth Rate |
January | 1763507 | 2.18% | 1138.42 | 3.65% |
February | 1699623 | -3.62% | 1097.89 | -3.56% |
March | 1636653 | -3.70% | 1057.97 | -3.64% |
5099783 | 3294.28 |

Mobile Financial Services (MFS):
Month Name | Total Item Processed | Growth Rate | Total Amount (In Crore) | Growth Rate |
January | 111545 | 24.56% | 185455.00 | 5.87% |
February | 37146 | -66.70% | 15350.00 | -91.72% |
March | 30473 | -17.96% | 8142.00 | -46.96% |
179164 | 208947 |
