Mobile Financial Services
Mobile Financial Services (MFS) comparative summary statement of November, 2020 and December, 2020
Serial no. | Description | Amount in November, 2020 | Amount in December, 2020 | % Change (November, 2020 to December, 2020) |
1 | No. of Banks currently providing the Services | 15 | 15 | |
2 | No. of agents | 1044521 | 1058897 | 1.4% |
3 | No. of registered clients in Lac | 978.37 | 993.36 | 1.5% |
4 | No. of active accounts in Lac* | 316.74 | 323.27 | 2.1% |
5 | No. of total transaction | 281307626.00 | 299506884.00 | 6.5% |
6 | Total transaction in taka(in crore BDT) | 53598.31 | 56556.88 | 5.5% |
7 | No. of daily average transaction | 9376921.00 | 9661512.00 | 3% |
8 | Average daily transaction (in crore BDT) | 1786.61 | 1824.42 | 2.1% |
9 | Inward Remittance | Amount (in crore BDT) | Amount (in crore BDT) | |
a | Inward Remittance | 116.81 | 134.78 | 15.4% |
b | Cash In transaction | 16352.98 | 17346.65 | 6.1% |
c | Cash Out Transaction | 14826.16 | 15444.23 | 4.2% |
d | P2P transaction | 16108.76 | 16982.15 | 5.4% |
e | Salary Disbursement (B2P) | 2023.63 | 2093.72 | 3.5% |
f | Utility Bill Payment (P2B) | 831.43 | 834.07 | 0.3% |
g | Merchant Payment | 1879.08 | 2147.24 | 14.3% |
h | Government Payment | 33.35 | 41.39 | 24.1% |
i | Others | 1426.12 | 1532.65 | 7.5% |
Actual No of days in month has been used for average calculations.
*Account in which transaction made in last 3 (Three) Months.