Mobile Financial Services
Mobile Financial Services (MFS) comparative summary statement of December, 2024 and January, 2025
Serial no. | Description | Amount in December, 2024 | Amount in January, 2025 | % Change (December, 2024 to January, 2025) |
---|---|---|---|---|
A. | Industry Wise Information | |||
1 | No. of Banks currently providing the Services | 13 | 13 | |
2 | No. of agents | 1828864 | 1841979 | 0.72% |
3 | No. of registered customer in Lac | |||
Male | 1383.13 | 1372.60 | -0.76% | |
Female | 983.56 | 1005.03 | 2.18% | |
Total | 2366.69 | 2377.63 | 0.46% | |
4 | No of merchant in Lac | |||
Regular Merchant | 5.15 | 3.59 | -30.29% | |
PRA | 10.25 | 8.60 | -16.1% | |
Total | 15.40 | 12.20 | -20.78% | |
5 | Total No of MFS users in Lac (Customer + Merchant) | 2386.76 | 2393.03 | 0.26% |
6 | No. of active accounts in Lac* | 888.87 | 893.84 | 0.56% |
7 | No. of total transaction | 670050218.00 | 721866474.00 | 7.73% |
8 | Total transaction in crore BDT | 164739.36 | 171664.12 | 4.2% |
9 | No. of daily average transaction | 21614523.16 | 23286015.29 | 7.73% |
10 | Average daily transaction in crore BDT | 5314.17 | 5537.55 | 4.2% |
B. | Product Wise Information | Amount (in crore BDT) | Amount (in crore BDT) | |
1 | Inward Remittance | 1241.81 | 1239.28 | -0.2% |
2 | Cash In | 48032.37 | 48988.27 | 1.99% |
3 | Cash Out | |||
Customer | 42768.92 | 45544.08 | 6.49% | |
Merchant + PRA | 9828.65 | 9972.87 | 1.47% | |
Total | 52597.57 | 55516.95 | 5.55% | |
4 | P2P transaction | 42847.66 | 44109.45 | 2.94% |
5 | Salary Disbursement (B2P) | 5065.79 | 5236.02 | 3.36% |
6 | Utility Bill Payment (P2B) | 2633.43 | 2359.42 | -10.41% |
7 | Merchant Payment | 8424.06 | 8697.31 | 3.24% |
8 | Government Payment | 461.31 | 2018.33 | 337.52% |
9 | Others | 3435.32 | 3499.07 | 1.86% |
Actual No of days in month has been used for average calculations.
*Account in which transaction made in last 3 (Three) Months.