Mobile Financial Services
Mobile Financial Services (MFS) comparative summary statement of January, 2025 and February, 2025
Serial no. | Description | Amount in January, 2025 | Amount in February, 2025 | % Change (January, 2025 to February, 2025) |
---|---|---|---|---|
A. | Industry Wise Information | |||
1 | No. of Banks currently providing the Services | 13 | 13 | |
2 | No. of agents | 1841979 | 1856190 | 0.77% |
3 | No. of registered customer in Lac | |||
Male | 1372.60 | 1378.80 | 0.45% | |
Female | 1005.03 | 1010.20 | 0.51% | |
Total | 2380.83 | 2392.40 | 0.49% | |
4 | No of merchant in Lac | |||
Regular Merchant | 3.59 | 3.63 | 1.11% | |
PRA | 8.60 | 8.64 | 0.47% | |
Total | 12.20 | 12.26 | 0.49% | |
5 | Total No of MFS users in Lac (Customer + Merchant) | 2393.03 | 2404.66 | 0.49% |
6 | No. of active accounts in Lac* | 893.84 | 871.54 | -2.49% |
7 | No. of total transaction | 721866474.00 | 671340910.00 | -7% |
8 | Total transaction in crore BDT | 171664.12 | 164726.30 | -4.04% |
9 | No. of daily average transaction | 23286015.29 | 23976461.07 | 2.97% |
10 | Average daily transaction in crore BDT | 5537.55 | 5883.08 | 6.24% |
B. | Product Wise Information | Amount (in crore BDT) | Amount (in crore BDT) | |
1 | Inward Remittance | 1239.28 | 1268.39 | 2.35% |
2 | Cash In | 48988.27 | 45726.32 | -6.66% |
3 | Cash Out | |||
Customer | 45544.08 | 43054.12 | -5.47% | |
Merchant + PRA | 9972.87 | 8159.18 | -18.19% | |
Total | 55516.95 | 51213.30 | -7.75% | |
4 | P2P transaction | 44109.45 | 41778.91 | -5.28% |
5 | Salary Disbursement (B2P) | 5236.02 | 5075.83 | -3.06% |
6 | Utility Bill Payment (P2B) | 2359.42 | 2267.89 | -3.88% |
7 | Merchant Payment | 8697.31 | 6922.67 | -20.4% |
8 | Government Payment | 2018.33 | 1121.35 | -44.44% |
9 | Others | 3499.07 | 9351.64 | 167.26% |
Actual No of days in month has been used for average calculations.
*Account in which transaction made in last 3 (Three) Months.