Mobile Financial Services
Mobile Financial Services (MFS) comparative summary statement of October, 2024 and November, 2024
Serial no. | Description | Amount in October, 2024 | Amount in November, 2024 | % Change (October, 2024 to November, 2024) |
---|---|---|---|---|
A. | Industry Wise Information | |||
1 | No. of Banks currently providing the Services | 13 | 13 | |
2 | No. of agents | 1876835 | 1896605 | 1.05% |
3 | No. of registered customer in Lac | |||
Male | 1379.80 | 1376.86 | -0.21% | |
Female | 962.70 | 978.62 | 1.65% | |
Total | 2342.50 | 2355.48 | 0.55% | |
4 | No of merchant in Lac | |||
Regular Merchant | 5.02 | 5.11 | 1.79% | |
PRA | 10 | 9.84 | -1.6% | |
Total | 14.55 | 14.95 | 2.75% | |
5 | Total No of MFS users in Lac (Customer + Merchant) | 2357.05 | 2373.13 | 0.68% |
6 | No. of active accounts in Lac* | 872.00 | 885.75 | 1.58% |
7 | No. of total transaction | 643725445.00 | 652101737.00 | 1.3% |
8 | Total transaction in crore BDT | 154857.00 | 156787.74 | 1.25% |
9 | No. of daily average transaction | 20765336.94 | 21736724.57 | 4.68% |
10 | Average daily transaction in crore BDT | 4995.40 | 5226.26 | 4.62% |
B. | Product Wise Information | Amount (in crore BDT) | Amount (in crore BDT) | |
1 | Inward Remittance | 1102.22 | 1077.67 | -2.23% |
2 | Cash In | 45231.99 | 44956.66 | -0.61% |
3 | Cash Out | |||
Customer | 39151.74 | 41592.53 | 6.23% | |
Merchant + PRA | 9636.96 | 8937.64 | -7.26% | |
Total | 48788.35 | 50530.17 | 3.57% | |
4 | P2P transaction | 40387.48 | 40172.01 | -0.53% |
5 | Salary Disbursement (B2P) | 4696.36 | 4632.91 | -1.35% |
6 | Utility Bill Payment (P2B) | 3154.31 | 2841.50 | -9.92% |
7 | Merchant Payment | 7667.35 | 7775.46 | 1.41% |
8 | Government Payment | 606.14 | 1621.34 | 167.49% |
9 | Others | 3223.12 | 3180.02 | -1.34% |
Actual No of days in month has been used for average calculations.
*Account in which transaction made in last 3 (Three) Months.