Outstanding principal liabilities against the facilities received from the IMF in FY 2022 | (Million SDR) | |||
Facilities | Amount drawn/ purchased up to June 2022 | Installment Repayment in FY22 | Outstanding principal liabilities as of end June 2022 | Outstanding principal liabilities as of end June 2021 |
---|---|---|---|---|
Extended Credit Facility | 639.96 | 127.99 | 228.56 | 356.55 |
Rapid Financing Instrument | 355.53 | 0.0 | 355.53 | 355.53 |
Rapid Credit Facility | 177.77 | 0.0 | 177.77 | 177.77 |
Total | 1173.26 | 127.99 | 761.86 | 889.85 |
Source: Forex Reserve and Treasury Management Department (FRTMD), Bangladesh Bank