Bangladesh Bank
বাংলা      
Table 7(A)
(In Crore Taka)
Name of Services
2019-20 2018-19 % change in Taka
A. Goods procured in ports by carriers 576 737 -21.9%
B. Goods sold under Merchanting 112 242 -53.8%
C. Services 46846 49221 -4.8%
1. Manufacturing services on physical inputs owned by others  (CMT) 3271 3031 7.9%
2. Maintenance and repair services 30 38 -20.5%
3.Transportation 4861 5571 -12.7%
4. Travel 2714 3092 -12.2%
5. Construction services 2272 3633 -37.5%
6.Insurance services 16 5 213.7%
7. Financial services (Other than insurance) 1017 1234 -17.6%
8. Charges for the use of intellectual property n.i.e. 50 64 -22.2%
9. Telecommunications, computer and information services 3938 4680 -15.9%
10. Other business services 7499 8266 -9.3%
11. Personal, cultural & recreational 237 126 88.2%
12. Government goods and services, n.i.e. 20941 19483 7.5%
Total Services (A+B+C) 47533 50201 -5.3%


Table 7(B)
(In million USD)
Name of Services
2019-20 2018-19 % change in Taka
A. Goods procured in ports by carriers 68 88 -22.7%
B. Goods sold under Merchanting 13 29 -55.2%
C. Services 5525 5857 -5.7%
1. Manufacturing services on physical inputs owned by others  (CMT) 386 361 6.9%
2. Maintenance and repair services 4 5 -20.0%
3.Transportation 573 663 -13.6%
4. Travel 320 368 -13.0%
5. Construction services 268 432 -38.0%
6.Insurance services 2 1 100.0%
7. Financial services (Other than insurance) 120 147 -18.4%
8. Charges for the use of intellectual property n.i.e. 6 8 -25.0%
9. Telecommunications, computer and information services 464 557 -16.7%
10. Other business services 884 984 -10.2%
11. Personal, cultural & recreational 28 15 86.7%
12. Government goods and services, n.i.e. 2469 2318 6.5%
Total Services (A+B+C) 5606 5974 -6.2%

Note: 1) : This figure may differ from services of BOP table due to some adjustments made as per BPM-6
2) : Figures are including EPZ & OBU from FY 2018-19.