Export Receipts of Goods:
Total export receipts of goods of Bangladesh (including exports of EPZ) during the financial years 2019-2020, 2018-2019 and 2017-2018 amounted to Tk. 265453.5 crore, Tk. 296983.9 crore and Tk. 267179.8 crore or US $ 31316 million, US $ 35341 million and US $ 32537 million respectively.
Export Receipts of Services:
Total export receipts of services of Bangladesh during the financial years 2019-2020, 2018-2019 and 2017-2018 amounted to Tk. 47533.2 crore, Tk. 50200.5 crore and Tk. 35069.2 crore or US $ 5606 million, US $ 5974 million and US $ 4264 million respectively.
The overall position of export receipts in Taka and US dollar for the years 2019-2020, 2018-2019 and 2017-2018 are shown in tables 1(A) and 1(B) respectively.
(Taka in Crore) | ||||||
Mode of Financing | 2019-2020 | 2018-2019 | 2017-2018 | Changes | Changes | |
---|---|---|---|---|---|---|
(a) | (b) | (c) | (d)=(a)-(b) | (e)=(a)-(c) | ||
A. Export Receipts of Goods | 265453.5 | 296983.9 | 267179.8 | -31530.4 | -1726.3 | |
(Changes in %) | (-10.6) | (-0.6) | ||||
i) Cash | 223548.4 | 246308.3 | 219652.2 | -22759.9 | 3896.2 | |
ii) EPZ | 41905.1 | 50675.6 | 47527.6 | -8770.5 | -5622.5 | |
B. Export Receipts of Services | 47533.2 | 50200.5 | 35069.2 | -2667.3 | 12464.0 | |
(Changes in %) | (-5.3) | (35.5) | ||||
Total Export Receipts of Goods and Services (A+B) | 312986.7 | 347184.4 | 302249.0 | -34197.7 | 10737.7 | |
(Changes in %) | (-9.9) | (3.6) |
(Million US $) | ||||||
Mode of Financing | 2019-2020 | 2018-2019 | 2017-2018 | Changes | Changes | |
---|---|---|---|---|---|---|
(a) | (b) | (c) | (d)=(a)-(b) | (e)=(a)-(c) | ||
A. Export Receipts of Goods | 31316 | 35341 | 32537 | -4025 | -1221 | |
(Changes in %) | (-11.4) | (-3.8) | ||||
i) Cash | 26372 | 29311 | 26752 | -2939 | -380 | |
ii) EPZ | 4944 | 6030 | 5785 | -1086 | -841 | |
B. Export Receipts of Services | 5606 | 5974 | 4264 | -368 | 1342 | |
(Changes in %) | (-6.2) | (31.5) | ||||
Total Export Receipts of Goods and Services (A+B) | 36922 | 41315 | 36801 | -4393 | 121 | |
(Changes in %) | (-10.6) | (0.3) |
Source : Cash export receipts: Statistics Department, Bangladesh Bank.
Export of EPZ: BEPZA