Foreign aid receipts and debt repayments* | ||||
---|---|---|---|---|
(million US Dollar) | ||||
Particulars | FY19 | FY20R | FY21P | |
1. Receipts | 6542.57 | 7381.71 | 7212.13 | |
i) Food aid | 22.61 | 10.71 | 0.00 | |
ii) Project aid | 6519.96 | 7371.00 | 7212.13 | |
2. Repayments (MLT) | 1593.78 | 1733.98 | 1914.81 | |
i) Principal | 1202.31 | 1256.54 | 1418.63 | |
ii) Interest | 391.47 | 477.44 | 496.18 | |
3. Outstanding external debt as of end June | 37835.94 | 44095.12 | 49457.66 | |
4. Outstanding debt as percentage of GDP | 10.77 | 11.79 | 11.88 | |
5. External debt services (MLT) as percentage of exports |
4.02 | 5.4 | 5.19 |
Note: i) Debt outstanding is not equal to loan disbursed minus loan paid due to other adjustment such currency fluctuation, loan writes off etc.; ii) Repayment does not include loan write-offs, IMF Credits and Some Special Borrowings by Ministry of Food, Bangladesh Shipping Corporation, Bangladesh Biman, Bangladesh Petroleum Corporation, Defense and Private sector.
* Excluding transactions with the IMF; R= Revised; P= Provisional
Source: (i) Economic Relations Division (ERD), Ministry of Finance.