Foreign Aid Receipts and Debt Repayments* | ||||
---|---|---|---|---|
(million US Dollar) | ||||
Particulars | FY20 | FY21R | FY22P | |
1. Receipts | 7381.71 | 7957.56 | 10008.38 | |
i) Food Aid | 10.71 | 16.50 | 2.53 | |
ii) Project Aid | 7371.00 | 7941.06 | 10005.85 | |
2. Repayments (MLT)* | 1733.98 | 1914.81 | 2117.58 | |
i) Principal | 1256.54 | 1418.63 | 1606.35 | |
ii) Interest | 477.44 | 496.18 | 511.23 | |
3. Outstanding external debt (MLT) as of end June | 44095.12 | 50879.95 | 57625.05 | |
4. Outstanding debt as percentage of GDP | 11.79 | 12.22 | 12.52 | |
5. External debt services payment (MLT) as percentage of exports |
5.40 | 5.19 | 4.30 |
Note: i) Debt outstanding is not equal to loan disbursed minus loan paid due to other adjustment such currency fluctuation, loan writes off etc.; ii) Repayment does not include loan write-offs, IMF Credits and Some Special Borrowings by Ministry of Food, Bangladesh Shipping Corporation, Bangladesh Biman, Bangladesh Petroleum Corporation, Defense and Private sector.
* Excluding transactions with the IMF;
R= Revised; P= Provisional; MLT= Medium to Long Term
Source: (i) Economic Relations Division (ERD), Ministry of Finance, (ii) Statistics Department, Bangladesh Bank.