Date: 23 September, 2025
Serial: 05/2025-449
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 41,109,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,079,000 | Balances held outside Bangladesh ** | 575,701,313,000 | |||
(b) Banks | 780,118,172,000 | Special Drawing Rights held with the IMF | 1,178,352,000 | |||
(c) Others | 180,948,145,000 | Loans and Advances to Government | 19,979,400,000 | |||
961,071,396,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 258,551,211,000 | Other Loans and Advances | 1,850,313,664,000 | |||
Bills Payable | 5,885,000 | Investments | 656,175,597,000 | |||
Other Liabilities | 2,499,755,314,000 | Other Assets | 639,562,723,000 | |||
TOTAL LIABILITIES | 3,742,952,158,000 | TOTAL ASSETS | 3,742,952,158,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 41,109,000 | A. Gold Coin and Bullion | 33,843,170,000 | ||
Notes in Circulation* | 3,230,280,419,000 | Silver Bullion | 752,333,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,680,000,000,000 | ||||
Total Notes Issued | 3,230,321,528,000 | 2,714,595,503,000 | |||
B. Taka Coin | 545,229,000 | ||||
Government of Bangladesh Securities** | 485,301,358,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
515,726,025,000 | |||||
TOTAL LIABILITIES | 3,230,321,528,000 | TOTAL ASSETS | 3,230,321,528,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director