Date: 24 August, 2025
Serial: 05/2025-397
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 44,911,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,047,000 | Balances held outside Bangladesh ** | 794,082,557,000 | |||
(b) Banks | 827,886,876,000 | Special Drawing Rights held with the IMF | 7,297,476,000 | |||
(c) Others | 177,289,462,000 | Loans and Advances to Government | 46,860,100,000 | |||
1,005,181,385,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 258,551,221,000 | Other Loans and Advances | 1,890,516,949,000 | |||
Bills Payable | 2,301,000 | Investments | 692,416,007,000 | |||
Other Liabilities | 2,788,875,037,000 | Other Assets | 644,960,286,000 | |||
TOTAL LIABILITIES | 4,076,178,286,000 | TOTAL ASSETS | 4,076,178,286,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 44,911,000 | A. Gold Coin and Bullion | 34,373,153,000 | ||
Notes in Circulation* | 3,246,157,152,000 | Silver Bullion | 752,333,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,680,000,000,000 | ||||
Total Notes Issued | 3,246,202,063,000 | 2,715,125,486,000 | |||
B. Taka Coin | 571,964,000 | ||||
Government of Bangladesh Securities** | 500,625,175,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
531,076,577,000 | |||||
TOTAL LIABILITIES | 3,246,202,063,000 | TOTAL ASSETS | 3,246,202,063,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director