Date: 20 August, 2025
Serial: 05/2025-390
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 46,188,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,074,000 | Balances held outside Bangladesh ** | 869,351,883,000 | |||
(b) Banks | 804,616,607,000 | Special Drawing Rights held with the IMF | 5,580,669,000 | |||
(c) Others | 182,073,928,000 | Loans and Advances to Government | 81,014,700,000 | |||
986,695,609,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 255,668,432,000 | Other Loans and Advances | 1,975,862,517,000 | |||
Bills Payable | 16,112,000 | Investments | 637,824,843,000 | |||
Other Liabilities | 2,946,089,047,000 | Other Assets | 641,806,752,000 | |||
TOTAL LIABILITIES | 4,211,487,552,000 | TOTAL ASSETS | 4,211,487,552,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 46,188,000 | A. Gold Coin and Bullion | 34,200,692,000 | ||
Notes in Circulation* | 3,275,915,971,000 | Silver Bullion | 692,902,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,480,000,000,000 | ||||
Total Notes Issued | 3,275,962,159,000 | 2,514,893,594,000 | |||
B. Taka Coin | 596,960,000 | ||||
Government of Bangladesh Securities** | 730,592,167,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
761,068,565,000 | |||||
TOTAL LIABILITIES | 3,275,962,159,000 | TOTAL ASSETS | 3,275,962,159,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director