Date: 07 August, 2025
Serial: 05/2025-367
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 48,197,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,275,000 | Balances held outside Bangladesh ** | 298,098,284,000 | |||
(b) Banks | 852,364,497,000 | Special Drawing Rights held with the IMF | 4,905,056,000 | |||
(c) Others | 137,795,932,000 | Loans and Advances to Government | 80,205,200,000 | |||
990,165,704,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 255,668,432,000 | Other Loans and Advances | 2,147,244,107,000 | |||
Bills Payable | 4,465,000 | Investments | 620,405,448,000 | |||
Other Liabilities | 2,478,781,615,000 | Other Assets | 596,732,276,000 | |||
TOTAL LIABILITIES | 3,747,638,568,000 | TOTAL ASSETS | 3,747,638,568,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 48,255,000 | A. Gold Coin and Bullion | 34,432,324,000 | ||
Notes in Circulation* | 3,394,917,430,000 | Silver Bullion | 692,903,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,480,000,000,000 | ||||
Total Notes Issued | 3,394,965,685,000 | 2,515,125,227,000 | |||
B. Taka Coin | 619,086,000 | ||||
Government of Bangladesh Securities** | 849,341,934,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
879,840,458,000 | |||||
TOTAL LIABILITIES | 3,394,965,685,000 | TOTAL ASSETS | 3,394,965,685,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director