Date: 16 February, 2025
Serial: 05/2025-79
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 84,650,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,089,000 | Balances held outside Bangladesh ** | 307,939,762,000 | |||
(b) Banks | 765,071,810,000 | Special Drawing Rights held with the IMF | 5,639,614,000 | |||
(c) Others | 159,458,271,000 | Loans and Advances to Government | 36,769,300,000 | |||
924,535,170,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 239,854,211,000 | Other Loans and Advances | 1,629,345,304,000 | |||
Bills Payable | 7,766,000 | Investments | 650,572,839,000 | |||
Other Liabilities | 2,249,204,967,000 | Other Assets | 806,268,997,000 | |||
TOTAL LIABILITIES | 3,436,620,466,000 | TOTAL ASSETS | 3,436,620,466,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 84,650,000 | A. Gold Coin and Bullion | 28,187,363,000 | ||
Notes in Circulation* | 3,003,348,625,000 | Silver Bullion | 600,841,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,003,433,275,000 | 2,353,788,204,000 | |||
B. Taka Coin | 881,376,000 | ||||
Government of Bangladesh Securities** | 618,884,257,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
649,645,071,000 | |||||
TOTAL LIABILITIES | 3,003,433,275,000 | TOTAL ASSETS | 3,003,433,275,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director