Date: 05 February, 2025
Serial: 05/2025-59
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 88,064,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,097,000 | Balances held outside Bangladesh ** | 314,119,086,000 | |||
(b) Banks | 740,698,817,000 | Special Drawing Rights held with the IMF | 3,651,381,000 | |||
(c) Others | 156,644,628,000 | Loans and Advances to Government | 130,342,700,000 | |||
897,348,542,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 239,854,211,000 | Other Loans and Advances | 1,497,353,660,000 | |||
Bills Payable | 6,991,000 | Investments | 614,714,797,000 | |||
Other Liabilities | 2,204,901,054,000 | Other Assets | 804,859,462,000 | |||
TOTAL LIABILITIES | 3,365,129,150,000 | TOTAL ASSETS | 3,365,129,150,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 88,064,000 | A. Gold Coin and Bullion | 27,243,448,000 | ||
Notes in Circulation* | 3,015,679,077,000 | Silver Bullion | 600,841,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,015,767,141,000 | 2,352,844,289,000 | |||
B. Taka Coin | 909,542,000 | ||||
Government of Bangladesh Securities** | 632,133,872,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
662,922,852,000 | |||||
TOTAL LIABILITIES | 3,015,767,141,000 | TOTAL ASSETS | 3,015,767,141,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director