Date: 12 January, 2025
Serial: 05/2025-15
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 94,492,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,006,000 | Balances held outside Bangladesh ** | 264,148,709,000 | |||
(b) Banks | 830,544,862,000 | Special Drawing Rights held with the IMF | 379,105,000 | |||
(c) Others | 151,646,199,000 | Loans and Advances to Government | 174,643,600,000 | |||
982,196,067,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 241,656,658,000 | Other Loans and Advances | 1,580,191,808,000 | |||
Bills Payable | 5,799,000 | Investments | 600,684,249,000 | |||
Other Liabilities | 2,183,826,863,000 | Other Assets | 810,561,776,000 | |||
TOTAL LIABILITIES | 3,430,703,739,000 | TOTAL ASSETS | 3,430,703,739,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 94,492,000 | A. Gold Coin and Bullion | 27,258,284,000 | ||
Notes in Circulation* | 3,054,295,159,000 | Silver Bullion | 608,940,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,054,389,651,000 | 2,352,867,224,000 | |||
B. Taka Coin | 945,952,000 | ||||
Government of Bangladesh Securities** | 670,697,037,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
701,522,427,000 | |||||
TOTAL LIABILITIES | 3,054,389,651,000 | TOTAL ASSETS | 3,054,389,651,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director