Date: 02 January, 2025
Serial: 05/2025-02
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 2,135,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,046,000 | Balances held outside Bangladesh ** | 215,656,824,000 | |||
(b) Banks | 818,708,399,000 | Special Drawing Rights held with the IMF | 423,550,000 | |||
(c) Others | 150,571,454,000 | Loans and Advances to Government | 223,729,500,000 | |||
969,284,899,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 241,656,658,000 | Other Loans and Advances | 1,508,602,796,000 | |||
Bills Payable | 5,817,000 | Investments | 630,295,221,000 | |||
Other Liabilities | 2,161,212,712,000 | Other Assets | 816,468,412,000 | |||
TOTAL LIABILITIES | 3,395,178,438,000 | TOTAL ASSETS | 3,395,178,438,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 2,135,000 | A. Gold Coin and Bullion | 26,686,006,000 | ||
Notes in Circulation* | 3,008,920,235,000 | Silver Bullion | 608,940,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,008,922,370,000 | 2,352,294,946,000 | |||
B. Taka Coin | 961,171,000 | ||||
Government of Bangladesh Securities** | 625,786,815,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
656,627,424,000 | |||||
TOTAL LIABILITIES | 3,008,922,370,000 | TOTAL ASSETS | 3,008,922,370,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director