Date: 02 January, 2025
Serial: 05/2025-01
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 9,247,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,008,000 | Balances held outside Bangladesh ** | 180,316,092,000 | |||
(b) Banks | 862,090,867,000 | Special Drawing Rights held with the IMF | 490,221,000 | |||
(c) Others | 145,535,905,000 | Loans and Advances to Government | 241,266,300,000 | |||
1,007,631,780,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 241,656,658,000 | Other Loans and Advances | 1,516,480,279,000 | |||
Bills Payable | 5,096,000 | Investments | 642,520,972,000 | |||
Other Liabilities | 2,129,598,515,000 | Other Assets | 820,827,290,000 | |||
TOTAL LIABILITIES | 3,401,910,401,000 | TOTAL ASSETS | 3,401,910,401,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 9,247,000 | A. Gold Coin and Bullion | 26,607,418,000 | ||
Notes in Circulation* | 2,998,457,530,000 | Silver Bullion | 608,940,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 2,998,466,777,000 | 2,352,216,358,000 | |||
B. Taka Coin | 974,678,000 | ||||
Government of Bangladesh Securities** | 615,396,303,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
646,250,419,000 | |||||
TOTAL LIABILITIES | 2,998,466,777,000 | TOTAL ASSETS | 2,998,466,777,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director