Date: 26 November, 2024
Serial: 05/2024-529
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 32,442,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,065,000 | Balances held outside Bangladesh ** | 310,429,750,000 | |||
(b) Banks | 657,705,437,000 | Special Drawing Rights held with the IMF | 890,908,000 | |||
(c) Others | 147,210,151,000 | Loans and Advances to Government | 216,676,800,000 | |||
804,920,653,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 244,544,252,000 | Other Loans and Advances | 1,299,175,087,000 | |||
Bills Payable | 22,757,000 | Investments | 624,039,511,000 | |||
Other Liabilities | 2,208,637,578,000 | Other Assets | 829,899,094,000 | |||
TOTAL LIABILITIES | 3,281,143,592,000 | TOTAL ASSETS | 3,281,143,592,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 32,442,000 | A. Gold Coin and Bullion | 27,780,172,000 | ||
Notes in Circulation* | 3,010,783,240,000 | Silver Bullion | 687,419,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,010,815,682,000 | 2,353,467,591,000 | |||
B. Taka Coin | 1,022,483,000 | ||||
Government of Bangladesh Securities** | 626,446,170,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
657,348,091,000 | |||||
TOTAL LIABILITIES | 3,010,815,682,000 | TOTAL ASSETS | 3,010,815,682,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director