Date: 26 November, 2024
Serial: 05/2024-528
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 36,566,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,073,000 | Balances held outside Bangladesh ** | 303,995,327,000 | |||
(b) Banks | 683,085,792,000 | Special Drawing Rights held with the IMF | 423,630,000 | |||
(c) Others | 158,799,370,000 | Loans and Advances to Government | 213,055,100,000 | |||
841,890,235,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 249,215,901,000 | Other Loans and Advances | 1,353,909,442,000 | |||
Bills Payable | 28,950,000 | Investments | 585,740,197,000 | |||
Other Liabilities | 2,162,170,052,000 | Other Assets | 819,163,228,000 | |||
TOTAL LIABILITIES | 3,276,323,490,000 | TOTAL ASSETS | 3,276,323,490,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 36,566,000 | A. Gold Coin and Bullion | 27,366,640,000 | ||
Notes in Circulation* | 3,048,594,825,000 | Silver Bullion | 641,639,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,048,631,391,000 | 2,353,008,279,000 | |||
B. Taka Coin | 1,032,992,000 | ||||
Government of Bangladesh Securities** | 664,710,682,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
695,623,112,000 | |||||
TOTAL LIABILITIES | 3,048,631,391,000 | TOTAL ASSETS | 3,048,631,391,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Deputy Director